Reference Categories
|
Distance | 1st Fraction | 2nd Fraction | 3rd Fraction |
---|---|---|---|
< mile | at 1/4 of a mile | at 1/2 of a mile | final |
mile to < 1 1/4 miles | at 1/2 of a mile | at 3/4 of a mile | final |
1 1/4 miles or more | at 1/2 of a mile | at 1 mile | final |
Points Of Call With Margins
Points of call follow the same as outlined below for charts, however past perfomance race records contain only the start,1st, and 2nd calls along with the stretch and finish calls.
Examples
5 - 3.5 means the horse was in 5th place 3.5 lengths behind the leader. The exception to this would be for the leader (see below).
1 - 3.5 means the horse is on the lead and is 3.5 lengths ahead of the second place horse.
Points of call with margins and fractional times both follow the scale below, which varies with the distance of the race. The only difference is there is never a time clocked for the stretch call.
Margins in the points of call in charts read like this example 4 - 4.5 this means the horse is in 4th place and is 4.5 lengths ahead of the 5th place horse.
Points of Call With Margins & Fractional Times
Distance | Start | 1st Call | 2nd Call | 3rd Call | 4th Call | Stretch Finish |
---|---|---|---|---|---|---|
3 fur. & under | start | - | - | - | - | stretch finish |
3 1/4 to 4 1/2 fur. | start | at 1/4 of a mile | - | - | - | stretch finish |
5 fur. & 5 1/4 fur. | start | at 3/16 of a mile | at 3/8 of a mile | - | - | stretch finish |
5 1/2 furlongs | start | at 1/4 of a mile | at 3/8 of a mile | - | - | stretch finish |
6 to 7 1/2 fur. | start | at 1/4 of a mile | at 1/2 of a mile | - | - | stretch finish |
1 mile to 1 3/16 mile | start | at 1/4 of a mile | at 1/2 of a mile | at 3/4 of a mile | - | stretch finish |
1 1/4 mi. to 1 3/8 miles | - | at 1/4 of a mile | at 1/2 of a mile | at 3/4 of a mile | at 1 mile | stretch finish |
1 7/16 mi to 1 9/16 mi | - | at 1/4 of a mile | at 1/2 of a mile | at 1 mile | at 1 1/4 miles | stretch finish |
1 5/8 mi. & 1 11/16 mi. | - | at 1/4 of a mile | at 1/2 of a mile | at 1 mile | at 1 3/8 miles | stretch finish |
1 3/4 mi. to 1 7/8 mi. | - | at 1/2 of a mile | at 1 mile | at 1 1/4 miles | at 1 1/2 miles | stretch finish |
1 15/16 miles | - | at 1/2 of a mile | at 1 mile | at 1 3/8 miles | at 1 5/8 miles | stretch finish |
2 miles to 2 3/16 mi. | - | at 1/2 of a mile | at 1 mile | at 1 1/2 miles | at 1 3/4 miles | stretch finish |
2 1/4 mi. to 2 1/2 mi. | - | at 1/2 of a mile | at 1 mile | at 1 1/2 miles | at 2 miles | stretch finish |
2 5/8 mi. to 2 3/4 mi. | - | at 1/2 of a mile | at 1 mile | at 2 miles | at 2 1/4 miles | stretch finish |
3 miles | - | at 1 mile | at 1 1/2 miles | at 2 miles | at 2 1/2 miles | stretch finish |
3 1/4 miles | - | at 1 mile | at 2 miles | at 2 1/2 miles | at 2 3/4 miles | stretch finish |
3 1/2 miles | - | at 1 mile | at 2 miles | at 2 1/2 miles | at 3 miles | stretch finish |
Copyright © The Jockey Club Information Systems, Inc. All Rights Reserved