Top Broodmare Sires
Top Broodmare Sires by Earnings
Updated February 09, 2010
Rank Name Starters Winners Stakes Winners Earnings
1 Dixieland Band 149 30 2 $570,738
2 Deputy Minister 157 25 1 $559,158
3 Storm Cat 155 19 3 $493,835
4 Silver Deputy 77 16 2 $418,740
5 Seattle Slew 105 18 2 $399,069
6 Carson City 93 16 0 $374,603
7 Woodman 179 18 1 $363,883
8 Saint Ballado 98 14 1 $354,797
9 Quiet American 77 22 1 $350,798
10 A.P. Indy 96 14 1 $342,210
11 Wild Again 95 18 0 $337,349
12 Sadler's Wells 125 17 1 $331,381
13 Summer Squall 59 11 3 $325,107
14 Mt. Livermore 99 16 0 $314,920
15 Crafty Prospector 124 17 0 $310,324
16 Meadowlake 93 13 1 $298,990
17 Salt Lake 72 16 2 $298,453
18 Conquistador Cielo 89 15 0 $286,146
19 Phone Trick 99 23 0 $282,652
20 Unbridled 88 12 0 $280,381
21 Cure the Blues 84 9 1 $280,040
22 Broad Brush 103 15 1 $277,973
23 Dehere 63 11 2 $277,364
24 Mr. Prospector 113 14 0 $277,296
25 Seeking the Gold 84 16 1 $277,242
26 Red Ransom 86 13 0 $270,574
27 Capote 84 10 1 $270,036
28 Valid Appeal 73 8 1 $256,716
29 Rubiano 47 9 1 $254,754
30 Tabasco Cat 53 13 0 $240,186
31 Gone West 117 18 0 $237,331
32 Dynaformer 92 11 0 $236,880
33 Runaway Groom 90 15 1 $232,529
34 Theatrical (IRE) 91 13 0 $225,887
35 Unbridled's Song 50 10 1 $222,123
36 Notebook 65 10 0 $221,544
37 Affirmed 77 9 0 $219,032
38 Irish River (FR) 49 8 1 $218,947
39 Rahy 87 12 1 $216,125
40 Smart Strike 33 11 0 $215,659
41 Devil's Bag 90 17 0 $212,622
42 Holy Bull 56 8 1 $212,340
43 Night Shift 54 11 1 $209,009
44 Highest Honor (FR) 52 9 0 $206,855
45 Belong to Me 47 4 1 $205,629
46 Gulch 83 11 0 $204,342
47 Hennessy 53 10 1 $201,846
48 In Excess (IRE) 39 9 1 $200,107
49 Marquetry 50 8 1 $197,237
50 Danzig 79 11 0 $193,383
51 Miswaki 97 8 0 $192,743
52 Black Tie Affair (IRE) 74 9 1 $191,568
53 Strawberry Road (AUS) 41 6 1 $182,790
54 Silver Ghost 48 10 0 $180,309
55 Southern Halo 53 10 0 $178,665
56 Time for a Change 37 11 0 $177,718
57 Royal Academy 72 11 0 $173,188
58 Gilded Time 63 12 0 $171,797
59 Two Punch 70 8 0 $170,158
60 Regal Classic 55 11 0 $169,637
61 Polish Numbers 70 5 0 $168,815
62 Allen's Prospect 60 11 0 $168,269
63 Grindstone 38 6 0 $166,656
64 Kris S. 105 10 0 $165,591
65 Siphon (BRZ) 31 5 1 $163,187
66 Mr. Greeley 48 7 0 $162,909
67 El Prado (IRE) 57 9 0 $160,639
68 Pentelicus 58 8 0 $159,162
69 Chief's Crown 58 9 0 $158,831
70 Cryptoclearance 72 12 0 $157,966
71 Silver Hawk 55 7 1 $157,356
72 Prized 39 9 0 $155,863
73 Green Dancer 57 3 0 $153,063
74 Cozzene 70 6 1 $152,515
75 Relaunch 73 10 0 $150,889
76 Forty Niner 88 9 0 $149,188
77 Pleasant Colony 59 9 0 $147,828
78 Known Fact 49 7 0 $147,645
79 Clever Trick 86 9 0 $145,771
80 Cherokee Run 47 5 1 $144,293
81 Indian Ridge (IRE) 30 5 1 $143,293
82 Storm Boot 42 10 0 $141,743
83 Mountain Cat 52 8 0 $141,634
84 Alysheba 30 4 2 $139,947
85 Beau Genius 45 11 0 $139,674
86 Stop the Music 34 7 0 $139,441
87 Caerleon 93 10 0 $139,237
88 Bertrando 48 6 0 $138,558
89 Bold Ruckus 50 6 0 $135,879
90 Star de Naskra 23 8 0 $134,229
91 Trempolino 47 4 0 $133,872
92 Afternoon Deelites 31 5 0 $133,866
93 Sky Classic 53 5 0 $133,475
94 Darshaan (GB) 61 5 1 $130,493
95 Wavering Monarch 38 4 0 $130,364
96 Farma Way 30 7 1 $130,120
97 Personal Flag 49 7 0 $128,890
98 Not For Love 33 6 0 $127,216
99 Hansel 24 10 0 $127,096
100 Strong Gale (IRE) 44 8 2 $126,131
Free Top Sire Listings:
Top Freshmen Sires Top Sires Top All-Weather Surface Sires
Includes information from North America, England, Ireland, France, Germany, Italy, and the United Arab Emirates as contained in our database.