Top Sires Listing
Top Sires by Earnings
Updated March 20, 2010
Rank Name Starters Winners Stakes Winners Earnings
1 Giant's Causeway 160 39 4 $1,650,729
2 Elusive Quality 116 30 4 $1,326,395
3 Malibu Moon 130 44 3 $1,305,389
4 Candy Ride (ARG) 63 28 2 $1,227,918
5 Distorted Humor 141 44 6 $1,221,089
6 Unbridled's Song 107 33 4 $1,219,477
7 Smart Strike 122 31 3 $1,187,842
8 Presenting (GB) 151 28 4 $1,069,121
9 Flemensfirth 123 22 5 $1,057,587
10 Pulpit 67 21 3 $1,008,315
11 Stormy Atlantic 124 38 2 $987,120
12 More Than Ready 138 37 2 $983,470
13 Indian Charlie 83 23 2 $975,798
14 Oscar (IRE) 138 31 5 $973,055
15 City Zip 86 32 4 $967,948
16 Johannesburg 136 42 2 $958,299
17 Northern Afleet 114 38 2 $953,896
18 Maria's Mon 123 33 1 $936,136
19 Mineshaft 65 27 2 $932,881
20 A.P. Indy 82 23 3 $921,449
21 Street Cry (IRE) 64 22 5 $882,265
22 Unusual Heat 75 23 2 $877,799
23 Medaglia d'Oro 73 24 3 $869,770
24 Cherokee Run 87 30 3 $859,219
25 Tale of the Cat 140 35 1 $853,132
26 Repent 79 23 2 $831,100
27 Yonaguska 115 30 3 $830,373
28 Yes It's True 132 34 1 $804,783
29 Stephen Got Even 90 32 2 $798,876
30 Orientate 96 22 1 $798,065
31 Broken Vow 105 29 3 $793,018
32 El Corredor 112 28 3 $785,086
33 Awesome Again 75 30 3 $771,499
34 Songandaprayer 122 34 0 $771,219
35 Victory Gallop 112 35 0 $763,983
36 Harlan's Holiday 94 21 1 $749,313
37 Graeme Hall 89 32 3 $726,803
38 Quiet American 77 17 2 $725,257
39 Tapit 73 23 0 $714,745
40 Posse 94 28 2 $713,852
41 Lion Heart 104 30 1 $712,734
42 Langfuhr 118 25 1 $692,436
43 Forest Camp 90 30 1 $689,542
44 Kingmambo 38 10 2 $679,230
45 Medicean (GB) 60 20 2 $673,881
46 Fusaichi Pegasus 148 27 1 $669,330
47 Grand Slam 140 24 0 $669,145
48 Montjeu (IRE) 91 18 0 $669,127
49 E Dubai 85 27 0 $656,480
50 Speightstown 70 18 4 $654,089
51 Dixie Union 81 20 2 $647,022
52 Accordion (IRE) 71 12 3 $644,021
53 Roman Ruler 52 20 2 $643,930
54 Tiznow 76 16 1 $643,085
55 Trippi 108 25 2 $635,440
56 Mutakddim 114 32 0 $624,745
57 Storm Cat 54 18 2 $622,866
58 Royal Academy 84 18 2 $619,989
59 Gulch 69 22 1 $618,758
60 Cadoudal (FR) 31 9 4 $618,675
61 Dynaformer 84 17 1 $612,695
62 Congaree 53 22 3 $606,883
63 Oasis Dream (GB) 56 16 2 $602,316
64 King's Best 82 16 2 $599,468
65 Bernstein 95 19 1 $595,270
66 Proud Citizen 78 26 1 $589,850
67 Old Vic (GB) 101 25 4 $584,677
68 Sky Mesa 74 19 0 $583,311
69 Forest Wildcat 93 29 2 $581,608
70 Lemon Drop Kid 65 17 2 $573,189
71 Vindication 96 26 0 $568,609
72 Forestry 98 29 1 $567,536
73 Smoke Glacken 87 23 1 $567,025
74 Benchmark 85 25 1 $544,558
75 Green Desert 45 10 0 $539,696
76 Smarty Jones 61 19 1 $539,327
77 Full Mandate 87 26 1 $538,166
78 Leestown 104 26 0 $537,216
79 Montbrook 65 14 1 $537,081
80 Verglas (IRE) 82 12 1 $529,045
81 Not For Love 93 21 0 $526,072
82 Devil His Due 110 28 0 $525,998
83 Daylami (IRE) 60 14 4 $522,814
84 Officer 73 23 1 $521,140
85 Petionville 70 17 1 $520,240
86 Macho Uno 71 17 1 $518,764
87 Chief Seattle 49 15 2 $512,926
88 Jump Start 75 18 3 $509,080
89 Successful Appeal 73 19 1 $508,876
90 Wildcat Heir 49 17 2 $507,537
91 Afleet Alex 55 11 1 $505,342
92 Menifee 82 22 0 $504,096
93 Mr. Greeley 97 23 1 $502,347
94 Golden Missile 84 21 0 $495,738
95 Include 81 21 0 $491,857
96 Enrique (GB) 34 6 1 $490,433
97 Exceed And Excel (AUS) 46 19 0 $490,272
98 Silver Deputy 62 17 2 $489,577
99 Five Star Day 58 22 2 $488,756
100 Decarchy 41 15 2 $484,680
Free Top Sire Listings:
Top Freshmen Sires Top Broodmare Sires Top All-Weather Surface Sires
Includes information from North America, England, Ireland, France, Germany, Italy, and the United Arab Emirates as contained in our database.