Top Sires Listing
Top Sires by Earnings
Updated June 17, 2013
Rank Name Starters Winners Stakes Winners Earnings
1 Leroidesanimaux (BRZ) 56 22 2 $6,688,031
2 Malibu Moon 203 83 6 $5,797,710
3 Montjeu (IRE) 162 50 8 $5,697,748
4 Galileo (IRE) 234 74 9 $5,519,016
5 Speightstown 189 85 8 $5,270,987
6 Awesome Again 139 60 5 $4,754,353
7 Giant's Causeway 253 83 10 $4,576,467
8 King's Best 174 33 4 $4,323,194
9 Kitten's Joy 174 74 11 $4,134,490
10 Tapit 192 66 6 $3,944,606
11 Medaglia d'Oro 169 58 10 $3,655,970
12 War Front 85 38 9 $3,591,743
13 Harlan's Holiday 189 84 7 $3,470,414
14 Unbridled's Song 137 52 6 $3,439,295
15 More Than Ready 201 70 4 $3,331,350
16 Smart Strike 166 67 5 $3,248,179
17 Elusive Quality 215 84 6 $3,048,966
18 Candy Ride (ARG) 157 63 6 $3,001,438
19 Pulpit 106 46 7 $2,927,939
20 Distorted Humor 167 66 5 $2,884,130
21 Dubawi (IRE) 157 50 12 $2,837,974
22 Stormy Atlantic 184 62 4 $2,833,530
23 Lion Heart 203 74 2 $2,811,437
24 Henny Hughes 155 68 4 $2,796,972
25 Danehill Dancer (IRE) 232 63 7 $2,777,653
26 Indian Charlie 129 55 7 $2,729,791
27 Tiznow 151 54 2 $2,726,393
28 Street Sense 117 45 7 $2,694,914
29 Tale of the Cat 196 59 7 $2,694,324
30 Broken Vow 166 66 6 $2,630,706
31 Ghostzapper 127 50 9 $2,586,541
32 First Samurai 107 49 7 $2,537,073
33 Songandaprayer 208 89 6 $2,506,605
34 Macho Uno 163 62 4 $2,502,746
35 Oasis Dream (GB) 233 74 8 $2,496,418
36 Lemon Drop Kid 173 59 4 $2,496,372
37 Pivotal (GB) 208 62 7 $2,462,178
38 Bluegrass Cat 162 57 5 $2,448,518
39 Hard Spun 135 57 3 $2,428,915
40 Langfuhr 202 81 1 $2,383,069
41 Oratorio (IRE) 215 66 11 $2,377,239
42 City Zip 166 70 1 $2,363,414
43 Dansili (GB) 185 56 7 $2,339,338
44 Empire Maker 135 45 5 $2,286,817
45 Exchange Rate 145 71 3 $2,278,557
46 Holy Roman Emperor (IRE) 214 70 9 $2,249,695
47 Majestic Warrior 63 26 5 $2,247,851
48 Discreet Cat 120 53 6 $2,233,238
49 Mizzen Mast 149 59 3 $2,225,778
50 Rockport Harbor 166 65 5 $2,225,425
51 Dixie Union 105 42 2 $2,183,969
52 Street Cry (IRE) 197 66 2 $2,183,571
53 Midnight Lute 65 24 3 $2,167,552
54 Cadeaux Genereux (GB) 44 8 0 $2,161,887
55 Oscar (IRE) 271 73 9 $2,134,390
56 Unusual Heat 86 33 4 $2,023,373
57 Motivator (GB) 128 46 4 $2,018,261
58 Tribal Rule 146 59 3 $1,996,418
59 Smoke Glacken 92 43 4 $1,994,003
60 Yes It's True 148 59 3 $1,982,199
61 Proud Citizen 135 54 4 $1,970,958
62 Poliglote (GB) 108 25 3 $1,968,206
63 Successful Appeal 108 49 5 $1,944,746
64 Bernstein 176 62 3 $1,939,071
65 Ministers Wild Cat 98 51 4 $1,925,504
66 Freud 103 38 6 $1,912,372
67 E Dubai 158 53 2 $1,903,689
68 Dynaformer 114 43 5 $1,901,249
69 Sharp Humor 125 59 3 $1,872,054
70 War Pass 31 14 3 $1,862,966
71 Rock of Gibraltar (IRE) 261 71 4 $1,861,817
72 Scat Daddy 96 36 5 $1,854,630
73 Johannesburg 204 63 3 $1,851,481
74 Posse 130 65 2 $1,827,413
75 Flatter 122 50 5 $1,816,569
76 English Channel 81 36 3 $1,813,478
77 Cape Cross (IRE) 228 68 7 $1,811,537
78 Any Given Saturday 122 50 1 $1,801,358
79 Afleet Alex 128 54 3 $1,798,746
80 With Distinction 138 58 3 $1,798,231
81 A.P. Indy 71 26 2 $1,796,311
82 Put It Back 137 60 5 $1,786,582
83 Pleasant Tap 98 31 2 $1,775,408
84 Holy Bull 136 63 2 $1,772,090
85 Teofilo (IRE) 124 42 7 $1,760,911
86 Rock Hard Ten 129 40 1 $1,746,800
87 Grand Slam 186 72 2 $1,740,177
88 Lawyer Ron 67 22 2 $1,699,337
89 King's Theatre (IRE) 190 46 3 $1,696,638
90 Invincible Spirit (IRE) 224 64 4 $1,686,899
91 Bernardini 136 44 2 $1,675,905
92 Pure Prize 150 62 1 $1,671,351
93 Curlin 52 21 3 $1,669,666
94 Beneficial (GB) 253 67 5 $1,649,155
95 Mr. Greeley 147 50 3 $1,640,286
96 Monsun (GER) 70 27 7 $1,635,056
97 Arch 121 47 2 $1,630,104
98 Orientate 144 51 4 $1,581,766
99 New Approach (IRE) 49 16 3 $1,580,469
100 Wildcat Heir 138 54 2 $1,572,318
Free Top Sire Listings:
Top Freshmen Sires Top Broodmare Sires Top All-Weather Surface Sires
Includes information from North America, England, Ireland, France, Germany, Italy, and the United Arab Emirates as contained in our database.