Top Sires Listing
Top Sires by Earnings
Updated May 18, 2013
Rank Name Starters Winners Stakes Winners Earnings
1 Leroidesanimaux (BRZ) 53 14 2 $6,469,876
2 Malibu Moon 179 63 5 $4,893,819
3 Montjeu (IRE) 143 37 7 $4,593,065
4 King's Best 156 30 4 $4,188,673
5 Awesome Again 132 50 5 $4,121,463
6 Speightstown 160 64 6 $4,026,328
7 Giant's Causeway 235 64 9 $3,634,350
8 Tapit 167 56 4 $3,404,093
9 War Front 74 29 8 $3,103,075
10 Unbridled's Song 128 47 5 $2,849,894
11 Kitten's Joy 163 63 9 $2,817,432
12 More Than Ready 184 57 4 $2,792,232
13 Harlan's Holiday 167 72 5 $2,611,651
14 Smart Strike 145 58 5 $2,593,032
15 Elusive Quality 193 68 6 $2,530,845
16 Pulpit 100 37 5 $2,381,384
17 Candy Ride (ARG) 142 49 4 $2,380,069
18 Medaglia d'Oro 143 46 6 $2,326,874
19 Lion Heart 180 62 2 $2,309,766
20 Henny Hughes 136 57 4 $2,276,903
21 Street Sense 100 36 6 $2,257,012
22 Danehill Dancer (IRE) 203 47 5 $2,233,844
23 Indian Charlie 115 47 5 $2,185,819
24 Distorted Humor 157 48 3 $2,160,522
25 Cadeaux Genereux (GB) 41 6 0 $2,119,474
26 First Samurai 98 43 6 $2,067,437
27 Broken Vow 149 50 6 $2,060,873
28 Oscar (IRE) 259 66 9 $2,024,517
29 Ghostzapper 113 43 7 $2,007,505
30 Pivotal (GB) 185 54 6 $1,998,306
31 Tiznow 138 46 2 $1,971,790
32 Dubawi (IRE) 140 42 10 $1,956,566
33 Macho Uno 141 53 3 $1,953,451
34 Tale of the Cat 178 52 7 $1,940,345
35 Majestic Warrior 60 24 4 $1,940,302
36 Exchange Rate 132 60 3 $1,927,307
37 Lemon Drop Kid 153 49 2 $1,927,065
38 Songandaprayer 184 70 6 $1,915,080
39 Empire Maker 126 37 4 $1,888,667
40 Stormy Atlantic 153 51 4 $1,885,384
41 Dansili (GB) 161 48 5 $1,873,935
42 Galileo (IRE) 193 55 6 $1,873,737
43 Bluegrass Cat 144 43 3 $1,861,409
44 Mizzen Mast 126 48 3 $1,861,315
45 Dixie Union 92 33 2 $1,849,617
46 City Zip 139 56 1 $1,794,098
47 Midnight Lute 59 16 3 $1,788,284
48 Street Cry (IRE) 163 56 2 $1,766,779
49 War Pass 26 12 3 $1,756,224
50 Langfuhr 177 62 1 $1,728,155
51 Hard Spun 127 44 2 $1,722,705
52 Oasis Dream (GB) 211 53 3 $1,685,100
53 Discreet Cat 107 35 4 $1,670,930
54 Poliglote (GB) 99 22 3 $1,642,093
55 Smoke Glacken 82 28 3 $1,628,468
56 Unusual Heat 78 26 3 $1,621,178
57 Tribal Rule 118 45 3 $1,609,920
58 Yes It's True 133 45 2 $1,579,606
59 King's Theatre (IRE) 179 36 3 $1,577,054
60 A.P. Indy 61 22 2 $1,574,462
61 Ministers Wild Cat 91 42 4 $1,552,259
62 Rockport Harbor 142 51 2 $1,549,462
63 Successful Appeal 98 42 4 $1,546,742
64 Beneficial (GB) 235 60 5 $1,544,062
65 Lawyer Ron 61 20 1 $1,528,053
66 Proud Citizen 125 45 3 $1,518,844
67 Bernstein 150 51 2 $1,517,637
68 Cape Cross (IRE) 206 56 5 $1,508,476
69 Any Given Saturday 106 43 1 $1,507,385
70 English Channel 71 31 3 $1,504,449
71 Sharp Humor 112 51 2 $1,486,738
72 With Distinction 126 53 3 $1,479,991
73 Rock of Gibraltar (IRE) 215 58 3 $1,466,836
74 Afleet Alex 118 44 2 $1,464,984
75 Johannesburg 183 47 2 $1,452,742
76 Put It Back 126 51 4 $1,451,918
77 Scat Daddy 84 28 4 $1,444,095
78 Rock Hard Ten 119 32 1 $1,433,300
79 Posse 118 53 2 $1,424,401
80 Oratorio (IRE) 184 52 9 $1,411,577
81 Freud 88 29 4 $1,408,059
82 Flatter 109 40 4 $1,377,960
83 Teofilo (IRE) 106 33 5 $1,350,986
84 Invincible Spirit (IRE) 191 54 3 $1,326,801
85 Into Mischief 20 10 3 $1,326,636
86 Grand Slam 161 55 1 $1,311,385
87 Holy Bull 119 47 2 $1,307,977
88 Bernardini 126 35 0 $1,296,094
89 Dynaformer 106 33 5 $1,283,494
90 Wildcat Heir 115 46 1 $1,253,111
91 Anabaa 85 18 2 $1,244,277
92 Officer 106 43 4 $1,243,748
93 Pure Prize 131 46 0 $1,220,021
94 Mr. Greeley 131 42 2 $1,218,465
95 Holy Roman Emperor (IRE) 179 50 4 $1,204,699
96 Whipper 94 21 2 $1,197,039
97 Presenting (GB) 242 48 6 $1,192,355
98 E Dubai 141 35 1 $1,188,336
99 Halling 108 27 2 $1,183,844
100 Mogok 1 1 1 $1,180,000
Free Top Sire Listings:
Top Freshmen Sires Top Broodmare Sires Top All-Weather Surface Sires
Includes information from North America, England, Ireland, France, Germany, Italy, and the United Arab Emirates as contained in our database.