Top Sires Listing
Top Sires by Earnings
Updated May 25, 2013
Rank Name Starters Winners Stakes Winners Earnings
1 Leroidesanimaux (BRZ) 53 16 2 $6,565,780
2 Malibu Moon 186 66 6 $5,073,587
3 Montjeu (IRE) 147 40 7 $4,647,120
4 King's Best 160 30 4 $4,220,575
5 Awesome Again 132 51 5 $4,197,433
6 Speightstown 167 67 6 $4,179,913
7 Giant's Causeway 237 69 9 $3,820,551
8 Tapit 174 60 4 $3,488,383
9 War Front 76 29 8 $3,137,632
10 Kitten's Joy 167 65 9 $3,039,518
11 Unbridled's Song 130 48 5 $2,931,101
12 More Than Ready 185 59 4 $2,855,957
13 Harlan's Holiday 171 74 5 $2,854,048
14 Smart Strike 148 59 5 $2,694,273
15 Elusive Quality 198 70 6 $2,629,073
16 Medaglia d'Oro 154 51 8 $2,596,821
17 Candy Ride (ARG) 146 52 4 $2,526,741
18 Pulpit 101 40 5 $2,496,801
19 Dubawi (IRE) 145 45 10 $2,444,949
20 Lion Heart 185 62 2 $2,427,283
21 Henny Hughes 138 61 4 $2,403,873
22 Galileo (IRE) 201 62 9 $2,385,678
23 Danehill Dancer (IRE) 216 52 5 $2,361,628
24 Street Sense 105 39 6 $2,344,555
25 Indian Charlie 119 50 5 $2,285,175
26 Distorted Humor 159 52 3 $2,233,996
27 Broken Vow 156 51 6 $2,159,529
28 Cadeaux Genereux (GB) 41 6 0 $2,143,043
29 First Samurai 101 45 6 $2,139,416
30 Macho Uno 144 56 3 $2,118,478
31 Tiznow 141 48 2 $2,104,504
32 Oasis Dream (GB) 219 57 6 $2,077,343
33 Empire Maker 128 40 5 $2,066,972
34 Pivotal (GB) 192 58 6 $2,060,122
35 Songandaprayer 190 75 6 $2,056,664
36 Oscar (IRE) 261 66 9 $2,055,402
37 Lemon Drop Kid 159 53 2 $2,050,280
38 Ghostzapper 117 43 7 $2,048,617
39 Exchange Rate 135 63 3 $2,028,940
40 Majestic Warrior 62 24 4 $2,021,066
41 Stormy Atlantic 158 52 4 $2,017,605
42 Dansili (GB) 170 52 6 $2,006,061
43 Tale of the Cat 180 54 7 $1,991,463
44 Dixie Union 95 38 2 $1,980,906
45 Oratorio (IRE) 197 55 10 $1,970,985
46 Langfuhr 184 66 1 $1,963,412
47 Mizzen Mast 129 52 3 $1,947,212
48 Bluegrass Cat 146 45 3 $1,921,082
49 City Zip 143 60 1 $1,900,748
50 Hard Spun 129 48 2 $1,840,348
51 Street Cry (IRE) 166 56 2 $1,829,834
52 Midnight Lute 60 17 3 $1,811,039
53 Discreet Cat 112 39 4 $1,783,565
54 Poliglote (GB) 102 24 3 $1,763,332
55 War Pass 27 12 3 $1,756,613
56 Tribal Rule 123 48 3 $1,723,943
57 Unusual Heat 82 28 3 $1,712,385
58 Smoke Glacken 83 34 3 $1,711,433
59 Successful Appeal 99 44 5 $1,694,558
60 Ministers Wild Cat 92 47 4 $1,678,381
61 Yes It's True 137 46 2 $1,641,039
62 Rockport Harbor 147 52 2 $1,635,070
63 A.P. Indy 62 23 2 $1,625,360
64 Bernstein 160 53 2 $1,612,015
65 Any Given Saturday 111 45 1 $1,607,633
66 Afleet Alex 119 47 3 $1,597,222
67 King's Theatre (IRE) 183 39 3 $1,594,994
68 Proud Citizen 128 48 3 $1,578,185
69 Cape Cross (IRE) 213 63 5 $1,576,561
70 Rock of Gibraltar (IRE) 228 60 4 $1,575,376
71 Beneficial (GB) 240 63 5 $1,568,947
72 With Distinction 127 56 3 $1,564,787
73 English Channel 72 32 3 $1,555,674
74 Lawyer Ron 63 20 1 $1,547,132
75 Posse 124 57 2 $1,546,160
76 Sharp Humor 115 54 2 $1,529,697
77 Johannesburg 190 48 2 $1,524,072
78 Scat Daddy 89 28 4 $1,515,261
79 Teofilo (IRE) 110 35 6 $1,514,038
80 Put It Back 128 54 4 $1,504,861
81 Freud 92 32 4 $1,473,172
82 Rock Hard Ten 122 33 1 $1,455,827
83 Holy Bull 123 53 2 $1,451,615
84 Flatter 113 45 4 $1,450,890
85 Grand Slam 169 57 1 $1,418,778
86 Invincible Spirit (IRE) 200 55 3 $1,412,241
87 Bernardini 128 37 0 $1,404,376
88 Dynaformer 108 35 5 $1,368,018
89 Into Mischief 22 11 3 $1,349,636
90 Wildcat Heir 117 46 1 $1,321,287
91 Mr. Greeley 136 42 2 $1,320,736
92 Holy Roman Emperor (IRE) 191 53 5 $1,314,511
93 Pure Prize 140 50 0 $1,306,410
94 E Dubai 143 41 1 $1,300,935
95 Officer 111 43 4 $1,277,060
96 Anabaa 86 19 2 $1,269,158
97 Smarty Jones 96 33 5 $1,226,628
98 Arch 116 38 1 $1,223,594
99 Medicean (GB) 180 48 2 $1,223,128
100 Whipper 100 21 2 $1,221,754
Free Top Sire Listings:
Top Freshmen Sires Top Broodmare Sires Top All-Weather Surface Sires
Includes information from North America, England, Ireland, France, Germany, Italy, and the United Arab Emirates as contained in our database.