Top Sires Listing
Top Sires by Earnings
Updated June 18, 2013
Rank Name Starters Winners Stakes Winners Earnings
1 Leroidesanimaux (BRZ) 56 22 2 $6,688,031
2 Malibu Moon 203 83 6 $5,802,315
3 Montjeu (IRE) 163 50 8 $5,702,924
4 Galileo (IRE) 234 74 9 $5,581,877
5 Speightstown 189 85 8 $5,286,577
6 Awesome Again 139 60 5 $4,762,997
7 Giant's Causeway 254 83 10 $4,578,973
8 King's Best 174 33 4 $4,323,194
9 Kitten's Joy 174 74 11 $4,149,659
10 War Front 85 38 10 $4,013,439
11 Tapit 193 66 6 $3,955,541
12 Oratorio (IRE) 217 69 12 $3,805,060
13 Medaglia d'Oro 170 58 10 $3,691,443
14 Harlan's Holiday 189 84 7 $3,476,270
15 Unbridled's Song 137 53 6 $3,450,100
16 More Than Ready 201 71 4 $3,334,322
17 Smart Strike 166 67 5 $3,257,722
18 Elusive Quality 217 84 6 $3,083,756
19 Candy Ride (ARG) 159 63 6 $3,016,198
20 Dubawi (IRE) 159 51 12 $2,978,579
21 Pulpit 106 46 7 $2,928,064
22 Distorted Humor 167 66 5 $2,887,170
23 Stormy Atlantic 185 62 4 $2,838,404
24 Lion Heart 203 74 2 $2,814,006
25 Henny Hughes 156 69 4 $2,807,071
26 Danehill Dancer (IRE) 233 63 7 $2,780,206
27 Tiznow 152 54 2 $2,732,397
28 Indian Charlie 130 55 7 $2,730,584
29 Tale of the Cat 196 59 7 $2,701,217
30 Street Sense 117 46 7 $2,694,914
31 Broken Vow 168 67 6 $2,642,750
32 Ghostzapper 127 50 9 $2,590,622
33 First Samurai 107 49 7 $2,538,483
34 Oasis Dream (GB) 234 75 8 $2,534,730
35 Songandaprayer 208 89 6 $2,510,540
36 Macho Uno 163 62 4 $2,507,999
37 Lemon Drop Kid 174 61 4 $2,506,184
38 Pivotal (GB) 209 62 7 $2,466,575
39 Hard Spun 135 57 3 $2,455,715
40 Bluegrass Cat 162 57 5 $2,449,460
41 Langfuhr 202 81 1 $2,384,068
42 Dansili (GB) 187 59 7 $2,380,111
43 City Zip 166 70 1 $2,371,994
44 Empire Maker 135 46 5 $2,297,469
45 Exchange Rate 145 71 3 $2,294,232
46 Holy Roman Emperor (IRE) 216 73 9 $2,287,243
47 Majestic Warrior 63 26 6 $2,247,851
48 Discreet Cat 120 54 6 $2,247,326
49 Rockport Harbor 166 66 5 $2,243,650
50 Mizzen Mast 149 59 3 $2,226,153
51 Midnight Lute 65 25 3 $2,189,752
52 Street Cry (IRE) 198 67 2 $2,188,210
53 Dixie Union 105 42 2 $2,186,499
54 Cadeaux Genereux (GB) 44 8 0 $2,164,155
55 Oscar (IRE) 271 73 9 $2,134,390
56 Poliglote (GB) 109 25 3 $2,067,655
57 Unusual Heat 86 33 4 $2,023,373
58 Motivator (GB) 128 46 4 $2,020,396
59 Smoke Glacken 92 43 4 $1,998,553
60 Tribal Rule 146 59 3 $1,996,418
61 Yes It's True 149 59 3 $1,986,673
62 Proud Citizen 136 54 4 $1,973,275
63 Bernstein 177 63 3 $1,957,803
64 Successful Appeal 108 49 5 $1,944,746
65 Freud 103 40 6 $1,937,231
66 Ministers Wild Cat 98 51 4 $1,925,826
67 E Dubai 161 55 2 $1,922,448
68 Dynaformer 114 43 5 $1,909,299
69 New Approach (IRE) 49 16 3 $1,892,507
70 Shamardal 180 62 6 $1,890,408
71 Rock of Gibraltar (IRE) 264 73 4 $1,878,930
72 Sharp Humor 126 59 3 $1,873,482
73 War Pass 31 14 3 $1,862,966
74 Scat Daddy 96 36 5 $1,858,880
75 Johannesburg 207 64 3 $1,854,667
76 English Channel 81 37 3 $1,836,049
77 Posse 131 66 2 $1,834,373
78 Cape Cross (IRE) 230 68 7 $1,826,227
79 Flatter 123 51 5 $1,821,860
80 Holy Bull 136 63 2 $1,817,712
81 Any Given Saturday 122 50 1 $1,814,234
82 With Distinction 139 58 3 $1,809,351
83 Afleet Alex 128 54 3 $1,799,576
84 A.P. Indy 71 26 2 $1,796,311
85 Put It Back 138 60 5 $1,787,689
86 Pleasant Tap 100 31 2 $1,775,550
87 Teofilo (IRE) 124 42 7 $1,763,457
88 Rock Hard Ten 129 41 1 $1,756,799
89 Grand Slam 186 72 2 $1,744,427
90 Lawyer Ron 67 22 2 $1,741,768
91 Invincible Spirit (IRE) 224 66 4 $1,708,278
92 King's Theatre (IRE) 190 46 3 $1,696,631
93 Bernardini 136 44 2 $1,678,005
94 Pure Prize 150 62 1 $1,675,426
95 Curlin 52 21 3 $1,669,666
96 Beneficial (GB) 253 67 5 $1,653,466
97 Arch 122 48 2 $1,644,574
98 Mr. Greeley 147 50 3 $1,640,286
99 Monsun (GER) 70 27 7 $1,635,056
100 Wildcat Heir 138 54 2 $1,583,868
Free Top Sire Listings:
Top Freshmen Sires Top Broodmare Sires Top All-Weather Surface Sires
Includes information from North America, England, Ireland, France, Germany, Italy, and the United Arab Emirates as contained in our database.