03/24/23 19:22:23
ET equineline.com Product
501B - GunRunner
Page 2 of 2
Shares 0 $0 $0 $0
His progeny have sold at auction as:
Weanlings 42 $11,671,000 $277,881 $230,000
Yearlings 178 $58,891,358 $330,850 $250,000
2 Year Olds 33 $9,771,143 $296,095 $170,000
Older Horses 3 $147,000 $49,000 $30,000
Broodmares 1 $10,000 $10,000 $10,000
Stallions 0 $0 $0 $0
His male progeny have sold at auction as:
Weanlings 20 $5,385,000 $269,250 $222,500
Yearlings 98 $37,049,000 $378,051 $295,000
2 Year Olds 21 $7,878,143 $375,150 $320,000
Older Horses 1 $30,000 $30,000 $30,000
Stallions 0 $0 $0 $0
His female progeny have sold at auction as:
Weanlings 22 $6,286,000 $285,727 $237,500
Yearlings 80 $21,842,358 $273,029 $215,000
2 Year Olds 12 $1,893,000 $157,750 $75,000
Older Horses 2 $117,000 $58,500 $58,500
Broodmares 1 $10,000 $10,000 $10,000
Copyright © 2023 The Jockey Club Information Systems, Inc.
For more information, please visit:
Created on: Mar 24 2023 7:22PM
|