01/26/23 20:15:21
ET equineline.com Product
501B - IntoMischief
Page 2 of 2
His progeny have sold at auction as:
Weanlings 143 $23,669,356 $165,520 $100,000
Yearlings 835 $211,112,913 $252,830 $180,000
2 Year Olds 273 $61,950,047 $226,923 $140,000
Older Horses 71 $13,315,400 $187,541 $40,000
Broodmares 116 $20,191,367 $174,064 $50,000
Stallions 0 $0 $0 $0
His male progeny have sold at auction as:
Weanlings 84 $15,740,100 $187,382 $135,000
Yearlings 446 $124,894,748 $280,033 $200,000
2 Year Olds 138 $34,173,044 $247,631 $175,000
Older Horses 24 $2,033,000 $84,708 $53,500
Stallions 0 $0 $0 $0
His female progeny have sold at auction as:
Weanlings 59 $7,929,256 $134,394 $90,000
Yearlings 389 $86,218,165 $221,641 $160,000
2 Year Olds 135 $27,777,003 $205,756 $120,000
Older Horses 47 $11,282,400 $240,051 $32,000
Broodmares 116 $20,191,367 $174,064 $50,000
Copyright © 2023 The Jockey Club Information Systems, Inc.
For more information, please visit:
Created on: Jan 26 2023 8:15PM
|