Use and/or viewing of this site is subject to equineline's Privacy Policy (modified as of March 7, 2014) and Terms of Use

The Jockey Club Information Systems, Inc.

Year-To-Date Leading Breeders Through December 31, 2014

Ranked by Total Purse Earnings

Name Starters Wins Earnings BT Wnrs
Kenneth L. Ramsey & Sarah K. Ramsey 271 264 $10,412,411 18
Adena Springs 299 313 $9,617,995 5
WinStar Farm, LLC 194 174 $6,897,879 10
Darley 163 136 $6,713,009 8
Jones Brereton C. 217 221 $4,987,481 5
Winchell Thoroughbreds LLC 32 31 $4,725,771 3
Liberation Farm & Brandywine Farm 124 122 $4,579,105 5
Wygod Pam & Martin 84 76 $4,504,807 3
Alexander Helen 4 8 $4,436,640 1
Stonestreet Thoroughbred Holdings LLC 117 87 $4,412,142 5
Melnyk Eugene 142 146 $4,352,981 6
Spendthrift Farm LLC 105 113 $4,285,983 6
Flaxman Holdings Limited 17 18 $4,183,369 2
Perry Martin & Steve Coburn 1 6 $4,007,800 1
Farish W. S. 88 97 $3,525,587 4
Claiborne Farm & Adele B. Dilschneider 55 65 $3,220,214 5
Tommy Town Thoroughbreds, LLC 113 113 $3,058,959 5
Sam-Son Farm 66 63 $3,035,887 8
Dixiana Farms LLC 103 73 $2,900,216 4
Phipps Stable 41 31 $2,839,524 4
Bluegrass Hall, LLC 79 69 $2,747,648 3
Gainesway Thoroughbreds Ltd. 65 44 $2,729,316 4
Chester Broman & Mary R. Broman 56 63 $2,601,773 4
Generazio Patricia 67 76 $2,548,457 2
Campbell Gilbert G. 88 97 $2,303,232 3
Juddmonte Farms Inc 60 51 $2,270,158 3
Southern Equine Stables, LLC 66 42 $2,257,737 2
Machmer Hall 42 42 $2,244,587 5
Fipke Charles 104 54 $2,211,667 2
Jacks or Better Farm Inc. 53 49 $2,203,897 5
Strawbridge George Jr. 59 51 $2,072,431 4
Mercedes Stables LLC 79 81 $2,013,562 4
Woodslane Farm 4 6 $2,013,140 1
Kinsman Farm 55 49 $2,010,010 3
Oxley John C. 55 61 $2,006,134 3
Claiborne Farm 62 65 $1,954,796 2
My Meadowview LLC 54 37 $1,954,722 1
Gulf Coast Farms LLC 61 80 $1,933,633 3
Siena Farms LLC 31 40 $1,905,366 3
Colts Neck Stables LLC 54 47 $1,829,140 1
Pin Oak Stud, LLC 57 53 $1,775,228 5
Bridlewood Farm 68 87 $1,760,164 0
Heiligbrodt Racing Stable 90 82 $1,735,095 1
Lovingier Terry C. 101 84 $1,710,959 2
Ocala Stud 71 86 $1,706,044 0
Charming Syndicate 2 7 $1,703,816 1
Harris Farms 99 80 $1,686,518 1
Sienna Farms LLC 66 66 $1,668,052 1
Williams Larry D. Mr. & Mrs. 50 45 $1,599,025 2
Castleton Lyons & Kilboy Estate 62 66 $1,596,513 0
Midwest Thoroughbreds 4 8 $1,586,691 2
Millsec, Ltd. 13 8 $1,573,486 1
Gary & Mary West Stables Inc. 39 42 $1,548,749 2
Wertheimer Et Frere 43 36 $1,536,359 1
Flying Zee Stables 58 55 $1,534,149 2
Lee Searing & Susan Searing 29 28 $1,494,924 2
Castellare DiCracchiolo Stable, Cracchiolo & Goldsher 1 3 $1,450,000 1
Lynn William F. 3 2 $1,401,310 1
Fares Farm LLC 48 40 $1,393,684 2
Diamond A Racing Corp. 53 55 $1,389,762 2
Fink Morton 3 6 $1,385,694 1
Tall Oaks Farm 29 29 $1,384,122 2
Zayat Stables, LLC 28 38 $1,353,159 3
Evans Edward P. 41 32 $1,345,609 3
Rutherford Mike G. 36 41 $1,344,345 1
Glencrest Farm LLC & Darley 5 3 $1,328,801 1
Paradox Farm 2 8 $1,301,922 1
Hertrich Fred W. III 33 33 $1,298,533 3
Clarkland Farm 27 27 $1,291,955 2
Glen Hill Farm 41 37 $1,286,712 3
Alexander Nick 37 45 $1,268,852 1
Buttigieg Paul 50 42 $1,261,848 2
Team Block 35 34 $1,257,235 1
Live Oak Stud 58 50 $1,256,360 1
Summer Wind Farm 39 43 $1,251,357 0
Humphrey G. Watts Jr. 42 32 $1,246,183 1
International Equities Holding, Inc. 21 22 $1,238,583 1
Ashleigh Stud Farm, Frank Ramos & Jackie Ramos 8 5 $1,231,977 0
Columbiana Farm 25 34 $1,208,728 3
G. Watts Humphrey Jr. & Louise Ireland Humphrey Revocable Trust - 2008 17 15 $1,195,639 1
Runnymede Farm Inc. & Catesby W. Clay 17 25 $1,189,335 2
Warren Benjamin C. 64 47 $1,169,673 1
Justice Farm & Greg Justice 38 31 $1,151,038 4
Stonewall Farm 30 45 $1,148,633 2
Sun Valley Farm 60 48 $1,142,813 0
Casey James W. 57 49 $1,131,364 2
Mrs. Jerry Amerman 12 10 $1,131,080 1
Brent Fernung & Crystal Fernung 43 58 $1,128,849 1
Fred W. Hertrich III & John D. Fielding 35 36 $1,124,871 2
Fitzhugh, LLC 32 31 $1,117,811 2
Estate of Edward P. Evans 34 22 $1,116,483 1
Epona Thoroughbreds 3 7 $1,115,480 2
Gunther John D. 23 22 $1,109,482 3
Chiefswood Stables Limited 41 24 $1,098,633 0
Red Oak Stable 44 48 $1,095,614 1
McGinnes Charles Mr. & Mrs. 40 45 $1,094,477 1
McMahon of Saratoga Thoroughbreds, LLC 52 34 $1,086,701 0
Evans R. S. 39 32 $1,082,260 1
Rosecrest Farm & Karyn Pirrello 1 2 $1,050,000 1
Dizney Donald R. 48 29 $1,044,999 2