| Click here to order this report | Back |
CENICOLA LEWIS A. - STATISTICAL SUMMARY FOR ALL TRACKS IN ALL YEARS IN ALL
AVAILABLE COUNTRIES.
IN ALL AVAILABLE COUNTRIES FOR ALL TRACKS:
(MOST RECENT 30 DAYS)
1982 - 2003 06/23 - 07/22
STARTS - 2,224 6
WINS - 240 (11%) 3 (50%)
PLACES - 536 (24%) 1 (17%)
FROM 1982 - 2003 IN ALL AVAILABLE COUNTRIES
STARTS 1ST ( %) 2ND ( %) 3RD ( %) UNPL% EARNINGS ROWB
-------------------------------------------------------------------
TOTALS 2,224 240 (11) 252 (11) 284 (13) (65) $8,259,671 $-1,252
AVERAGE FOR ALL TRAINERS (17) (9) (9) (66)
COLTS 1,068 126 (12) 118 (11) 139 (13) (64) $4,239,095 $ -546
FILLIES 1,156 114 (10) 134 (12) 145 (13) (66) $4,020,576 $ -705
GRD BLACKTYPE 74 2 (3) 10 (14) 12 (16) (68) $800,107 $ -134
ALL BLACKTYPE 217 26 (12) 30 (14) 32 (15) (59) $2,391,782 $ -192
ALLOWANCE/HCP 345 58 (17) 44 (13) 55 (16) (54) $2,107,338 $39
CLAIMING 499 54 (11) 55 (11) 68 (14) (65) $1,346,556 $ -138
MAIDEN 1,159 102 (9) 122 (11) 129 (11) (70) $2,402,995 $ -953
OTHER 4 0 (0) 1 (25) 0 (0) (75) $11,000 $-8
DIRT 1,942 208 (11) 222 (11) 245 (13) (65) $6,597,748 $-1,176
FAST TRACK 1,782 180 (10) 203 (11) 235 (13) (65) $5,860,377 $-1,148
OFF TRACK 160 28 (18) 19 (12) 10 (6) (64) $737,371 $-28
TURF 282 32 (11) 30 (11) 39 (14) (64) $1,661,923 $-76
FIRM TURF 272 31 (11) 29 (11) 39 (14) (64) $1,634,248 $-69
OFF TURF 10 1 (10) 1 (10) 0 (0) (80) $27,675 $-7
MILE OR MORE 797 94 (12) 88 (11) 90 (11) (66) $3,632,475 $ -285
< 1 MILE 1,427 146 (10) 164 (11) 194 (14) (65) $4,627,196 $ -967
FAVORITES 212 65 (31) 43 (20) 34 (16) (33) $1,641,989 $-93
ODDS < 5 TO 1 635 158 (25) 125 (20) 111 (17) (38) $4,439,209 $ -127
ODDS 5 TO 1-
10 TO 1 523 57 (11) 68 (13) 82 (16) (60) $2,147,283 $ -141
ODDS > 10 TO 1 1,066 25 (2) 59 (6) 91 (9) (84) $1,673,179 $ -983
FIRST TIME
STARTERS 243 14 (6) 17 (7) 15 (6) (81) $348,721 $ -221
RACES WITH
APPRENTICES 195 16 (8) 16 (8) 23 (12) (72) $447,795 $-97
2003 IN ALL AVAILABLE COUNTRIES
|
STARTS 1ST ( %) 2ND ( %) 3RD ( %) UNPL% EARNINGS ROWB
-------------------------------------------------------------------
TOTALS 62 8 (13) 6 (10) 8 (13) (65) $218,521 $30
AVERAGE FOR ALL TRAINERS (15) (8) (8) (69)
COLTS 17 2 (12) 0 (0) 1 (6) (82) $63,700 $50
FILLIES 45 6 (13) 6 (13) 7 (16) (58) $154,821 $-20
GRD BLACKTYPE 0 0 (0) 0 (0) 0 (0) (0) $0 $0
ALL BLACKTYPE 1 0 (0) 0 (0) 0 (0)(100) $0 $-2
ALLOWANCE/HCP 13 2 (15) 1 (8) 2 (15) (62) $92,706 $48
CLAIMING 17 3 (18) 4 (24) 2 (12) (47) $57,475 $8
MAIDEN 30 3 (10) 1 (3) 4 (13) (73) $68,340 $-22
OTHER 1 0 (0) 0 (0) 0 (0)(100) $0 $-2
DIRT 48 6 (13) 5 (10) 6 (13) (65) $127,681 $-16
FAST TRACK 45 6 (13) 5 (11) 5 (11) (64) $124,006 $-10
OFF TRACK 3 0 (0) 0 (0) 1 (33) (67) $3,675 $-6
TURF 14 2 (14) 1 (7) 2 (14) (64) $90,840 $46
FIRM TURF 14 2 (14) 1 (7) 2 (14) (64) $90,840 $46
OFF TURF 0 0 (0) 0 (0) 0 (0) (0) $0 $0
MILE OR MORE 29 4 (14) 3 (10) 4 (14) (62) $139,786 $46
< 1 MILE 33 4 (12) 3 (9) 4 (12) (67) $78,735 $-16
FAVORITES 2 0 (0) 1 (50) 0 (0) (50) $2,600 $-4
ODDS < 5 TO 1 14 4 (29) 2 (14) 3 (21) (36) $82,825 $11
ODDS 5 TO 1-
10 TO 1 19 3 (16) 1 (5) 2 (11) (68) $58,878 $13
ODDS > 10 TO 1 29 1 (3) 3 (10) 3 (10) (76) $76,818 $6
FIRST TIME
STARTERS 4 0 (0) 0 (0) 0 (0)(100) $3,268 $-8
RACES WITH
APPRENTICES 0 0 (0) 0 (0) 0 (0) (0) $0 $0
CENICOLA LEWIS A. DID NOT TRAIN ANY HORSES THAT WON BLACKTYPE RACES IN 2003
2002 IN ALL AVAILABLE COUNTRIES
STARTS 1ST ( %) 2ND ( %) 3RD ( %) UNPL% EARNINGS ROWB
-------------------------------------------------------------------
TOTALS 74 5 (7) 17 (23) 12 (16) (54) $206,381 $-91
AVERAGE FOR ALL TRAINERS (15) (7) (8) (69)
COLTS 25 2 (8) 3 (12) 4 (16) (64) $77,120 $-35
FILLIES 49 3 (6) 14 (29) 8 (16) (49) $129,261 $-56
GRD BLACKTYPE 0 0 (0) 0 (0) 0 (0) (0) $0 $0
ALL BLACKTYPE 3 0 (0) 1 (33) 0 (0) (67) $8,500 $-6
ALLOWANCE/HCP 16 1 (6) 2 (13) 3 (19) (63) $50,820 $-25
CLAIMING 16 1 (6) 4 (25) 6 (38) (31) $57,640 $-24
MAIDEN 36 3 (8) 9 (25) 3 (8) (58) $78,421 $-30
OTHER 3 0 (0) 1 (33) 0 (0) (67) $11,000 $-6
|
DIRT 63 4 (6) 16 (25) 9 (14) (54) $163,041 $-76
FAST TRACK 63 4 (6) 16 (25) 9 (14) (54) $163,041 $-76
OFF TRACK 0 0 (0) 0 (0) 0 (0) (0) $0 $0
TURF 11 1 (9) 1 (9) 3 (27) (55) $43,340 $-15
FIRM TURF 11 1 (9) 1 (9) 3 (27) (55) $43,340 $-15
OFF TURF 0 0 (0) 0 (0) 0 (0) (0) $0 $0
MILE OR MORE 23 1 (4) 5 (22) 5 (22) (52) $79,136 $-39
< 1 MILE 51 4 (8) 12 (24) 7 (14) (55) $127,245 $-52
FAVORITES 7 2 (29) 3 (43) 0 (0) (29) $37,565 $-3
ODDS < 5 TO 1 15 4 (27) 6 (40) 1 (7) (27) $84,265 $0
ODDS 5 TO 1-
10 TO 1 11 0 (0) 6 (55) 4 (36) (9) $34,200 $-22
ODDS > 10 TO 1 48 1 (2) 5 (10) 7 (15) (73) $87,916 $-69
FIRST TIME
STARTERS 6 0 (0) 1 (17) 0 (0) (83) $4,400 $-12
RACES WITH
APPRENTICES 6 0 (0) 1 (17) 2 (33) (50) $9,440 $-12
CENICOLA LEWIS A. DID NOT TRAIN ANY HORSES THAT WON BLACKTYPE RACES IN 2002
2001 IN ALL AVAILABLE COUNTRIES
STARTS 1ST ( %) 2ND ( %) 3RD ( %) UNPL% EARNINGS ROWB
-------------------------------------------------------------------
TOTALS 59 3 (5) 3 (5) 7 (12) (78) $103,717 $-65
AVERAGE FOR ALL TRAINERS (8) (8) (9) (76)
COLTS 43 3 (7) 3 (7) 4 (9) (77) $68,560 $-33
FILLIES 16 0 (0) 0 (0) 3 (19) (81) $35,157 $-32
GRD BLACKTYPE 1 0 (0) 0 (0) 0 (0)(100) $9,000 $-2
ALL BLACKTYPE 5 0 (0) 0 (0) 1 (20) (80) $25,647 $-10
ALLOWANCE/HCP 4 1 (25) 0 (0) 0 (0) (75) $19,320 $-1
CLAIMING 13 1 (8) 2 (15) 1 (8) (69) $21,240 $-7
MAIDEN 37 1 (3) 1 (3) 5 (14) (81) $37,510 $-48
OTHER 0 0 (0) 0 (0) 0 (0) (0) $0 $0
DIRT 57 3 (5) 3 (5) 7 (12) (77) $103,717 $-61
FAST TRACK 51 2 (4) 2 (4) 7 (14) (78) $86,437 $-68
OFF TRACK 6 1 (17) 1 (17) 0 (0) (67) $17,280 $7
TURF 2 0 (0) 0 (0) 0 (0)(100) $0 $-4
FIRM TURF 2 0 (0) 0 (0) 0 (0)(100) $0 $-4
OFF TURF 0 0 (0) 0 (0) 0 (0) (0) $0 $0
MILE OR MORE 22 1 (5) 2 (9) 2 (9) (77) $46,007 $-25
< 1 MILE 37 2 (5) 1 (3) 5 (14) (78) $57,710 $-40
FAVORITES 3 0 (0) 0 (0) 3(100) (0) $6,180 $-6
ODDS < 5 TO 1 8 1 (13) 1 (13) 3 (38) (38) $32,780 $-9
|
ODDS 5 TO 1-
10 TO 1 13 1 (8) 0 (0) 1 (8) (85) $18,590 $-7
ODDS > 10 TO 1 38 1 (3) 2 (5) 3 (8) (84) $52,347 $-50
FIRST TIME
STARTERS 7 0 (0) 0 (0) 0 (0)(100) $960 $-14
RACES WITH
APPRENTICES 2 0 (0) 0 (0) 0 (0)(100) $420 $-4
CENICOLA LEWIS A. DID NOT TRAIN ANY HORSES THAT WON BLACKTYPE RACES IN 2001
2000 IN ALL AVAILABLE COUNTRIES
STARTS 1ST ( %) 2ND ( %) 3RD ( %) UNPL% EARNINGS ROWB
-------------------------------------------------------------------
TOTALS 82 4 (5) 10 (12) 12 (15) (68) $243,128 $-94
AVERAGE FOR ALL TRAINERS (8) (9) (9) (74)
COLTS 57 2 (4) 9 (16) 8 (14) (67) $151,718 $-65
FILLIES 25 2 (8) 1 (4) 4 (16) (72) $91,410 $-29
GRD BLACKTYPE 6 0 (0) 1 (17) 2 (33) (50) $71,238 $-12
ALL BLACKTYPE 6 0 (0) 1 (17) 2 (33) (50) $71,238 $-12
ALLOWANCE/HCP 22 1 (5) 7 (32) 3 (14) (50) $70,200 $-9
CLAIMING 28 2 (7) 1 (4) 5 (18) (71) $73,430 $-35
MAIDEN 26 1 (4) 1 (4) 2 (8) (85) $28,260 $-38
OTHER 0 0 (0) 0 (0) 0 (0) (0) $0 $0
DIRT 73 4 (5) 10 (14) 11 (15) (66) $238,688 $-76
FAST TRACK 67 3 (4) 10 (15) 10 (15) (66) $217,088 $-99
OFF TRACK 6 1 (17) 0 (0) 1 (17) (67) $21,600 $23
TURF 9 0 (0) 0 (0) 1 (11) (89) $4,440 $-18
FIRM TURF 9 0 (0) 0 (0) 1 (11) (89) $4,440 $-18
OFF TURF 0 0 (0) 0 (0) 0 (0) (0) $0 $0
MILE OR MORE 31 3 (10) 1 (3) 3 (10) (77) $97,820 $-6
< 1 MILE 51 1 (2) 9 (18) 9 (18) (63) $145,308 $-88
FAVORITES 5 1 (20) 1 (20) 0 (0) (60) $45,500 $-3
ODDS < 5 TO 1 17 1 (6) 6 (35) 3 (18) (41) $115,974 $-27
ODDS 5 TO 1-
10 TO 1 19 2 (11) 2 (11) 4 (21) (58) $60,484 $-10
ODDS > 10 TO 1 46 1 (2) 2 (4) 5 (11) (83) $66,670 $-57
FIRST TIME
STARTERS 5 0 (0) 0 (0) 0 (0)(100) $540 $-10
RACES WITH
APPRENTICES 13 0 (0) 5 (38) 2 (15) (46) $33,580 $-26
CENICOLA LEWIS A. DID NOT TRAIN ANY HORSES THAT WON BLACKTYPE RACES IN 2000
1999 IN ALL AVAILABLE COUNTRIES
|
STARTS 1ST ( %) 2ND ( %) 3RD ( %) UNPL% EARNINGS ROWB
-------------------------------------------------------------------
TOTALS 124 10 (8) 13 (10) 16 (13) (69) $498,992 $-66
AVERAGE FOR ALL TRAINERS (9) (9) (9) (73)
COLTS 67 7 (10) 6 (9) 9 (13) (67) $252,104 $-12
FILLIES 57 3 (5) 7 (12) 7 (12) (70) $246,888 $-54
GRD BLACKTYPE 2 0 (0) 1 (50) 0 (0) (50) $37,700 $-4
ALL BLACKTYPE 17 1 (6) 4 (24) 3 (18) (53) $175,221 $-16
ALLOWANCE/HCP 14 2 (14) 1 (7) 3 (21) (57) $95,123 $5
CLAIMING 26 1 (4) 3 (12) 2 (8) (77) $89,810 $-9
MAIDEN 67 6 (9) 5 (7) 8 (12) (72) $138,838 $-46
OTHER 0 0 (0) 0 (0) 0 (0) (0) $0 $0
DIRT 106 9 (8) 10 (9) 14 (13) (69) $399,512 $-52
FAST TRACK 100 9 (9) 10 (10) 14 (14) (67) $398,192 $-40
OFF TRACK 6 0 (0) 0 (0) 0 (0)(100) $1,320 $-12
TURF 18 1 (6) 3 (17) 2 (11) (67) $99,480 $-14
FIRM TURF 18 1 (6) 3 (17) 2 (11) (67) $99,480 $-14
OFF TURF 0 0 (0) 0 (0) 0 (0) (0) $0 $0
MILE OR MORE 46 4 (9) 4 (9) 4 (9) (74) $198,565 $-2
< 1 MILE 78 6 (8) 9 (12) 12 (15) (65) $300,427 $-64
FAVORITES 9 0 (0) 2 (22) 3 (33) (44) $66,521 $-18
ODDS < 5 TO 1 27 5 (19) 6 (22) 7 (26) (33) $189,649 $-14
ODDS 5 TO 1-
10 TO 1 29 3 (10) 2 (7) 6 (21) (62) $148,345 $0
ODDS > 10 TO 1 68 2 (3) 5 (7) 3 (4) (85) $160,998 $-52
FIRST TIME
STARTERS 10 0 (0) 0 (0) 1 (10) (90) $3,628 $-20
RACES WITH
APPRENTICES 7 0 (0) 0 (0) 1 (14) (86) $2,160 $-14
BLACKTYPE WINS FOR CENICOLA LEWIS A.
DATE BLACKTYPE RACE NAME VALUE HORSE NAME
-------------------------------------------------------------------------------
991022 Sunny Slope S. -LR (SA) $75,000 Joopy Doopy
1998 IN ALL AVAILABLE COUNTRIES
STARTS 1ST ( %) 2ND ( %) 3RD ( %) UNPL% EARNINGS ROWB
-------------------------------------------------------------------
TOTALS 123 9 (7) 6 (5) 16 (13) (75) $403,310 $20
AVERAGE FOR ALL TRAINERS (10) (9) (10) (71)
COLTS 71 5 (7) 4 (6) 12 (17) (70) $310,837 $8
FILLIES 52 4 (8) 2 (4) 4 (8) (81) $92,473 $12
GRD BLACKTYPE 3 0 (0) 0 (0) 2 (67) (33) $43,044 $-6
|
ALL BLACKTYPE 13 2 (15) 0 (0) 2 (15) (69) $204,604 $-2
ALLOWANCE/HCP 12 1 (8) 0 (0) 3 (25) (67) $45,608 $-3
CLAIMING 23 3 (13) 0 (0) 4 (17) (70) $62,980 $16
MAIDEN 75 3 (4) 6 (8) 7 (9) (79) $90,118 $10
OTHER 0 0 (0) 0 (0) 0 (0) (0) $0 $0
DIRT 106 8 (8) 6 (6) 12 (11) (75) $302,775 $40
FAST TRACK 99 7 (7) 6 (6) 12 (12) (75) $289,170 $40
OFF TRACK 7 1 (14) 0 (0) 0 (0) (86) $13,605 $0
TURF 17 1 (6) 0 (0) 4 (24) (71) $100,535 $-20
FIRM TURF 15 1 (7) 0 (0) 4 (27) (67) $100,535 $-16
OFF TURF 2 0 (0) 0 (0) 0 (0)(100) $0 $-4
MILE OR MORE 44 4 (9) 1 (2) 5 (11) (77) $120,440 $59
< 1 MILE 79 5 (6) 5 (6) 11 (14) (73) $282,870 $-39
FAVORITES 4 0 (0) 1 (25) 1 (25) (50) $7,390 $-8
ODDS < 5 TO 1 15 2 (13) 1 (7) 2 (13) (67) $132,062 $-13
ODDS 5 TO 1-
10 TO 1 19 4 (21) 1 (5) 3 (16) (58) $114,560 $32
ODDS > 10 TO 1 89 3 (3) 4 (4) 11 (12) (80) $156,688 $1
FIRST TIME
STARTERS 18 0 (0) 1 (6) 5 (28) (67) $22,000 $-36
RACES WITH
APPRENTICES 27 2 (7) 3 (11) 6 (22) (59) $70,220 $-19
BLACKTYPE WINS FOR CENICOLA LEWIS A.
DATE BLACKTYPE RACE NAME VALUE HORSE NAME
-------------------------------------------------------------------------------
980719 Answer Do S. -O (HOL) $125,000 Uncaged Fury
980402 Cardmania H. -O (SA) $78,000 Uncaged Fury
1997 IN ALL AVAILABLE COUNTRIES
STARTS 1ST ( %) 2ND ( %) 3RD ( %) UNPL% EARNINGS ROWB
-------------------------------------------------------------------
TOTALS 141 13 (9) 10 (7) 18 (13) (71) $528,603 $ -150
AVERAGE FOR ALL TRAINERS (9) (10) (11) (70)
COLTS 40 4 (10) 3 (8) 6 (15) (68) $165,785 $-46
FILLIES 101 9 (9) 7 (7) 12 (12) (72) $362,818 $ -104
GRD BLACKTYPE 1 0 (0) 0 (0) 0 (0)(100) $0 $-2
ALL BLACKTYPE 14 2 (14) 2 (14) 3 (21) (50) $154,050 $8
ALLOWANCE/HCP 17 3 (18) 0 (0) 2 (12) (71) $146,368 $-18
CLAIMING 41 3 (7) 6 (15) 4 (10) (68) $110,635 $-53
MAIDEN 69 5 (7) 2 (3) 9 (13) (77) $117,550 $-87
OTHER 0 0 (0) 0 (0) 0 (0) (0) $0 $0
DIRT 119 11 (9) 9 (8) 14 (12) (71) $409,865 $ -117
FAST TRACK 109 8 (7) 8 (7) 14 (13) (72) $287,260 $ -116
|
OFF TRACK 10 3 (30) 1 (10) 0 (0) (60) $122,605 $0
TURF 22 2 (9) 1 (5) 4 (18) (68) $118,738 $-33
FIRM TURF 22 2 (9) 1 (5) 4 (18) (68) $118,738 $-33
OFF TURF 0 0 (0) 0 (0) 0 (0) (0) $0 $0
MILE OR MORE 50 7 (14) 4 (8) 4 (8) (70) $265,798 $-16
< 1 MILE 91 6 (7) 6 (7) 14 (15) (71) $262,805 $ -133
FAVORITES 8 3 (38) 1 (13) 3 (38) (13) $72,900 $-3
ODDS < 5 TO 1 25 9 (36) 1 (4) 7 (28) (32) $291,458 $9
ODDS 5 TO 1-
10 TO 1 35 3 (9) 4 (11) 4 (11) (69) $99,440 $-22
ODDS > 10 TO 1 81 1 (1) 5 (6) 7 (9) (84) $137,705 $ -137
FIRST TIME
STARTERS 13 0 (0) 0 (0) 0 (0)(100) $1,980 $-26
RACES WITH
APPRENTICES 6 1 (17) 0 (0) 0 (0) (83) $9,900 $5
BLACKTYPE WINS FOR CENICOLA LEWIS A.
DATE BLACKTYPE RACE NAME VALUE HORSE NAME
-------------------------------------------------------------------------------
970926 Las Madrinas H. -LR (FPX) $100,000 Iza Bon Bon
970124 Ack's Secret S. -O (SA) $55,000 Fast Nancy
1996 IN ALL AVAILABLE COUNTRIES
STARTS 1ST ( %) 2ND ( %) 3RD ( %) UNPL% EARNINGS ROWB
-------------------------------------------------------------------
TOTALS 176 21 (12) 17 (10) 30 (17) (61) $637,900 $108
AVERAGE FOR ALL TRAINERS (10) (10) (12) (68)
COLTS 56 8 (14) 4 (7) 11 (20) (59) $211,550 $-9
FILLIES 120 13 (11) 13 (11) 19 (16) (63) $426,350 $116
GRD BLACKTYPE 2 0 (0) 0 (0) 0 (0)(100) $0 $-4
ALL BLACKTYPE 9 0 (0) 1 (11) 0 (0) (89) $17,800 $-18
ALLOWANCE/HCP 42 7 (17) 5 (12) 7 (17) (55) $261,485 $16
CLAIMING 38 4 (11) 3 (8) 7 (18) (63) $100,250 $99
MAIDEN 87 10 (11) 8 (9) 16 (18) (61) $258,365 $11
OTHER 0 0 (0) 0 (0) 0 (0) (0) $0 $0
DIRT 148 18 (12) 13 (9) 29 (20) (59) $516,125 $103
FAST TRACK 132 15 (11) 10 (8) 26 (20) (61) $418,125 $101
OFF TRACK 16 3 (19) 3 (19) 3 (19) (44) $98,000 $2
TURF 28 3 (11) 4 (14) 1 (4) (71) $121,775 $4
FIRM TURF 26 2 (8) 3 (12) 1 (4) (77) $95,075 $-5
OFF TURF 2 1 (50) 1 (50) 0 (0) (0) $26,700 $9
MILE OR MORE 61 5 (8) 7 (11) 10 (16) (64) $249,725 $-44
< 1 MILE 115 16 (14) 10 (9) 20 (17) (60) $388,175 $152
|
FAVORITES 9 3 (33) 1 (11) 1 (11) (44) $51,625 $-4
ODDS < 5 TO 1 38 9 (24) 5 (13) 10 (26) (37) $220,750 $-12
ODDS 5 TO 1-
10 TO 1 39 6 (15) 7 (18) 10 (26) (41) $217,915 $10
ODDS > 10 TO 1 99 6 (6) 5 (5) 10 (10) (79) $199,235 $110
FIRST TIME
STARTERS 12 2 (17) 1 (8) 0 (0) (75) $41,275 $48
RACES WITH
APPRENTICES 21 3 (14) 1 (5) 4 (19) (62) $82,975 $78
CENICOLA LEWIS A. DID NOT TRAIN ANY HORSES THAT WON BLACKTYPE RACES IN 1996
1995 IN ALL AVAILABLE COUNTRIES
STARTS 1ST ( %) 2ND ( %) 3RD ( %) UNPL% EARNINGS ROWB
-------------------------------------------------------------------
TOTALS 192 20 (10) 21 (11) 32 (17) (62) $737,750 $ -174
AVERAGE FOR ALL TRAINERS (20) (11) (11) (59)
COLTS 85 8 (9) 7 (8) 18 (21) (61) $358,125 $-65
FILLIES 107 12 (11) 14 (13) 14 (13) (63) $379,625 $ -109
GRD BLACKTYPE 7 0 (0) 0 (0) 2 (29) (71) $53,750 $-14
ALL BLACKTYPE 20 2 (10) 3 (15) 6 (30) (45) $252,100 $-16
ALLOWANCE/HCP 22 3 (14) 2 (9) 3 (14) (64) $115,425 $-4
CLAIMING 32 6 (19) 6 (19) 6 (19) (44) $113,775 $-13
MAIDEN 118 9 (8) 10 (8) 17 (14) (69) $256,450 $ -141
OTHER 0 0 (0) 0 (0) 0 (0) (0) $0 $0
DIRT 184 20 (11) 19 (10) 30 (16) (63) $694,600 $ -158
FAST TRACK 164 16 (10) 17 (10) 30 (18) (62) $614,775 $ -167
OFF TRACK 20 4 (20) 2 (10) 0 (0) (70) $79,825 $9
TURF 8 0 (0) 2 (25) 2 (25) (50) $43,150 $-16
FIRM TURF 7 0 (0) 2 (29) 2 (29) (43) $42,175 $-14
OFF TURF 1 0 (0) 0 (0) 0 (0)(100) $975 $-2
MILE OR MORE 53 4 (8) 8 (15) 6 (11) (66) $244,800 $-59
< 1 MILE 139 16 (12) 13 (9) 26 (19) (60) $492,950 $ -115
FAVORITES 19 5 (26) 2 (11) 4 (21) (42) $69,575 $-14
ODDS < 5 TO 1 67 12 (18) 8 (12) 15 (22) (48) $285,600 $-47
ODDS 5 TO 1-
10 TO 1 49 8 (16) 6 (12) 8 (16) (55) $298,500 $25
ODDS > 10 TO 1 76 0 (0) 7 (9) 9 (12) (79) $153,650 $ -152
FIRST TIME
STARTERS 23 1 (4) 2 (9) 0 (0) (87) $24,775 $-34
RACES WITH
APPRENTICES 8 0 (0) 0 (0) 1 (13) (88) $8,300 $-16
BLACKTYPE WINS FOR CENICOLA LEWIS A.
|
DATE BLACKTYPE RACE NAME VALUE HORSE NAME
-------------------------------------------------------------------------------
950308 San Marino H. -O (SA) $75,000 Stoller
950204 Orinda H. -LR (GG) $50,000 Airistar
1994 IN ALL AVAILABLE COUNTRIES
STARTS 1ST ( %) 2ND ( %) 3RD ( %) UNPL% EARNINGS ROWB
-------------------------------------------------------------------
TOTALS 172 21 (12) 24 (14) 21 (12) (62) $757,143 $ -151
AVERAGE FOR ALL TRAINERS (21) (10) (10) (60)
COLTS 95 16 (17) 11 (12) 13 (14) (58) $486,280 $-27
FILLIES 77 5 (6) 13 (17) 8 (10) (66) $270,863 $ -124
GRD BLACKTYPE 4 0 (0) 1 (25) 0 (0) (75) $22,500 $-8
ALL BLACKTYPE 21 5 (24) 4 (19) 3 (14) (43) $293,976 $-3
ALLOWANCE/HCP 22 5 (23) 4 (18) 2 (9) (50) $155,455 $-14
CLAIMING 18 2 (11) 2 (11) 2 (11) (67) $55,996 $-8
MAIDEN 111 9 (8) 14 (13) 14 (13) (67) $251,716 $ -126
OTHER 0 0 (0) 0 (0) 0 (0) (0) $0 $0
DIRT 152 20 (13) 22 (14) 20 (13) (59) $682,518 $ -115
FAST TRACK 147 20 (14) 22 (15) 19 (13) (59) $675,168 $ -105
OFF TRACK 5 0 (0) 0 (0) 1 (20) (80) $7,350 $-10
TURF 20 1 (5) 2 (10) 1 (5) (80) $74,625 $-35
FIRM TURF 19 1 (5) 2 (11) 1 (5) (79) $74,625 $-33
OFF TURF 1 0 (0) 0 (0) 0 (0)(100) $0 $-2
MILE OR MORE 57 4 (7) 10 (18) 5 (9) (67) $157,615 $-93
< 1 MILE 115 17 (15) 14 (12) 16 (14) (59) $599,528 $-57
FAVORITES 23 10 (43) 4 (17) 3 (13) (26) $320,177 $4
ODDS < 5 TO 1 68 18 (26) 14 (21) 9 (13) (40) $559,795 $-14
ODDS 5 TO 1-
10 TO 1 35 2 (6) 10 (29) 7 (20) (46) $153,463 $-32
ODDS > 10 TO 1 69 1 (1) 0 (0) 5 (7) (91) $43,885 $ -105
FIRST TIME
STARTERS 22 1 (5) 0 (0) 2 (9) (86) $35,750 $-40
RACES WITH
APPRENTICES 4 0 (0) 0 (0) 0 (0)(100) $1,350 $-8
BLACKTYPE WINS FOR CENICOLA LEWIS A.
DATE BLACKTYPE RACE NAME VALUE HORSE NAME
-------------------------------------------------------------------------------
941211 Golden Eagle Farm H. -O (BM) $50,000 Airistar
941029 California Cup Sprint H. -O (SA) $100,000 Uncaged Fury
940831 Inverness Drive S. -O (DMR) $55,000 Uncaged Fury
940731 Fleet Treat S. -O (DMR) $60,000 Airistar
940506 Tsunami Slew H. -O (HOL) $55,000 Al's River Cat
|
1993 IN ALL AVAILABLE COUNTRIES
STARTS 1ST ( %) 2ND ( %) 3RD ( %) UNPL% EARNINGS ROWB
-------------------------------------------------------------------
TOTALS 202 23 (11) 26 (13) 19 (9) (66) $701,963 $ -156
AVERAGE FOR ALL TRAINERS (10) (11) (13) (66)
COLTS 90 12 (13) 12 (13) 6 (7) (67) $301,825 $-84
FILLIES 112 11 (10) 14 (13) 13 (12) (66) $400,138 $-71
GRD BLACKTYPE 7 0 (0) 1 (14) 1 (14) (71) $63,500 $-14
ALL BLACKTYPE 23 2 (9) 5 (22) 2 (9) (61) $195,450 $-34
ALLOWANCE/HCP 23 2 (9) 5 (22) 7 (30) (39) $119,968 $-16
CLAIMING 51 6 (12) 7 (14) 4 (8) (67) $127,725 $-3
MAIDEN 105 13 (12) 9 (9) 6 (6) (73) $258,820 $ -104
OTHER 0 0 (0) 0 (0) 0 (0) (0) $0 $0
DIRT 187 22 (12) 22 (12) 18 (10) (67) $639,113 $ -150
FAST TRACK 167 19 (11) 19 (11) 17 (10) (67) $575,863 $ -137
OFF TRACK 20 3 (15) 3 (15) 1 (5) (65) $63,250 $-12
TURF 15 1 (7) 4 (27) 1 (7) (60) $62,850 $-6
FIRM TURF 12 1 (8) 4 (33) 1 (8) (50) $62,850 $0
OFF TURF 3 0 (0) 0 (0) 0 (0)(100) $0 $-6
MILE OR MORE 73 8 (11) 12 (16) 11 (15) (58) $320,728 $-57
< 1 MILE 129 15 (12) 14 (11) 8 (6) (71) $381,235 $-99
FAVORITES 21 9 (43) 3 (14) 3 (14) (29) $169,860 $1
ODDS < 5 TO 1 74 17 (23) 16 (22) 11 (15) (41) $431,938 $-35
ODDS 5 TO 1-
10 TO 1 49 4 (8) 9 (18) 5 (10) (63) $184,325 $-38
ODDS > 10 TO 1 79 2 (3) 1 (1) 3 (4) (92) $85,700 $-83
FIRST TIME
STARTERS 30 2 (7) 2 (7) 2 (7) (80) $48,850 $-32
RACES WITH
APPRENTICES 10 0 (0) 0 (0) 0 (0)(100) $4,000 $-20
BLACKTYPE WINS FOR CENICOLA LEWIS A.
DATE BLACKTYPE RACE NAME VALUE HORSE NAME
-------------------------------------------------------------------------------
930724 Reminiscing H. -LR (HOL) $55,000 Interactive
930625 Splendid Girl H. -LR (HOL) $55,000 Interactive
1992 IN ALL AVAILABLE COUNTRIES
STARTS 1ST ( %) 2ND ( %) 3RD ( %) UNPL% EARNINGS ROWB
-------------------------------------------------------------------
TOTALS 226 32 (14) 24 (11) 25 (11) (64) $1,171,500 $ -196
AVERAGE FOR ALL TRAINERS (8) (9) (9) (74)
|
COLTS 103 17 (17) 12 (12) 10 (10) (62) $702,475 $-66
