| Click here to order this report | Back |
JOHNSTON MARK T. - STATISTICAL SUMMARY FOR ALL TRACKS IN ALL YEARS IN ALL
AVAILABLE COUNTRIES.
IN ALL AVAILABLE COUNTRIES FOR ALL TRACKS:
(MOST RECENT 30 DAYS)
1989 - 2003 06/02 - 07/01
MOUNTS 18,449 20
WINS 3,052 (17%) 1 (5%)
PLACES 5,399 (29%) 3 (15%)
FROM 1989 - 2003 IN ALL AVAILABLE COUNTRIES
STARTS 1ST ( %) 2ND ( %) 3RD ( %) UNPL% EARNINGS ROWB
-------------------------------------------------------------------
TOTALS 18,449 3,052 (17) 2,802 (15) 2,597 (14) (54) $56,007,883 $-7,451
AVERAGE FOR ALL JOCKEYS (8) (9) (9) (74)
COLTS 10,668 1,784 (17) 1,654 (16) 1,492 (14) (54) $32,405,778 $-4,506
FILLIES 7,781 1,268 (16) 1,148 (15) 1,105 (14) (55) $23,602,105 $-2,945
GRD BLACKTYPE 145 12 (8) 18 (12) 16 (11) (68) $1,876,339 $ -106
ALL BLACKTYPE 1,179 172 (15) 167 (14) 156 (13) (58) $11,364,525 $ -522
ALLOWANCE/HCP 4,328 716 (17) 697 (16) 617 (14) (53) $15,857,140 $-2,175
CLAIMING 7,938 1,429 (18) 1,219 (15) 1,166 (15) (52) $17,611,373 $-2,871
MAIDEN 4,620 677 (15) 657 (14) 601 (13) (58) $9,296,535 $-1,601
OTHER 384 58 (15) 62 (16) 57 (15) (54) $1,878,310 $ -282
DIRT 16,559 2,772 (17) 2,543 (15) 2,362 (14) (54) $48,145,304 $-6,990
FAST TRACK 14,447 2,395 (17) 2,182 (15) 2,076 (14) (54) $41,678,038 $-6,418
OFF TRACK 2,112 377 (18) 361 (17) 286 (14) (52) $6,467,266 $ -572
TURF 1,890 280 (15) 259 (14) 235 (12) (59) $7,862,579 $ -461
FIRM TURF 1,647 244 (15) 231 (14) 207 (13) (59) $6,667,250 $ -356
OFF TURF 243 36 (15) 28 (12) 28 (12) (62) $1,195,329 $ -106
MILE OR MORE 7,766 1,291 (17) 1,224 (16) 1,127 (15) (53) $27,216,419 $-2,907
< 1 MILE 10,683 1,761 (16) 1,578 (15) 1,470 (14) (55) $28,791,464 $-4,544
FAVORITES 3,987 1,281 (32) 831 (21) 573 (14) (33) $18,609,952 $-1,710
ODDS < 5 TO 1 9,917 2,440 (25) 1,957 (20) 1,563 (16) (40) $39,919,600 $-3,730
ODDS 5 TO 1-
10 TO 1 4,385 433 (10) 579 (13) 654 (15) (62) $10,274,838 $-1,953
ODDS > 10 TO 1 4,147 179 (4) 266 (6) 380 (9) (80) $5,813,445 $-1,769
FIRST TIME
STARTERS 664 66 (10) 54 (8) 54 (8) (74) $1,015,743 $ -338
RACES AS AN
APPRENTICE 1,717 295 (17) 245 (14) 208 (12) (56) $3,611,628 $ -449
2003 IN ALL AVAILABLE COUNTRIES
|
STARTS 1ST ( %) 2ND ( %) 3RD ( %) UNPL% EARNINGS ROWB
-------------------------------------------------------------------
TOTALS 192 18 (9) 27 (14) 18 (9) (67) $518,351 $ -107
AVERAGE FOR ALL JOCKEYS (7) (9) (9) (75)
COLTS 114 14 (12) 15 (13) 9 (8) (67) $334,760 $17
FILLIES 78 4 (5) 12 (15) 9 (12) (68) $183,591 $ -123
GRD BLACKTYPE 5 0 (0) 0 (0) 0 (0)(100) $19,617 $-10
ALL BLACKTYPE 10 1 (10) 0 (0) 1 (10) (80) $54,917 $-17
ALLOWANCE/HCP 35 1 (3) 5 (14) 3 (9) (74) $101,358 $-30
CLAIMING 70 9 (13) 10 (14) 7 (10) (63) $160,242 $-58
MAIDEN 64 6 (9) 10 (16) 7 (11) (64) $152,694 $18
OTHER 13 1 (8) 2 (15) 0 (0) (77) $49,140 $-20
DIRT 131 13 (10) 19 (15) 16 (12) (63) $288,134 $ -114
FAST TRACK 121 13 (11) 16 (13) 16 (13) (63) $271,334 $-94
OFF TRACK 10 0 (0) 3 (30) 0 (0) (70) $16,800 $-20
TURF 61 5 (8) 8 (13) 2 (3) (75) $230,217 $7
FIRM TURF 61 5 (8) 8 (13) 2 (3) (75) $230,217 $7
OFF TURF 0 0 (0) 0 (0) 0 (0) (0) $0 $0
MILE OR MORE 78 10 (13) 14 (18) 3 (4) (65) $299,013 $25
< 1 MILE 114 8 (7) 13 (11) 15 (13) (68) $219,338 $ -131
FAVORITES 11 5 (45) 1 (9) 2 (18) (27) $81,008 $3
ODDS < 5 TO 1 49 12 (24) 7 (14) 6 (12) (49) $186,116 $-16
ODDS 5 TO 1-
10 TO 1 40 3 (8) 9 (23) 5 (13) (58) $114,120 $-37
ODDS > 10 TO 1 103 3 (3) 11 (11) 7 (7) (80) $218,115 $-54
FIRST TIME
STARTERS 11 0 (0) 0 (0) 1 (9) (91) $7,200 $-22
RACES AS AN
APPRENTICE 0 0 (0) 0 (0) 0 (0) (0) $0 $0
BLACKTYPE WINS FOR JOHNSTON MARK T.
DATE BLACKTYPE RACE NAME VALUE HORSE NAME
-------------------------------------------------------------------------------
030208 Glendale H. (TUP) $50,000 Secret Garden (IRE)
2002 IN ALL AVAILABLE COUNTRIES
STARTS 1ST ( %) 2ND ( %) 3RD ( %) UNPL% EARNINGS ROWB
-------------------------------------------------------------------
TOTALS 1,282 189 (15) 197 (15) 202 (16) (54) $4,674,682 $ -508
AVERAGE FOR ALL JOCKEYS (8) (8) (8) (76)
COLTS 754 103 (14) 112 (15) 124 (16) (55) $2,637,115 $ -419
FILLIES 528 86 (16) 85 (16) 78 (15) (53) $2,037,567 $-89
GRD BLACKTYPE 9 0 (0) 0 (0) 2 (22) (78) $46,000 $-18
|
ALL BLACKTYPE 66 5 (8) 10 (15) 11 (17) (61) $531,198 $-79
ALLOWANCE/HCP 195 31 (16) 35 (18) 27 (14) (52) $950,609 $-32
CLAIMING 526 84 (16) 86 (16) 84 (16) (52) $1,464,880 $ -224
MAIDEN 300 45 (15) 39 (13) 52 (17) (55) $910,585 $65
OTHER 195 24 (12) 27 (14) 28 (14) (59) $817,410 $ -238
DIRT 1,095 161 (15) 170 (16) 185 (17) (53) $3,926,988 $ -540
FAST TRACK 974 143 (15) 146 (15) 165 (17) (53) $3,472,839 $ -512
OFF TRACK 121 18 (15) 24 (20) 20 (17) (49) $454,149 $-29
TURF 187 28 (15) 27 (14) 17 (9) (61) $747,694 $32
FIRM TURF 174 25 (14) 24 (14) 16 (9) (63) $619,020 $17
OFF TURF 13 3 (23) 3 (23) 1 (8) (46) $128,674 $15
MILE OR MORE 549 78 (14) 86 (16) 94 (17) (53) $2,150,101 $ -176
< 1 MILE 733 111 (15) 111 (15) 108 (15) (55) $2,524,581 $ -333
FAVORITES 240 65 (27) 46 (19) 30 (13) (41) $1,151,553 $ -173
ODDS < 5 TO 1 680 143 (21) 131 (19) 124 (18) (41) $3,107,511 $ -388
ODDS 5 TO 1-
10 TO 1 324 33 (10) 43 (13) 50 (15) (61) $1,056,701 $ -113
ODDS > 10 TO 1 278 13 (5) 23 (8) 28 (10) (77) $510,470 $-8
FIRST TIME
STARTERS 37 2 (5) 3 (8) 4 (11) (76) $60,850 $-59
RACES AS AN
APPRENTICE 0 0 (0) 0 (0) 0 (0) (0) $0 $0
BLACKTYPE WINS FOR JOHNSTON MARK T.
DATE BLACKTYPE RACE NAME VALUE HORSE NAME
-------------------------------------------------------------------------------
021207 Primer S. (LRL) $40,000 Crafty Guy
021116 Selima S. -LR (LRL) $100,000 Makin Heat
020831 NATC Futurity -O (DEL) $200,000 Crafty Guy
020630 Oakley S. -OR (CNL) $40,000 With Patience
020324 Horatius S. (LRL) $40,000 Outstander
2001 IN ALL AVAILABLE COUNTRIES
STARTS 1ST ( %) 2ND ( %) 3RD ( %) UNPL% EARNINGS ROWB
-------------------------------------------------------------------
TOTALS 1,578 283 (18) 288 (18) 253 (16) (48) $6,730,095 $ -762
AVERAGE FOR ALL JOCKEYS (7) (8) (8) (76)
COLTS 968 172 (18) 180 (19) 145 (15) (49) $4,004,665 $ -529
FILLIES 610 111 (18) 108 (18) 108 (18) (46) $2,725,430 $ -233
GRD BLACKTYPE 9 0 (0) 1 (11) 1 (11) (78) $158,500 $-18
ALL BLACKTYPE 131 16 (12) 30 (23) 22 (17) (48) $1,537,215 $ -121
ALLOWANCE/HCP 287 47 (16) 52 (18) 45 (16) (50) $1,318,770 $ -161
CLAIMING 643 126 (20) 119 (19) 102 (16) (46) $1,885,905 $ -402
MAIDEN 346 63 (18) 55 (16) 56 (16) (50) $1,011,515 $-44
OTHER 171 31 (18) 32 (19) 28 (16) (47) $976,690 $-33
|
DIRT 1,357 249 (18) 251 (18) 210 (15) (48) $5,629,002 $ -673
FAST TRACK 1,209 221 (18) 222 (18) 185 (15) (48) $4,997,367 $ -590
OFF TRACK 148 28 (19) 29 (20) 25 (17) (45) $631,635 $-83
TURF 221 34 (15) 37 (17) 43 (19) (48) $1,101,093 $-89
FIRM TURF 203 33 (16) 35 (17) 39 (19) (47) $1,045,437 $-63
OFF TURF 18 1 (6) 2 (11) 4 (22) (61) $55,656 $-26
MILE OR MORE 711 117 (16) 135 (19) 112 (16) (49) $3,217,981 $ -352
< 1 MILE 867 166 (19) 153 (18) 141 (16) (47) $3,512,114 $ -410
FAVORITES 440 133 (30) 109 (25) 75 (17) (28) $2,395,334 $ -293
ODDS < 5 TO 1 1,008 239 (24) 235 (23) 168 (17) (36) $4,957,015 $ -566
ODDS 5 TO 1-
10 TO 1 328 30 (9) 36 (11) 56 (17) (63) $1,265,642 $ -200
ODDS > 10 TO 1 242 14 (6) 17 (7) 29 (12) (75) $507,438 $4
FIRST TIME
STARTERS 45 5 (11) 2 (4) 9 (20) (64) $96,970 $30
RACES AS AN
APPRENTICE 0 0 (0) 0 (0) 0 (0) (0) $0 $0
BLACKTYPE WINS FOR JOHNSTON MARK T.
DATE BLACKTYPE RACE NAME VALUE HORSE NAME
-------------------------------------------------------------------------------
011020 Japan Racing Association S. -LR $75,000 Dimpled Ballot
(LRL)
011014 Polly Drummond S. -LR (DEL) $100,000 First Again
010929 Wilmington H. -LR (DEL) $100,000 Sassy Hound
010825 Count Turf S. -LR (DEL) $75,000 Square Cut Diamond
010807 Cavalier Cup S. -OR (CNL) $30,000 Over to You
010804 Claiming Crown Rapid Transit S. -O $100,000 Sassy Hound
(CBY)
010804 Claiming Crown Glass Slipper S. -O $75,000 French Teacher
(CBY)
010704 Charles Town Dash H. -LR (CT) $75,000 Governor's Pride
010624 Obeah S. -LR (DEL) $100,000 Under the Rug
010527 April Run S. (PIM) $50,000 Saluteloot
010526 C. Edmund O'Brien S. (PIM) $50,000 Governor's Pride
010520 Nastique S. -LR (DEL) $75,000 Under the Rug
010516 Hilltop S. -LR (PIM) $75,000 Guillotine
010421 Federico Tesio S. -LR (PIM) $200,000 Marciano
010303 Miss Spin S. -LR (LRL) $60,000 Elektraline
010225 Herat S. -LR (LRL) $50,000 Marciano
2000 IN ALL AVAILABLE COUNTRIES
STARTS 1ST ( %) 2ND ( %) 3RD ( %) UNPL% EARNINGS ROWB
-------------------------------------------------------------------
TOTALS 1,515 336 (22) 248 (16) 230 (15) (46) $7,339,059 $ -372
AVERAGE FOR ALL JOCKEYS (7) (8) (9) (75)
|
COLTS 903 194 (21) 155 (17) 132 (15) (47) $4,174,609 $ -311
FILLIES 612 142 (23) 93 (15) 98 (16) (46) $3,164,450 $-61
GRD BLACKTYPE 17 2 (12) 1 (6) 0 (0) (82) $183,560 $0
ALL BLACKTYPE 129 28 (22) 16 (12) 17 (13) (53) $1,590,699 $27
ALLOWANCE/HCP 301 55 (18) 47 (16) 52 (17) (49) $1,417,062 $ -157
CLAIMING 741 186 (25) 126 (17) 120 (16) (42) $3,164,980 $ -248
MAIDEN 341 66 (19) 58 (17) 41 (12) (52) $1,143,968 $2
OTHER 3 1 (33) 1 (33) 0 (0) (33) $22,350 $3
DIRT 1,350 301 (22) 227 (17) 214 (16) (45) $6,369,385 $ -519
FAST TRACK 1,217 265 (22) 209 (17) 196 (16) (45) $5,568,938 $ -497
OFF TRACK 133 36 (27) 18 (14) 18 (14) (46) $800,447 $-22
TURF 165 35 (21) 21 (13) 16 (10) (56) $969,674 $147
FIRM TURF 151 32 (21) 19 (13) 14 (9) (57) $883,665 $137
OFF TURF 14 3 (21) 2 (14) 2 (14) (50) $86,009 $10
MILE OR MORE 644 130 (20) 111 (17) 110 (17) (45) $3,238,584 $ -166
< 1 MILE 871 206 (24) 137 (16) 120 (14) (47) $4,100,475 $ -206
FAVORITES 417 162 (39) 86 (21) 63 (15) (25) $2,960,683 $ -116
ODDS < 5 TO 1 972 293 (30) 189 (19) 163 (17) (34) $5,783,919 $ -198
ODDS 5 TO 1-
10 TO 1 315 33 (10) 38 (12) 45 (14) (63) $1,031,244 $ -133
ODDS > 10 TO 1 228 10 (4) 21 (9) 22 (10) (77) $523,896 $-42
FIRST TIME
STARTERS 45 4 (9) 6 (13) 1 (2) (76) $114,088 $-49
RACES AS AN
APPRENTICE 0 0 (0) 0 (0) 0 (0) (0) $0 $0
BLACKTYPE WINS FOR JOHNSTON MARK T.
DATE BLACKTYPE RACE NAME VALUE HORSE NAME
-------------------------------------------------------------------------------
001231 Broad Brush S. -LR (LRL) $75,000 Gin Talking
001230 Ambernash S. -LR (LRL) $75,000 Marciano
001229 Kattegat's Pride S. -LR (LRL) $75,000 Xtra Heat
001226 Challedon S. -O (LRL) $60,000 McKendree
001226 Squan Song S. -O (LRL) $50,000 Miss Cheers
001203 Snow White S. (CT) $40,000 Xtra Heat
001118 Alma North S. -O (LRL) $50,000 Silent Valay
001111 Laurel Turf Cup S. -G3 (LRL) $100,000 Dynamic Trick
001107 Japan Racing Association S. -LR $50,000 Dawn of the Condor
(LRL)
001022 Bald Eagle Breeders' Cup H. -LR $125,000 Dynamic Trick
(LRL)
001021 Maryland Million Sprint H. -O (LRL) $100,000 McKendree
001021 Maryland Million Ladies S. -O (LRL) $100,000 Caveat's Shot
001015 Astarita S. -G2 (BEL) $100,000 Xtra Heat
000916 Blue Hen S. -LR (DEL) $75,000 Xtra Heat
000813 Laura Gal S. (LRL) $60,000 Xtra Heat
000812 Vincent A Moscarelli Memorial S. $75,000 Include
-LR (DEL)
|
000805 Walter Haight H. -LR (LRL) $75,000 Eastern Daydream
000716 Toddler S. (LRL) $50,000 Xtra Heat
000528 April Run S. -LR (PIM) $50,000 Saluteloot
000422 Caesar's Wish S. -O (PIM) $75,000 Case of the Blues
000422 Star de Naskra S. -O (PIM) $60,000 Basic Concern
000415 Fire Plug S. -LR (PIM) $75,000 Memory Tap
000409 Smart Halo S. (PIM) $60,000 Sincerely
000402 Gala Lil S. -OR (PIM) $50,000 Cailoto
000326 Wide Country S. -LR (LRL) $75,000 Case of the Blues
000227 Landaura S. -LR (LRL) $50,000 Case of the Blues
000123 Jameela S. -O (LRL) $60,000 Case of the Blues
000102 Holly Beach S. -OR (LRL) $40,000 Ocean Princess
1999 IN ALL AVAILABLE COUNTRIES
STARTS 1ST ( %) 2ND ( %) 3RD ( %) UNPL% EARNINGS ROWB
-------------------------------------------------------------------
TOTALS 1,454 252 (17) 221 (15) 221 (15) (52) $5,934,277 $ -495
AVERAGE FOR ALL JOCKEYS (8) (8) (9) (75)
COLTS 912 156 (17) 135 (15) 126 (14) (54) $3,376,557 $ -318
FILLIES 542 96 (18) 86 (16) 95 (18) (49) $2,557,720 $ -177
GRD BLACKTYPE 14 2 (14) 2 (14) 4 (29) (43) $246,915 $-9
ALL BLACKTYPE 121 22 (18) 18 (15) 18 (15) (52) $1,620,874 $-90
ALLOWANCE/HCP 374 62 (17) 51 (14) 63 (17) (53) $1,574,227 $ -228
CLAIMING 609 114 (19) 90 (15) 93 (15) (51) $1,753,391 $ -146
MAIDEN 350 54 (15) 62 (18) 47 (13) (53) $985,785 $-31
OTHER 0 0 (0) 0 (0) 0 (0) (0) $0 $0
DIRT 1,268 213 (17) 195 (15) 195 (15) (52) $4,791,301 $ -513
FAST TRACK 1,133 186 (16) 170 (15) 174 (15) (53) $4,190,153 $ -492
OFF TRACK 135 27 (20) 25 (19) 21 (16) (46) $601,148 $-21
TURF 186 39 (21) 26 (14) 26 (14) (51) $1,142,976 $18
FIRM TURF 153 31 (20) 22 (14) 20 (13) (52) $917,769 $13
OFF TURF 33 8 (24) 4 (12) 6 (18) (45) $225,207 $6
MILE OR MORE 688 128 (19) 113 (16) 105 (15) (50) $3,087,512 $ -241
< 1 MILE 766 124 (16) 108 (14) 116 (15) (55) $2,846,765 $ -253
FAVORITES 296 108 (36) 61 (21) 32 (11) (32) $2,044,688 $-65
ODDS < 5 TO 1 809 201 (25) 164 (20) 126 (16) (39) $4,223,300 $ -286
ODDS 5 TO 1-
10 TO 1 351 39 (11) 39 (11) 64 (18) (60) $1,198,199 $-80
ODDS > 10 TO 1 294 12 (4) 18 (6) 31 (11) (79) $512,778 $ -129
FIRST TIME
STARTERS 50 6 (12) 4 (8) 5 (10) (70) $123,271 $43
RACES AS AN
APPRENTICE 0 0 (0) 0 (0) 0 (0) (0) $0 $0
BLACKTYPE WINS FOR JOHNSTON MARK T.
|
DATE BLACKTYPE RACE NAME VALUE HORSE NAME
-------------------------------------------------------------------------------
991226 Maryland Juvenile Filly $100,000 Gin Talking
Championship S. -O (LRL)
991114 Heavenly Cause S. -O (LRL) $60,000 Gin Talking
991017 Laurel Dash S. -G3 (LRL) $100,000 Grapeshot
991016 Maryland Million Lassie S. -O (LRL) $100,000 Gin Talking
991009 Monongahela S. (CT) $25,000 Class
990906 Susquehanna H. -LR (PHA) $75,000 Crab Grass
990905 Taking Risks H. -OR (TIM) $50,000 Eastover Faith
990827 Searching S. (LRL) $40,000 Inside Affair
990821 Damascus H. -LR (LRL) $75,000 Eastover Faith
990807 Lady Baltimore S. -LR (LRL) $75,000 Maria's Tiara
990801 Caesar Rodney S. -LR (DEL) $75,000 Grapeshot
990711 Cumberland S. -OR (LRL) $40,000 Nothing Special
990627 All Brandy S. -O (LRL) $75,000 Proud Run
990529 April Run S. -LR (PIM) $50,000 Makethemostofit
990522 Blessing Angelica S. -LR (DEL) $50,000 Petunia
990411 Gala Lil S. -OR (PIM) $50,000 Baste
990327 Cicada S. -G3 (AQU) $75,000 Potomac Bend
990214 Marshua S. -LR (LRL) $50,000 Potomac Bend
990206 Horatius S. -LR (LRL) $50,000 Perfect Score
990124 Belair S. (LRL) $40,000 Po
990123 Jameela S. -O (LRL) $60,000 Potomac Bend
990117 Miracle Wood S. (LRL) $40,000 Ewer All Wet
1998 IN ALL AVAILABLE COUNTRIES
STARTS 1ST ( %) 2ND ( %) 3RD ( %) UNPL% EARNINGS ROWB
-------------------------------------------------------------------
TOTALS 1,330 226 (17) 194 (15) 199 (15) (53) $4,633,630 $ -291
AVERAGE FOR ALL JOCKEYS (8) (8) (9) (75)
COLTS 807 134 (17) 116 (14) 126 (16) (53) $2,636,710 $ -356
FILLIES 523 92 (18) 78 (15) 73 (14) (54) $1,996,920 $65
GRD BLACKTYPE 8 1 (13) 2 (25) 1 (13) (50) $128,172 $31
ALL BLACKTYPE 94 14 (15) 12 (13) 15 (16) (56) $806,985 $-14
ALLOWANCE/HCP 407 69 (17) 60 (15) 63 (15) (53) $1,696,388 $-65
CLAIMING 512 91 (18) 82 (16) 80 (16) (51) $1,391,545 $-43
MAIDEN 317 52 (16) 40 (13) 41 (13) (58) $738,712 $ -169
OTHER 0 0 (0) 0 (0) 0 (0) (0) $0 $0
DIRT 1,129 197 (17) 169 (15) 172 (15) (52) $3,822,033 $ -186
FAST TRACK 974 170 (17) 144 (15) 147 (15) (53) $3,293,863 $ -190
OFF TRACK 155 27 (17) 25 (16) 25 (16) (50) $528,170 $4
TURF 201 29 (14) 25 (12) 27 (13) (60) $811,597 $ -105
FIRM TURF 171 24 (14) 24 (14) 23 (13) (58) $667,696 $ -105
OFF TURF 30 5 (17) 1 (3) 4 (13) (67) $143,901 $0
MILE OR MORE 615 104 (17) 88 (14) 98 (16) (53) $2,470,987 $ -152
< 1 MILE 715 122 (17) 106 (15) 101 (14) (54) $2,162,643 $ -139
FAVORITES 231 82 (35) 49 (21) 29 (13) (31) $1,333,584 $-36
|
ODDS < 5 TO 1 677 169 (25) 129 (19) 115 (17) (39) $3,135,923 $ -207
ODDS 5 TO 1-
10 TO 1 356 41 (12) 45 (13) 53 (15) (61) $900,895 $-66
ODDS > 10 TO 1 297 16 (5) 20 (7) 31 (10) (77) $596,812 $-18
FIRST TIME
STARTERS 43 6 (14) 6 (14) 5 (12) (60) $103,725 $3
RACES AS AN
APPRENTICE 1 0 (0) 0 (0) 0 (0)(100) $870 $-2
BLACKTYPE WINS FOR JOHNSTON MARK T.
DATE BLACKTYPE RACE NAME VALUE HORSE NAME
-------------------------------------------------------------------------------
981219 Hail Emperor S. -LR (LRL) $50,000 Eastern Daydream
981126 Anne Arundel S. -G3 (LRL) $100,000 Merengue
981025 Cedar Key S. -LR (LRL) $50,000 Manila Magic
981011 Tippett S. -LR (CNL) $75,000 Petunia
981005 York S. (CNL) $35,000 Fickle Fate
980911 Virginia Stallion S. -OR (CNL) $30,000 It's Only Money
980829 Bobby Hale S. (TIM) $40,000 Perfect Score
980801 Stormy Blues Breeders' Cup H. -LR $100,000 Remember Ike
(LRL)
980614 Searching S. (PIM) $40,000 Fickle Fate
980614 Searching S. (PIM) $40,000 Tampico
980426 Sham Say S. -OR (PIM) $35,000 Big Ego
980401 Smart Halo S. (PIM) $40,000 Hair Spray
980314 Snow Goose H. -LR (LRL) $50,000 G. O'Keefe
980117 Maryland Racing Writers' H. -LR $50,000 G. O'Keefe
(LRL)
1997 IN ALL AVAILABLE COUNTRIES
STARTS 1ST ( %) 2ND ( %) 3RD ( %) UNPL% EARNINGS ROWB
-------------------------------------------------------------------
TOTALS 1,395 220 (16) 197 (14) 201 (14) (56) $4,108,018 $ -510
AVERAGE FOR ALL JOCKEYS (7) (9) (9) (75)
COLTS 826 126 (15) 120 (15) 126 (15) (55) $2,326,667 $ -326
FILLIES 569 94 (17) 77 (14) 75 (13) (57) $1,781,351 $ -184
GRD BLACKTYPE 13 1 (8) 3 (23) 1 (8) (62) $148,378 $-13
ALL BLACKTYPE 104 15 (14) 20 (19) 13 (13) (54) $987,749 $-62
ALLOWANCE/HCP 423 70 (17) 61 (14) 56 (13) (56) $1,492,808 $ -219
CLAIMING 519 82 (16) 70 (13) 72 (14) (57) $942,135 $ -203
MAIDEN 349 53 (15) 46 (13) 60 (17) (54) $685,326 $-27
OTHER 0 0 (0) 0 (0) 0 (0) (0) $0 $0
DIRT 1,272 203 (16) 182 (14) 183 (14) (55) $3,665,222 $ -420
FAST TRACK 1,121 172 (15) 159 (14) 164 (15) (56) $3,116,559 $ -449
OFF TRACK 151 31 (21) 23 (15) 19 (13) (52) $548,663 $29
TURF 123 17 (14) 15 (12) 18 (15) (59) $442,796 $-91
FIRM TURF 116 16 (14) 14 (12) 18 (16) (59) $419,906 $-84
|
OFF TURF 7 1 (14) 1 (14) 0 (0) (71) $22,890 $-6
MILE OR MORE 610 108 (18) 85 (14) 102 (17) (52) $2,152,176 $ -170
< 1 MILE 785 112 (14) 112 (14) 99 (13) (59) $1,955,842 $ -340
FAVORITES 245 71 (29) 46 (19) 43 (18) (35) $1,047,369 $ -152
ODDS < 5 TO 1 720 170 (24) 130 (18) 121 (17) (42) $2,887,255 $ -244
ODDS 5 TO 1-
10 TO 1 352 33 (9) 46 (13) 50 (14) (63) $792,755 $ -167
ODDS > 10 TO 1 323 17 (5) 21 (7) 30 (9) (79) $428,008 $ -100
FIRST TIME
STARTERS 44 6 (14) 3 (7) 3 (7) (73) $85,171 $19
RACES AS AN
APPRENTICE 0 0 (0) 0 (0) 0 (0) (0) $0 $0
BLACKTYPE WINS FOR JOHNSTON MARK T.
DATE BLACKTYPE RACE NAME VALUE HORSE NAME
-------------------------------------------------------------------------------
971127 Anne Arundel S. -G3 (LRL) $100,000 G. O'Keefe
971019 Stormy Blues Breeders' Cup H. -LR $50,000 Holiday Ball
(LRL)
971018 Maryland Million Sprint H. -O (LRL) $100,000 Aberfoyle
971018 Maryland Million Distaff H. -O $100,000 Secret Prospect
(LRL)
971015 Park Heights S. -LR (LRL) $50,000 Up an Eighth
971011 Chenery S. -LR (CNL) $100,000 Victory Gallop
971005 Virginia Gentleman H. -LR (CNL) $50,000 Secret Prospect
970921 Somethingroyal H. -OR (CNL) $30,000 Palette Knife
970906 Virginia Mile S. -LR (CNL) $50,000 True Mystery
970901 New Kent S. -LR (CNL) $50,000 Victory Gallop
970817 Find H. -O (LRL) $75,000 Warning Glance
970713 Office Queen S. (LRL) $40,000 G. O'Keefe
970504 Jacob France S. -LR (PIM) $50,000 Two Punch Lil
970426 Lady Dean S. -LR (PIM) $50,000 Holiday Ball
970413 Loser Weeper S. -OR (PIM) $30,000 Smarten Up
1996 IN ALL AVAILABLE COUNTRIES
STARTS 1ST ( %) 2ND ( %) 3RD ( %) UNPL% EARNINGS ROWB
-------------------------------------------------------------------
TOTALS 1,373 207 (15) 211 (15) 165 (12) (58) $3,496,607 $ -923
AVERAGE FOR ALL JOCKEYS (8) (9) (9) (74)
COLTS 766 112 (15) 122 (16) 101 (13) (56) $1,888,768 $ -571
FILLIES 607 95 (16) 89 (15) 64 (11) (59) $1,607,839 $ -352
GRD BLACKTYPE 13 0 (0) 2 (15) 1 (8) (77) $101,000 $-21
ALL BLACKTYPE 107 16 (15) 13 (12) 10 (9) (64) $811,251 $-27
ALLOWANCE/HCP 377 55 (15) 63 (17) 45 (12) (57) $1,173,895 $ -202
CLAIMING 547 84 (15) 86 (16) 71 (13) (56) $909,882 $ -387
MAIDEN 342 52 (15) 49 (14) 39 (11) (59) $601,579 $ -308
OTHER 0 0 (0) 0 (0) 0 (0) (0) $0 $0
|
DIRT 1,265 194 (15) 193 (15) 157 (12) (57) $3,066,932 $ -858
FAST TRACK 1,092 164 (15) 162 (15) 139 (13) (57) $2,627,596 $ -732
OFF TRACK 173 30 (17) 31 (18) 18 (10) (54) $439,336 $ -126
TURF 108 13 (12) 18 (17) 8 (7) (64) $429,675 $-66
FIRM TURF 54 6 (11) 13 (24) 4 (7) (57) $178,342 $-29
OFF TURF 54 7 (13) 5 (9) 4 (7) (70) $251,333 $-37
MILE OR MORE 561 86 (15) 89 (16) 57 (10) (59) $1,583,458 $ -397
< 1 MILE 812 121 (15) 122 (15) 108 (13) (57) $1,913,149 $ -526
FAVORITES 330 96 (29) 70 (21) 33 (10) (40) $1,209,071 $ -182
ODDS < 5 TO 1 768 172 (22) 154 (20) 93 (12) (45) $2,511,643 $ -391
ODDS 5 TO 1-
10 TO 1 314 23 (7) 38 (12) 48 (15) (65) $532,773 $ -276
ODDS > 10 TO 1 291 12 (4) 19 (7) 24 (8) (81) $452,191 $ -256
FIRST TIME
STARTERS 44 4 (9) 4 (9) 1 (2) (80) $47,303 $-41
RACES AS AN
APPRENTICE 3 0 (0) 0 (0) 0 (0)(100) $210 $-6
BLACKTYPE WINS FOR JOHNSTON MARK T.
DATE BLACKTYPE RACE NAME VALUE HORSE NAME
-------------------------------------------------------------------------------
961124 Maryland City S. (LRL) $30,000 Viv
961012 Maryland Million Ladies S. -O (LRL) $100,000 Julie's Brilliance
