Click here to order this report Back
04/30/12 10:56:44  ET    equineline.com Product 212B - Napravnik Rosie      Page 1 of  9  
NAPRAVNIK ROSIE - STATISTICAL SUMMARY FOR ALL TRACKS IN ALL YEARS IN ALL
AVAILABLE COUNTRIES.

IN ALL AVAILABLE COUNTRIES FOR ALL TRACKS:
                                    (MOST RECENT 30 DAYS)
                2005 - 2012            03/30 - 04/28

    MOUNTS          6,850                 106
    WINS            1,310 (19%)            19 (18%)
    PLACES          2,230 (33%)            35 (33%)


FROM 2005 - 2012 IN ALL AVAILABLE COUNTRIES

              STARTS    1ST ( %)   2ND ( %)   3RD ( %) UNPL%   EARNINGS      ROWB
              -------------------------------------------------------------------
       TOTALS  6,850  1,310 (19) 1,178 (17) 1,052 (15) (48)  $35,688,166  $-1,975
AVERAGE FOR ALL JOCKEYS      (8)        (9)        (9) (75)

        COLTS  3,800    719 (19)   623 (16)   559 (15) (50)  $19,528,767  $-1,015
      FILLIES  3,050    591 (19)   555 (18)   493 (16) (46)  $16,159,399   $ -960

GRD BLACKTYPE     87     10 (11)    19 (22)     8  (9) (57)   $3,524,417     $-90
ALL BLACKTYPE    430     71 (17)    67 (16)    68 (16) (52)   $8,093,308     $-28
ALLOWANCE/HCP    923    154 (17)   150 (16)   150 (16) (51)   $5,023,633   $ -340
     CLAIMING  2,620    530 (20)   459 (18)   389 (15) (47)   $8,261,410   $ -935
       MAIDEN  2,102    401 (19)   359 (17)   319 (15) (49)   $8,740,654   $ -522
        OTHER    775    154 (20)   143 (18)   126 (16) (45)   $5,569,161   $ -149

         DIRT  5,536  1,103 (20)   996 (18)   877 (16) (46)  $28,305,267  $-1,697
   FAST TRACK  4,752    951 (20)   855 (18)   737 (16) (46)  $24,690,550  $-1,347
    OFF TRACK    784    152 (19)   141 (18)   140 (18) (45)   $3,614,717   $ -350

         TURF  1,314    207 (16)   182 (14)   175 (13) (57)   $7,382,899   $ -277
    FIRM TURF    984    159 (16)   126 (13)   132 (13) (58)   $5,212,268   $ -126
     OFF TURF    330     48 (15)    56 (17)    43 (13) (55)   $2,170,631   $ -151

 MILE OR MORE  3,019    568 (19)   516 (17)   455 (15) (49)  $18,196,621   $ -814
     < 1 MILE  3,831    742 (19)   662 (17)   597 (16) (48)  $17,491,545  $-1,161

    FAVORITES  1,581    594 (38)   339 (21)   233 (15) (26)  $11,721,621   $ -511
ODDS < 5 TO 1  3,898  1,059 (27)   842 (22)   676 (17) (34)  $24,780,518  $-1,453
 ODDS 5 TO 1-
     10 TO 1   1,572    180 (11)   233 (15)   234 (15) (59)   $7,059,418   $ -317
ODDS > 10 TO 1 1,380     71  (5)   103  (7)   142 (10) (77)   $3,848,230   $ -204

   FIRST TIME
     STARTERS    335     53 (16)    51 (15)    39 (12) (57)   $1,535,676      $16
  RACES AS AN
   APPRENTICE  1,392    268 (19)   208 (15)   218 (16) (50)   $4,710,128   $ -319



2012 IN ALL AVAILABLE COUNTRIES


04/30/12 10:56:44  ET    equineline.com Product 212B - Napravnik Rosie      Page 2 of  9  
              STARTS    1ST ( %)   2ND ( %)   3RD ( %) UNPL%   EARNINGS      ROWB
              -------------------------------------------------------------------
       TOTALS    416     83 (20)    86 (21)    62 (15) (44)   $3,478,157   $ -118
AVERAGE FOR ALL JOCKEYS      (8)        (8)        (8) (76)

        COLTS    239     47 (20)    46 (19)    37 (15) (46)   $2,002,459     $-66
      FILLIES    177     36 (20)    40 (23)    25 (14) (43)   $1,475,698     $-52

GRD BLACKTYPE     17      2 (12)     4 (24)     0  (0) (65)     $923,950     $-20
ALL BLACKTYPE     47      7 (15)    10 (21)     6 (13) (51)   $1,375,232     $-28
ALLOWANCE/HCP     23      6 (26)     3 (13)     2  (9) (52)     $225,734      $18
     CLAIMING    133     28 (21)    27 (20)    20 (15) (44)     $487,511       $3
       MAIDEN    128     21 (16)    29 (23)    16 (13) (48)     $621,854   $ -109
        OTHER     85     21 (25)    17 (20)    18 (21) (34)     $767,826      $-2

         DIRT    289     58 (20)    62 (21)    39 (13) (45)   $2,321,122   $ -108
   FAST TRACK    267     52 (19)    59 (22)    36 (13) (45)   $2,179,384   $ -112
    OFF TRACK     22      6 (27)     3 (14)     3 (14) (45)     $141,738       $4

         TURF    127     25 (20)    24 (19)    23 (18) (43)   $1,157,035     $-10
    FIRM TURF     72     17 (24)    11 (15)    16 (22) (39)     $720,510      $30
     OFF TURF     55      8 (15)    13 (24)     7 (13) (49)     $436,525     $-40

 MILE OR MORE    192     38 (20)    39 (20)    26 (14) (46)   $2,141,926     $-69
     < 1 MILE    224     45 (20)    47 (21)    36 (16) (43)   $1,336,231     $-49

    FAVORITES    110     39 (35)    26 (24)    18 (16) (25)   $1,281,126     $-35
ODDS < 5 TO 1    261     69 (26)    66 (25)    44 (17) (31)   $2,744,367     $-93
 ODDS 5 TO 1-
     10 TO 1      95      9  (9)    17 (18)    11 (12) (61)     $487,731     $-54
ODDS > 10 TO 1    60      5  (8)     3  (5)     7 (12) (75)     $246,059      $29

   FIRST TIME
     STARTERS     18      3 (17)     3 (17)     3 (17) (50)     $142,465     $-13
  RACES AS AN
   APPRENTICE      0      0  (0)     0  (0)     0  (0)  (0)           $0       $0


BLACKTYPE WINS FOR NAPRAVNIK ROSIE

DATE   BLACKTYPE RACE NAME                    VALUE        HORSE NAME
-------------------------------------------------------------------------------
120413 Three Coins Up S. (AQU)                $75,000      Mahubo (SAF)
120331 Bayou H. -LR (FG)                     $100,000      Artemus Kitten
120331 Fair Grounds Oaks -G2 (FG)            $500,000      Believe You Can
120310 Black Gold S. -LR (FG)                 $75,000      Icon Ike
120303 Sarah Lane's Oates S. -OR (FG)         $60,000      Sunday's Child
120128 John B. Connally Turf Cup S. -G3      $200,000      Papaw Bodie
       (HOU)
120121 Silverbulletday S. -LR (FG)           $125,000      Believe You Can


2011 IN ALL AVAILABLE COUNTRIES

              STARTS    1ST ( %)   2ND ( %)   3RD ( %) UNPL%   EARNINGS      ROWB
              -------------------------------------------------------------------

04/30/12 10:56:44  ET    equineline.com Product 212B - Napravnik Rosie      Page 3 of  9  
       TOTALS    875    198 (23)   151 (17)   131 (15) (45)   $6,494,492   $ -146
AVERAGE FOR ALL JOCKEYS      (7)        (8)        (9) (76)

        COLTS    471    113 (24)    78 (17)    69 (15) (45)   $3,817,225     $-15
      FILLIES    404     85 (21)    73 (18)    62 (15) (46)   $2,677,267   $ -130

GRD BLACKTYPE     23      4 (17)     3 (13)     4 (17) (52)   $1,239,697     $-12
ALL BLACKTYPE     77     17 (22)    15 (19)    14 (18) (40)   $2,123,259      $-7
ALLOWANCE/HCP    105     19 (18)    23 (22)    16 (15) (45)     $776,905     $-62
     CLAIMING    309     67 (22)    51 (17)    48 (16) (46)   $1,105,773   $ -129
       MAIDEN    282     76 (27)    40 (14)    43 (15) (44)   $1,734,259     $131
        OTHER    102     19 (19)    22 (22)    10 (10) (50)     $754,296     $-78

         DIRT    666    159 (24)   112 (17)   105 (16) (44)   $4,861,017   $ -125
   FAST TRACK    591    143 (24)    95 (16)    93 (16) (44)   $4,458,546   $ -115
    OFF TRACK     75     16 (21)    17 (23)    12 (16) (40)     $402,471     $-10

         TURF    209     39 (19)    39 (19)    26 (12) (50)   $1,633,475     $-21
    FIRM TURF     94     18 (19)    14 (15)    10 (11) (55)     $628,903      $12
     OFF TURF    115     21 (18)    25 (22)    16 (14) (46)   $1,004,572     $-33

 MILE OR MORE    397     97 (24)    73 (18)    56 (14) (43)   $3,913,575     $-45
     < 1 MILE    478    101 (21)    78 (16)    75 (16) (47)   $2,580,917   $ -101

    FAVORITES    257     96 (37)    48 (19)    42 (16) (28)   $2,275,647     $-91
ODDS < 5 TO 1    581    165 (28)   112 (19)    91 (16) (37)   $4,368,921   $ -177
 ODDS 5 TO 1-
     10 TO 1     204     26 (13)    32 (16)    31 (15) (56)   $1,668,677      $-7
ODDS > 10 TO 1    90      7  (8)     7  (8)     9 (10) (74)     $456,894      $38

   FIRST TIME
     STARTERS     47     15 (32)     5 (11)     6 (13) (45)     $377,587     $123
  RACES AS AN
   APPRENTICE      0      0  (0)     0  (0)     0  (0)  (0)           $0       $0


BLACKTYPE WINS FOR NAPRAVNIK ROSIE

DATE   BLACKTYPE RACE NAME                    VALUE        HORSE NAME
-------------------------------------------------------------------------------
111231 Louisiana Futurity -OR (FG)            $50,000      Effie
111226 Buddy Diliberto Memorial H. (FG)       $75,000      Al Muhtasib
111125 Woodchopper S. (FG)                    $75,000      Suntracer
111022 Lady Baltimore S. (LRL)                $50,000      Baltimore Belle
110618 Pegasus S. -G3 (MTH)                  $200,000      Pants On Fire
110521 Pike Creek S. (DEL)                    $50,000      Snow Fall
110326 Bayou H. -LR (FG)                     $100,000      Upperline
110326 Louisiana Derby -G2 (FG)            $1,000,000      Pants On Fire
110325 Red Camelia S. -O (FG)                 $75,000      Hisse
110325 Crescent City Derby -O (FG)            $75,000      Man of Strife
110226 Allen LaCombe Memorial H. (FG)         $60,000      Upperline
110226 Gentilly S. -OR (FG)                   $60,000      Man of Strife
110219 Mineshaft H. -G3 (FG)                 $125,000      Demarcation
110205 Tiffany Lass S. (FG)                   $60,000      Wicked Deed
110122 Colonel E. R. Bradley H. -G3 (FG)     $100,000      Gran Estreno (ARG)
110108 Dixie Poker Ace S. -OR (FG)            $60,000      Wildrally

04/30/12 10:56:44  ET    equineline.com Product 212B - Napravnik Rosie      Page 4 of  9  
110101 Blushing K. D. H. (FG)                 $60,000      Avie's Tale


2010 IN ALL AVAILABLE COUNTRIES

              STARTS    1ST ( %)   2ND ( %)   3RD ( %) UNPL%   EARNINGS      ROWB
              -------------------------------------------------------------------
       TOTALS  1,071    209 (20)   194 (18)   157 (15) (48)   $6,596,950   $ -282
AVERAGE FOR ALL JOCKEYS      (7)        (8)        (8) (76)

        COLTS    577    115 (20)    93 (16)    83 (14) (50)   $3,570,962     $-81
      FILLIES    494     94 (19)   101 (20)    74 (15) (46)   $3,025,988   $ -201

GRD BLACKTYPE     17      4 (24)     5 (29)     1  (6) (41)     $793,502       $2
ALL BLACKTYPE     87     19 (22)    13 (15)    13 (15) (48)   $1,829,191     $-23
ALLOWANCE/HCP    150     25 (17)    22 (15)    26 (17) (51)     $892,279      $18
     CLAIMING    394     73 (19)    69 (18)    54 (14) (50)   $1,256,908   $ -225
       MAIDEN    333     68 (20)    68 (20)    43 (13) (46)   $1,704,669   $ -149
        OTHER    107     24 (22)    22 (21)    21 (20) (37)     $913,903      $97

         DIRT    879    174 (20)   169 (19)   129 (15) (46)   $5,296,916   $ -278
   FAST TRACK    773    155 (20)   155 (20)   107 (14) (46)   $4,830,416   $ -222
    OFF TRACK    106     19 (18)    14 (13)    22 (21) (48)     $466,500     $-55

         TURF    192     35 (18)    25 (13)    28 (15) (54)   $1,300,034      $-4
    FIRM TURF    157     31 (20)    20 (13)    26 (17) (51)   $1,097,655      $18
     OFF TURF     35      4 (11)     5 (14)     2  (6) (69)     $202,379     $-23

 MILE OR MORE    483    106 (22)    77 (16)    71 (15) (47)   $3,700,004      $-3
     < 1 MILE    588    103 (18)   117 (20)    86 (15) (48)   $2,896,946   $ -279

    FAVORITES    254    101 (40)    58 (23)    31 (12) (25)   $2,376,045     $-60
ODDS < 5 TO 1    629    167 (27)   145 (23)   108 (17) (33)   $4,742,802   $ -291
 ODDS 5 TO 1-
     10 TO 1     265     31 (12)    35 (13)    37 (14) (61)   $1,297,973     $-10
ODDS > 10 TO 1   177     11  (6)    14  (8)    12  (7) (79)     $556,175      $19

   FIRST TIME
     STARTERS     66     10 (15)    13 (20)     7 (11) (55)     $325,626     $-10
  RACES AS AN
   APPRENTICE      0      0  (0)     0  (0)     0  (0)  (0)           $0       $0


BLACKTYPE WINS FOR NAPRAVNIK ROSIE

DATE   BLACKTYPE RACE NAME                    VALUE        HORSE NAME
-------------------------------------------------------------------------------
101211 Louisiana Champions Day Turf S. -O    $100,000      Snakebite Kit
       (FG)
101211 Louisiana Champions Day Ladies S.     $100,000      Ladyzarbridge
       -O (FG)
101030 River Memories S. -LR (WO)            $100,000(CAN) Fantasia (GB)
101022 Pin Oak Valley View S. -G3 (KEE)      $150,000      Fugitive Angel
101020 Polly's Jet S. (DEL)                   $50,000      Tiz Miz Sue
101015 Ligature S. -O (PEN)                   $75,000      Coastal Solace
101002 Hawthorne Gold Cup H. -G2 (HAW)       $250,000      Redding Colliery

04/30/12 10:56:44  ET    equineline.com Product 212B - Napravnik Rosie      Page 5 of  9  
100915 St. Georges S. (DEL)                   $50,000      Martita Sangrita
100819 Malvern Rose S. -OR (PID)              $75,000      Fugitive Angel
100806 Russian Rhythm S. -O (PEN)             $75,000      Fugitive Angel
100731 Capital City S. -LR (PEN)              $75,000      Thunder Brew
100716 Day Lilly S. (PEN)                     $60,000      One Smokin' Lady
100619 John W. Rooney Memorial S. -LR         $75,000      A She's Adorable
       (DEL)
100531 Lone Star Park H. -G3 (LS)            $300,000      Redding Colliery
100501 Vincent A. Moscarelli Memorial S.      $75,000      Elusive Warning
       -LR (DEL)
100320 Cicada S. -G3 (AQU)                   $100,000      Liam's Dream
100318 Polite Rebuff S. -OR (AQU)             $60,000      Starship Angel
100215 John B. Campbell H. (LRL)              $50,000      Redding Colliery
100109 Busanda S. (AQU)                       $65,000      Age of Humor


2009 IN ALL AVAILABLE COUNTRIES

              STARTS    1ST ( %)   2ND ( %)   3RD ( %) UNPL%   EARNINGS      ROWB
              -------------------------------------------------------------------
       TOTALS  1,109    184 (17)   177 (16)   181 (16) (51)   $5,176,573   $ -642
AVERAGE FOR ALL JOCKEYS      (7)        (8)        (9) (76)

        COLTS    638     98 (15)    97 (15)    92 (14) (55)   $2,541,254   $ -386
      FILLIES    471     86 (18)    80 (17)    89 (19) (46)   $2,635,319   $ -256

GRD BLACKTYPE     15      0  (0)     4 (27)     1  (7) (67)     $359,268     $-30
ALL BLACKTYPE     64      5  (8)    10 (16)    11 (17) (59)     $848,250     $-90
ALLOWANCE/HCP    140     28 (20)    18 (13)    28 (20) (47)     $824,332     $-94
     CLAIMING    433     66 (15)    70 (16)    67 (15) (53)   $1,251,267   $ -252
       MAIDEN    346     65 (19)    62 (18)    51 (15) (49)   $1,469,018   $ -155
        OTHER    126     20 (16)    17 (13)    24 (19) (52)     $783,706     $-50

         DIRT    948    157 (17)   155 (16)   153 (16) (51)   $4,330,129   $ -541
   FAST TRACK    823    136 (17)   134 (16)   135 (16) (51)   $3,634,314   $ -498
    OFF TRACK    125     21 (17)    21 (17)    18 (14) (52)     $695,815     $-43

         TURF    161     27 (17)    22 (14)    28 (17) (52)     $846,444   $ -101
    FIRM TURF    135     25 (19)    20 (15)    24 (18) (49)     $762,082     $-75
     OFF TURF     26      2  (8)     2  (8)     4 (15) (69)      $84,362     $-26

 MILE OR MORE    490     83 (17)    84 (17)    81 (17) (49)   $2,511,034   $ -297
     < 1 MILE    619    101 (16)    93 (15)   100 (16) (53)   $2,665,539   $ -345

    FAVORITES    215     79 (37)    48 (22)    32 (15) (26)   $1,470,945     $-71
ODDS < 5 TO 1    565    151 (27)   124 (22)   101 (18) (33)   $3,379,563   $ -199
 ODDS 5 TO 1-
     10 TO 1     258     26 (10)    37 (14)    46 (18) (58)     $998,323   $ -101
ODDS > 10 TO 1   286      7  (2)    16  (6)    34 (12) (80)     $798,687   $ -341

   FIRST TIME
     STARTERS     60      9 (15)    10 (17)     6 (10) (58)     $249,778     $-18
  RACES AS AN
   APPRENTICE      0      0  (0)     0  (0)     0  (0)  (0)           $0       $0



04/30/12 10:56:44  ET    equineline.com Product 212B - Napravnik Rosie      Page 6 of  9  
BLACKTYPE WINS FOR NAPRAVNIK ROSIE

DATE   BLACKTYPE RACE NAME                    VALUE        HORSE NAME
-------------------------------------------------------------------------------
091226 Gravesend H. (AQU)                     $65,000      Digger
091205 Garland of Roses H. (AQU)              $65,000      Awesome Ashley
090815 Mister Diz S. -OR (LRL)                $50,000      Heros Reward
090529 Robellino S. -O (PEN)                  $75,000      Coastal Solace
090227 Feel the Beat S. (AQU)                 $65,000      Awesome Ashley


2008 IN ALL AVAILABLE COUNTRIES

              STARTS    1ST ( %)   2ND ( %)   3RD ( %) UNPL%   EARNINGS      ROWB
              -------------------------------------------------------------------
       TOTALS    893    176 (20)   173 (19)   160 (18) (43)   $4,247,647   $ -246
AVERAGE FOR ALL JOCKEYS      (8)        (8)        (8) (76)

        COLTS    473     86 (18)    88 (19)    83 (18) (46)   $2,111,782   $ -152
      FILLIES    420     90 (21)    85 (20)    77 (18) (40)   $2,135,865     $-94

GRD BLACKTYPE      8      0  (0)     2 (25)     2 (25) (50)     $178,000     $-16
ALL BLACKTYPE     48      9 (19)     9 (19)     9 (19) (44)     $725,650      $21
ALLOWANCE/HCP    136     19 (14)    28 (21)    26 (19) (46)     $687,223   $ -102
     CLAIMING    346     83 (24)    71 (21)    55 (16) (40)   $1,151,071     $-34
       MAIDEN    275     50 (18)    44 (16)    55 (20) (46)   $1,065,953     $-60
        OTHER     88     15 (17)    21 (24)    15 (17) (42)     $617,750     $-70

         DIRT    754    152 (20)   149 (20)   141 (19) (41)   $3,344,686   $ -169
   FAST TRACK    636    125 (20)   124 (19)   119 (19) (42)   $2,775,754   $ -116
    OFF TRACK    118     27 (23)    25 (21)    22 (19) (37)     $568,932     $-53

         TURF    139     24 (17)    24 (17)    19 (14) (52)     $902,961     $-76
    FIRM TURF    108     18 (17)    18 (17)    13 (12) (55)     $692,453     $-73
     OFF TURF     31      6 (19)     6 (19)     6 (19) (42)     $210,508      $-3

 MILE OR MORE    387     70 (18)    82 (21)    72 (19) (42)   $1,870,996   $ -221
     < 1 MILE    506    106 (21)    91 (18)    88 (17) (44)   $2,376,651     $-25

    FAVORITES    207     81 (39)    50 (24)    33 (16) (21)   $1,314,134     $-50
ODDS < 5 TO 1    534    144 (27)   130 (24)   101 (19) (30)   $2,948,794   $ -208
 ODDS 5 TO 1-
     10 TO 1     191     20 (10)    32 (17)    33 (17) (55)     $762,393     $-75
ODDS > 10 TO 1   168     12  (7)    11  (7)    26 (15) (71)     $536,460      $38

   FIRST TIME
     STARTERS     56      5  (9)     8 (14)     7 (13) (64)     $198,145     $-38
  RACES AS AN
   APPRENTICE      0      0  (0)     0  (0)     0  (0)  (0)           $0       $0


BLACKTYPE WINS FOR NAPRAVNIK ROSIE

DATE   BLACKTYPE RACE NAME                    VALUE        HORSE NAME
-------------------------------------------------------------------------------
080719 Mo Bay S. (DEL)                        $55,000      Blue Sailor

04/30/12 10:56:44  ET    equineline.com Product 212B - Napravnik Rosie      Page 7 of  9  
080718 Lyphard S. -O (PEN)                    $75,000      Balian
080614 Susan's Girl S. -LR (DEL)             $175,000      Weathered
080607 Whimscal S. -OR (PIM)                  $50,000      Oelectra
080516 Woodlawn S. (PIM)                      $50,000      Termsofengagement
080508 Danzig S. -O (PEN)                     $75,000      Balian
080503 HookedontheFeelin S. -OR (PIM)         $50,000      Dicey D J
080426 Henry S. Clark S. (PIM)                $50,000      Stay Close (GB)
080202 Dancing Count S. (LRL)                 $50,000      Vanderkaay


2007 IN ALL AVAILABLE COUNTRIES

              STARTS    1ST ( %)   2ND ( %)   3RD ( %) UNPL%   EARNINGS      ROWB
              -------------------------------------------------------------------
       TOTALS    507     89 (18)    87 (17)    70 (14) (51)   $1,988,567   $ -120
AVERAGE FOR ALL JOCKEYS      (7)        (8)        (9) (76)

        COLTS    282     46 (16)    46 (16)    35 (12) (55)   $1,002,783   $ -119
      FILLIES    225     43 (19)    41 (18)    35 (16) (47)     $985,784      $-1

GRD BLACKTYPE      1      0  (0)     0  (0)     0  (0)(100)           $0      $-2
ALL BLACKTYPE     24      2  (8)     1  (4)     0  (0) (88)     $123,384     $-32
ALLOWANCE/HCP     75     11 (15)    14 (19)    11 (15) (52)     $345,540     $-40
     CLAIMING    190     40 (21)    33 (17)    23 (12) (49)     $601,595     $-23
       MAIDEN    156     23 (15)    31 (20)    24 (15) (50)     $494,618     $-63
        OTHER     62     13 (21)     8 (13)    12 (19) (47)     $423,430      $37

         DIRT    429     80 (19)    80 (19)    64 (15) (48)   $1,780,358     $-87
   FAST TRACK    348     65 (19)    61 (18)    54 (16) (48)   $1,472,698     $-53
    OFF TRACK     81     15 (19)    19 (23)    10 (12) (46)     $307,660     $-34

         TURF     78      9 (12)     7  (9)     6  (8) (72)     $208,209     $-33
    FIRM TURF     75      9 (12)     7  (9)     6  (8) (71)     $207,269     $-27
     OFF TURF      3      0  (0)     0  (0)     0  (0)(100)         $940      $-6

 MILE OR MORE    224     35 (16)    39 (17)    31 (14) (53)     $851,394     $-81
     < 1 MILE    283     54 (19)    48 (17)    39 (14) (50)   $1,137,173     $-39

    FAVORITES     93     28 (30)    22 (24)    13 (14) (32)     $483,950     $-51
ODDS < 5 TO 1    266     64 (24)    62 (23)    40 (15) (38)   $1,267,735     $-94
 ODDS 5 TO 1-
     10 TO 1     137     17 (12)    13  (9)    23 (17) (61)     $441,212     $-20
ODDS > 10 TO 1   104      8  (8)    12 (12)     7  (7) (74)     $279,620      $-6

   FIRST TIME
     STARTERS     28      4 (14)     3 (11)     3 (11) (64)      $68,068      $-5
  RACES AS AN
   APPRENTICE      0      0  (0)     0  (0)     0  (0)  (0)           $0       $0


BLACKTYPE WINS FOR NAPRAVNIK ROSIE

DATE   BLACKTYPE RACE NAME                    VALUE        HORSE NAME
-------------------------------------------------------------------------------
071215 Squan Song S. -OR (LRL)                $45,000      For Kisses
070704 Beautiful Day S. (DEL)                 $55,000      Intentional Fever

04/30/12 10:56:44  ET    equineline.com Product 212B - Napravnik Rosie      Page 8 of  9  

2006 IN ALL AVAILABLE COUNTRIES

              STARTS    1ST ( %)   2ND ( %)   3RD ( %) UNPL%   EARNINGS      ROWB
              -------------------------------------------------------------------
       TOTALS  1,465    300 (20)   246 (17)   224 (15) (47)   $6,395,075   $ -436
AVERAGE FOR ALL JOCKEYS      (8)        (8)        (9) (75)

        COLTS    827    175 (21)   140 (17)   121 (15) (47)   $3,793,702   $ -127
      FILLIES    638    125 (20)   106 (17)   103 (16) (48)   $2,601,373   $ -309

GRD BLACKTYPE      6      0  (0)     1 (17)     0  (0) (83)      $30,000     $-12
ALL BLACKTYPE     75     12 (16)     7  (9)    14 (19) (56)     $994,992     $146
ALLOWANCE/HCP    216     38 (18)    30 (14)    31 (14) (54)   $1,041,340     $-56
     CLAIMING    613    139 (23)   113 (18)    98 (16) (43)   $1,989,420   $ -303
       MAIDEN    403     76 (19)    65 (16)    59 (15) (50)   $1,265,733   $ -172
        OTHER    158     35 (22)    31 (20)    22 (14) (44)   $1,103,590     $-53

         DIRT  1,246    267 (21)   226 (18)   197 (16) (45)   $5,532,279   $ -399
   FAST TRACK  1,059    230 (22)   190 (18)   161 (15) (45)   $4,700,173   $ -279
    OFF TRACK    187     37 (20)    36 (19)    36 (19) (42)     $832,106   $ -120

         TURF    219     33 (15)    20  (9)    27 (12) (63)     $862,796     $-37
    FIRM TURF    186     29 (16)    18 (10)    22 (12) (63)     $750,936     $-30
     OFF TURF     33      4 (12)     2  (6)     5 (15) (67)     $111,860      $-7

 MILE OR MORE    594    111 (19)    89 (15)    88 (15) (52)   $2,592,307     $-89
     < 1 MILE    871    189 (22)   157 (18)   136 (16) (45)   $3,802,768   $ -347

    FAVORITES    392    150 (38)    77 (20)    56 (14) (28)   $2,268,914   $ -139
ODDS < 5 TO 1    898    254 (28)   173 (19)   166 (18) (34)   $4,692,411   $ -360
 ODDS 5 TO 1-
     10 TO 1     319     33 (10)    51 (16)    38 (12) (62)   $1,078,844   $ -127
ODDS > 10 TO 1   248     13  (5)    22  (9)    20  (8) (78)     $623,820      $52

   FIRST TIME
     STARTERS     45      6 (13)     7 (16)     5 (11) (60)     $145,857      $-4
  RACES AS AN
   APPRENTICE    902    197 (22)   148 (16)   153 (17) (45)   $3,491,543   $ -381


BLACKTYPE WINS FOR NAPRAVNIK ROSIE

DATE   BLACKTYPE RACE NAME                    VALUE        HORSE NAME
-------------------------------------------------------------------------------
061118 Northern Dancer S. -O (LRL)            $75,000      Forty Crowns
061014 Maryland Million Classic S. -O        $250,000      Due
       (LRL)
061014 Maryland Million Nursery S. -O        $125,000      Clifton Park
       (LRL)
060916 Oliver's Twist S. -OR (LRL)            $50,000      Clifton Park
060906 Mister Diz S. -O (LRL)                 $75,000      Procreate
060819 Twixt S. -O (LRL)                      $75,000      Les Ry Leigh
060803 Pennsylvania Governor's Cup H.         $50,000      Procreate
       (PEN)

04/30/12 10:56:44  ET    equineline.com Product 212B - Napravnik Rosie      Page 9 of  9  
060701 Denise Rhudy Memorial S. -LR (DEL)     $75,000      Miss Savannah Rose
060520 Baltimore Breeders' Cup Turf Sprint    $50,000      My Lord
       S. -LR (PIM)
060430 Xtra Heat S. (PIM)                     $60,000      Ring True
060325 Private Terms S. -LR (LRL)             $60,000      Our Peak
060318 Harrison E. Johnson Memorial H.        $60,000      Reckless Ways
       (LRL)


2005 IN ALL AVAILABLE COUNTRIES

              STARTS    1ST ( %)   2ND ( %)   3RD ( %) UNPL%   EARNINGS      ROWB
              -------------------------------------------------------------------
       TOTALS    514     71 (14)    64 (12)    67 (13) (61)   $1,310,705      $14
AVERAGE FOR ALL JOCKEYS      (8)        (8)        (9) (74)

        COLTS    293     39 (13)    35 (12)    39 (13) (61)     $688,600     $-71
      FILLIES    221     32 (14)    29 (13)    28 (13) (60)     $622,105      $84

GRD BLACKTYPE      0      0  (0)     0  (0)     0  (0)  (0)           $0       $0
ALL BLACKTYPE      8      0  (0)     2 (25)     1 (13) (63)      $73,350     $-16
ALLOWANCE/HCP     78      8 (10)    12 (15)    10 (13) (62)     $230,280     $-21
     CLAIMING    202     34 (17)    25 (12)    24 (12) (59)     $417,865      $28
       MAIDEN    179     22 (12)    20 (11)    28 (16) (61)     $384,550      $53
        OTHER     47      7 (15)     5 (11)     4  (9) (66)     $204,660     $-31

         DIRT    325     56 (17)    43 (13)    49 (15) (54)     $838,760       $9
   FAST TRACK    255     45 (18)    37 (15)    32 (13) (55)     $639,265      $48
    OFF TRACK     70     11 (16)     6  (9)    17 (24) (51)     $199,495     $-39

         TURF    189     15  (8)    21 (11)    18 (10) (71)     $471,945       $5
    FIRM TURF    157     12  (8)    18 (11)    15 (10) (71)     $352,460      $20
     OFF TURF     32      3  (9)     3  (9)     3  (9) (72)     $119,485     $-14

 MILE OR MORE    252     28 (11)    33 (13)    30 (12) (64)     $615,385      $-9
     < 1 MILE    262     43 (16)    31 (12)    37 (14) (58)     $695,320      $23

    FAVORITES     53     20 (38)    10 (19)     8 (15) (28)     $250,860     $-16
ODDS < 5 TO 1    164     45 (27)    30 (18)    25 (15) (39)     $635,925     $-30
 ODDS 5 TO 1-
     10 TO 1     103     18 (17)    16 (16)    15 (15) (52)     $324,265      $77
ODDS > 10 TO 1   247      8  (3)    18  (7)    27 (11) (79)     $350,515     $-33

   FIRST TIME
     STARTERS     15      1  (7)     2 (13)     2 (13) (67)      $28,150     $-21
  RACES AS AN
   APPRENTICE    490     71 (14)    60 (12)    65 (13) (60)   $1,218,585      $62

NAPRAVNIK ROSIE DID NOT RIDE ANY HORSES THAT WON BLACKTYPE RACES IN 2005

Copyright © 2012 The Jockey Club Information Systems, Inc.
Created on: Apr 30 2012 10:56AM
Click here to order this report Back