Click here to order this report Back
06/09/16 12:53:45   ET    equineline.com Product 35 - Free Top Sires Listing     Page 1 of  2  
TOP SIRES BY BLACKTYPE EARNINGS OF THEIR PROGENY FROM 05/27/2016 - 06/02/2016
                                                 Total Progeny
       Lst Wks Wks on                              Blacktype Blacktype Blacktype
Rank    Rank   List16  Sire Name                   Earnings   Starters    Wins

 1.01    1.01    19    =Deep Impact (JPN)         $3,665,313       9         1
 2.01    4.01    13    =King Kamehameha (JPN)     $1,110,676       5         1
 3.01     -       3    =Written Tycoon (AUS)        $344,976       2         1
 4.01   19.01     9     Medaglia d'Oro              $243,312       3         2
 5.01     -       5     Street Boss                 $224,112       2         1
 6.01     -       1    =Kallisto (GER)              $205,628       1         1
 7.01     -       1     Swept Overboard             $202,651       2         1
 8.01     -       4     Quality Road                $180,000       1         1
 9.01     -       1    =Adlerflug (GER)             $143,828       3         1
10.01   21.01     7     Shamardal                   $140,075       6         2
11.01     -       1     Grazen                      $139,000       4         1
12.01     -       2    =Stratum (AUS)               $136,553       2         1
13.01     -       3    =Footstepsinthesand (GB)     $134,293       7         2
14.01     -       2     Speightstown                $120,750       2         1
15.01     -       1    =Sageburg (IRE)              $120,000       1         1
16.01   22.01     6    =Tavistock (NZ)              $116,439       2         1
17.01     -       1     Sligo Bay (IRE)             $110,549       1         1
18.01     -       1     Private Gold                $110,000       1         1
19.01     -       3    =Shinko King (IRE)           $107,805       1         0
20.01     -       1     Run Away and Hide           $107,124       2         1
21.01     -       3    =Showcasing (GB)             $105,195       4         2
22.01    3.01     4     Dylan Thomas (IRE)           $97,256       4         1
23.01     -       1     Include                      $93,750       2         1
24.02     -       1     Tizbud                       $90,000       2         1
24.01     -       7     Hard Spun                    $90,000       3         1



TOP SIRES BY BLACKTYPE EARNINGS OF THEIR PROGENY FROM 01/01/2016 - 06/02/2016
                                              Total Progeny
        Wks on                                  Blacktype  Blacktype  Blacktype
Rank    List16  Sire Name                        Earnings   Starters    Wins

 1.01     20    =Deep Impact (JPN)            $23,607,784      77        23
 2.01     22    =King Kamehameha (JPN)         $9,209,892      58        11
 3.01     12    =Dubawi (IRE)                  $7,801,022      47        16
 4.01     11     Lucky Pulpit                  $6,120,915       4         2
 5.01     13     Uncle Mo                      $5,850,745      32        13
 6.01     13    =Tavistock (NZ)                $5,291,689      20         8
 7.01     18     Tapit                         $5,233,735      53        13
 8.01     15     Street Cry (IRE)              $4,493,826      52        14
 9.01     21    =Heart's Cry (JPN)             $3,998,753      30         5
10.01      8    $Galileo (IRE)                 $3,922,219      66        20
11.01     17    =Savabeel (AUS)                $3,666,383      46         9
12.01      9    =Encosta de Lago (AUS)         $3,459,773      21         8
13.01     17    =Daiwa Major (JPN)             $3,372,312      33         6
14.01     18    =Written Tycoon (AUS)          $3,348,540      20        10
15.01     12    =Teofilo (IRE)                 $2,878,997      42         5
16.01      2     Curlin                        $2,854,555      22         6
17.01     22     Medaglia d'Oro                $2,728,473      52        17
18.01     14    =Not A Single Doubt (AUS)      $2,650,212      39        11
19.01      9    =Fastnet Rock (AUS)            $2,491,882      77        15
20.01     21     Bernardini                    $2,352,174      46         9
06/09/16 12:53:45   ET    equineline.com Product 35 - Free Top Sires Listing     Page 2 of  2  
21.01     13    =Holy Roman Emperor (IRE)      $2,342,970      30         8
22.01      9     Candy Ride (ARG)              $2,327,367      30        14
23.01      8    =Black Tide (JPN)              $2,300,085       9         2
24.01      9    =Redoute's Choice (AUS)        $2,241,141      38        11
25.01     22    =Stay Gold (JPN)               $2,236,316      24         3


Copyright © 2016 The Jockey Club Information Systems, Inc.
Created on: Jun 9 2016 12:53PM
Click here to order this report Back