Click here to order this report Back
06/08/16 11:00:25   ET    equineline.com Product 91B - Beauty Is      Page 1 of  27  
                                                Private Account 76

                        Personal Flag 83
                                                Grecian Banner 74
BEAUTY IS
  Dark Bay or Brown Mare
  Foaled January 25, 1996                       Gone West 84
  in Kentucky
                        Ale Eight Woman 92
                                                Solid Eight 86

Inbreeding:  Pocahontas: 5S X 5D          Dosage Profile: 6  9  12  0  1
             Bold Ruler: 5D X 5D          Dosage Index: 3.00
                                          Center of Distribution: +0.68


Please Note: The statistics shown are for registered foals of racing age only.

This NICKING REPORT reflects the produce of daughters (dams) sired by
Personal Flag. It includes all racing from North America and all other available
foreign data.
                                                                earnings
 TOTALS FOR           dams foals  starters  winners blkwnnrs    in USA$      aei
 Personal Flag
 AS BROODMARE SIRE     204  1053  772 (73) 552 (52)  32  (3)  $44,572,642   1.16

Note: Listed below are the stallions bred to daughters (dams) by Personal Flag.
This report is listed in descending order by number of foals produced from each
cross.

                                   BY SIRE
                                                                earnings
 sire -location       dams foals  starters  winners blkwnnrs    in USA$      aei

 Wheelaway -NY           7    12    6 (50)   2 (17)   0  (0)     $164,345   0.99
 Cryptoclearance -dead   8    11   10 (91)   7 (64)   0  (0)     $703,772   1.70
 Alphabet Soup -KY       8    11    9 (82)   9 (82)   1  (9)     $675,447   1.63
 Distorted Humor -KY     5    10   10(100)   9 (90)   4 (40)   $1,695,658   4.49
 Distinctive Pro -dead   5    10    9 (90)   8 (80)   1 (10)     $975,506   1.96
 Running Stag -dead      9     9    7 (78)   7 (78)   0  (0)     $406,098   0.91
 A. P Jet -NY            5     9    6 (67)   5 (56)   0  (0)     $316,015   1.31
 Sharp Humor -dead       7     8    6 (75)   5 (63)   1 (13)     $593,049   1.93
 Desert Warrior -NY      6     8    5 (63)   4 (50)   0  (0)     $243,472   0.78
 Lucky Lionel -FL        8     8    6 (75)   6 (75)   0  (0)     $201,168   0.66
 Utopia (JPN) -NY        4     8    6 (75)   2 (25)   0  (0)      $56,457   0.24
 Sword Dance (IRE) -FL   3     6    5 (83)   4 (67)   0  (0)     $311,569   1.22
 Down the Aisle -KY      3     6    5 (83)   4 (67)   0  (0)     $233,688   0.78
 Tomorrows Cat -NY       5     6    5 (83)   4 (67)   0  (0)     $103,520   0.52
 Luftikus -WV            2     5    5(100)   5(100)   2 (40)     $819,674   2.27
 Chief Seattle -dead     5     5    4 (80)   3 (60)   0  (0)     $425,674   1.85
 Belong to Me -KY        5     5    4 (80)   4 (80)   0  (0)     $330,318   1.48
 Catienus -KY            5     5    5(100)   4 (80)   0  (0)     $319,205   0.88
 Piccolino -FL           2     5    4 (80)   4 (80)   0  (0)     $215,101   0.93
 Gold Case -dead         3     5    4 (80)   3 (60)   0  (0)     $173,834   1.64
 Finest Hour -LA         2     5    2 (40)   2 (40)   0  (0)      $97,397   1.22
 Awesome Again -KY       3     5    1 (20)   1 (20)   0  (0)      $20,780   0.58
 Justenuffhumor -NY      4     5    2 (40)   1 (20)   0  (0)       $5,118   0.14
=Royal Gladiator (IND)   1     5    0  (0)   0  (0)   0  (0)           $0   0.00
 Pioneering -KY          3     4    4(100)   4(100)   1 (25)     $549,777   1.78
06/08/16 11:00:25   ET    equineline.com Product 91B - Beauty Is      Page 2 of  27  
=Danerich (AUS) -AUS     1     4    3 (75)   3 (75)   1 (25)     $275,476   1.22
 Benton Creek -AZ        1     4    4(100)   4(100)   1 (25)     $235,545   1.00
 Regal Classic -ON       4     4    4(100)   1 (25)   0  (0)     $147,083   1.17
 Langfuhr -KY            4     4    4(100)   3 (75)   0  (0)     $142,320   1.10
 Favorite Trick -dead    2     4    4(100)   4(100)   0  (0)     $130,274   0.55
 Any Given Saturday -KY  4     4    3 (75)   2 (50)   0  (0)     $126,891   0.77
 Sea Hero -KY            3     4    4(100)   4(100)   0  (0)     $100,864   0.71
 Ormsby -NY              3     4    4(100)   3 (75)   0  (0)      $91,558   0.52
 Touch Gold -KY          4     4    4(100)   3 (75)   0  (0)      $88,635   0.68
 Aloha Prospector -FL    1     4    3 (75)   3 (75)   0  (0)      $59,233   0.71
 Stormy Atlantic -FL     3     4    2 (50)   2 (50)   0  (0)      $46,251   0.97
 Slew City Slew -dead    4     4    2 (50)   1 (25)   0  (0)      $24,616   0.40
 The Deputy (IRE) -KY    3     4    3 (75)   0  (0)   0  (0)       $7,186   0.05
 Kela -KY                3     4    1 (25)   0  (0)   0  (0)         $890   0.02
 Roman Ruler -KY         3     3    2 (67)   2 (67)   1 (33)   $1,222,021  11.41
 Gulch -dead             3     3    3(100)   3(100)   0  (0)     $442,187   1.39
 Yes It's True -dead     3     3    3(100)   3(100)   0  (0)     $363,964   1.59
 Key Contender -dead     2     3    3(100)   2 (67)   0  (0)     $354,456   2.82
 Read the Footnotes -FL  2     3    2 (67)   2 (67)   0  (0)     $284,462   3.68
 Helmsman -FL            2     3    3(100)   2 (67)   0  (0)     $263,768   0.93
 Foxtrail -ON            3     3    3(100)   3(100)   0  (0)     $253,606   1.24
=Lago Delight (AUS)      1     3    3(100)   3(100)   1 (33)     $234,721   1.31
 -AUS
 Runaway Groom -dead     3     3    3(100)   2 (67)   1 (33)     $231,408   1.75
 Will's Way -KY          2     3    3(100)   2 (67)   0  (0)     $231,094   1.59
 Sunday Break (JPN) -KY  2     3    3(100)   2 (67)   0  (0)     $230,582   1.25
 Henny Hughes -KY        2     3    2 (67)   2 (67)   1 (33)     $218,187   1.65
 Victory Gallop -KY      3     3    3(100)   3(100)   0  (0)     $186,235   1.69
 Good and Tough -dead    3     3    2 (67)   1 (33)   0  (0)     $181,432   1.91
 Pine Bluff -dead        3     3    2 (67)   2 (67)   0  (0)     $172,718   1.50
 Bustin Stones -NY       1     3    3(100)   3(100)   0  (0)     $158,410   0.79
 My Boy Adam -WV         3     3    2 (67)   2 (67)   0  (0)     $154,082   0.94
 Gilded Time -KY         3     3    2 (67)   2 (67)   0  (0)     $148,285   1.06
 Lite the Fuse -KY       3     3    3(100)   3(100)   0  (0)     $147,109   1.01
 Honor Grades -dead      3     3    3(100)   2 (67)   0  (0)     $139,552   0.96
 Alydeed -KY             2     3    3(100)   3(100)   0  (0)     $135,866   0.83
 El Prado (IRE) -dead    3     3    3(100)   2 (67)   0  (0)     $111,819   1.01
 Meadowlake -dead        3     3    3(100)   2 (67)   0  (0)     $110,730   0.98
 Chequer -KY             3     3    3(100)   2 (67)   0  (0)     $105,705   0.56
 Maria's Mon -dead       2     3    1 (33)   1 (33)   0  (0)     $105,506   1.61
=Stormhill (AUS) -AUS    1     3    1 (33)   1 (33)   0  (0)      $95,361   1.56
 Macho Uno -FL           3     3    3(100)   2 (67)   0  (0)      $90,990   0.29
 Tenpins -KY             3     3    3(100)   3(100)   0  (0)      $86,637   0.51
 Thats Our Buck -FL      1     3    3(100)   1 (33)   0  (0)      $84,487   0.44
 Wildcat Heir -dead      2     3    2 (67)   1 (33)   0  (0)      $83,785   0.64
 Orientate -KY           3     3    1 (33)   1 (33)   0  (0)      $65,967   0.64
 Day of the Cat -?       1     3    2 (67)   2 (67)   0  (0)      $58,399   0.74
 Judge T C -KY           3     3    2 (67)   1 (33)   0  (0)      $48,916   0.43
 Time Bandit -FL         1     3    3(100)   1 (33)   0  (0)      $39,487   0.31
 The Way Home -NM        1     3    2 (67)   1 (33)   0  (0)      $35,378   0.47
 Legion Field -NY        1     3    3(100)   3(100)   0  (0)      $34,400   0.20
 Le Grande Danseur -NM   1     3    3(100)   1 (33)   0  (0)      $20,940   0.21
 Storm Day -LA           1     3    3(100)   1 (33)   0  (0)      $17,512   0.13
 Williamstown -dead      3     3    3(100)   1 (33)   0  (0)      $12,483   0.15
 More Than Regal         1     3    3(100)   2 (67)   0  (0)      $12,045   0.70
 Distant Mirage (IRE)    1     3    1 (33)   1 (33)   0  (0)       $3,453   0.11
 -AR
 Gold Dollar -VEN        1     3    1 (33)   0  (0)   0  (0)       $3,150   0.00
 Doneraile Court -KY     3     3    3(100)   0  (0)   0  (0)       $3,145   0.04
06/08/16 11:00:25   ET    equineline.com Product 91B - Beauty Is      Page 3 of  27  
 Hymn (IRE) -IND         1     3    0  (0)   0  (0)   0  (0)           $0   0.00
=Oath (IRE) -JPN         1     3    0  (0)   0  (0)   0  (0)           $0   0.00
=Revere (IRE) -dead      2     3    1 (33)   1 (33)   0  (0)           $0   0.00
 Wilko -FL               1     3    0  (0)   0  (0)   0  (0)           $0   0.00
 Wiseman's Ferry -dead   2     3    2 (67)   0  (0)   0  (0)           $0   0.00
 Roar -dead              2     2    2(100)   2(100)   1 (50)     $748,154   4.15
 Forest Wildcat -dead    2     2    2(100)   2(100)   0  (0)     $563,551   1.05
 Dubleo -AUS             1     2    1 (50)   1 (50)   1 (50)     $554,982   7.55
 Atticus -KY             1     2    1 (50)   1 (50)   1 (50)     $494,400   4.67
 Grand Reward -KY        2     2    2(100)   2(100)   0  (0)     $494,018   3.12
 Gold Token -dead        2     2    2(100)   1 (50)   1 (50)     $481,047   5.63
 With Approval -dead     2     2    2(100)   2(100)   0  (0)     $416,107   3.27
 Diligence -FL           1     2    2(100)   1 (50)   0  (0)     $367,106   3.84
 Graeme Hall -FL         1     2    2(100)   2(100)   0  (0)     $357,106   2.20
 Pulpit -dead            2     2    2(100)   2(100)   0  (0)     $309,843   1.48
 Dixie Brass -dead       1     2    2(100)   2(100)   1 (50)     $290,435   4.57
 Chester House -dead     2     2    2(100)   2(100)   0  (0)     $287,612   1.45
 Robin des Pins -dead    1     2    2(100)   2(100)   0  (0)     $273,413   2.14
 Vying Victor -dead      1     2    2(100)   2(100)   1 (50)     $256,589   1.66
 Dixieland Brass -dead   1     2    2(100)   2(100)   0  (0)     $213,355   1.21
 Wild Zone -KY           2     2    2(100)   2(100)   0  (0)     $194,021   1.11
 Signal Tap -NY          2     2    2(100)   2(100)   0  (0)     $181,932   1.03
 Ecton Park -KY          2     2    2(100)   2(100)   0  (0)     $181,402   2.03
 Street Cry (IRE) -dead  2     2    2(100)   2(100)   0  (0)     $180,786   0.97
 Bernstein -dead         2     2    1 (50)   1 (50)   0  (0)     $179,899   1.07
 Tough Speed -AUS        1     2    1 (50)   1 (50)   0  (0)     $172,924   1.59
 Halo's Image -dead      2     2    2(100)   2(100)   0  (0)     $153,720   0.96
 Exchange Rate -dead     2     2    2(100)   2(100)   0  (0)     $149,503   1.53
 Mister Jolie -dead      1     2    2(100)   2(100)   0  (0)     $144,300   1.50
 Wild Again -dead        1     2    2(100)   2(100)   0  (0)     $144,145   1.80
 Flatter -KY             1     2    2(100)   1 (50)   0  (0)     $140,031   1.46
=Interprete (ARG) -ARG   1     2    2(100)   2(100)   2(100)     $139,657   2.47
 Freud -NY               2     2    1 (50)   1 (50)   0  (0)     $126,909   1.53
 Milwaukee Brew -KY      2     2    2(100)   2(100)   0  (0)     $124,778   0.27
 Katowice -FL            1     2    2(100)   2(100)   0  (0)     $118,557   0.57
 Millions -NY            2     2    2(100)   2(100)   0  (0)     $116,144   1.84
 Pollard's Vision -KY    2     2    2(100)   1 (50)   0  (0)     $113,357   1.84
 Najran -dead            1     2    2(100)   2(100)   0  (0)     $110,880   0.98
 Ocean Crest -KY         2     2    2(100)   2(100)   0  (0)     $104,397   0.73
 Elusive Quality -KY     1     2    2(100)   1 (50)   0  (0)     $103,459   1.09
 Rock and Roll -dead     1     2    1 (50)   1 (50)   0  (0)     $101,448   1.55
 Leestown -dead          2     2    2(100)   2(100)   0  (0)      $99,555   1.22
 Wire Me Collect -LA     1     2    2(100)   1 (50)   0  (0)      $92,220   1.38
 Carson City -dead       2     2    2(100)   2(100)   0  (0)      $91,399   0.95
 Chapel Royal -KY        2     2    2(100)   1 (50)   0  (0)      $89,867   0.71
 American Chance -dead   1     2    2(100)   2(100)   0  (0)      $88,428   0.93
 Tale of the Cat -KY     2     2    2(100)   1 (50)   0  (0)      $77,489   1.62
 Peteski -dead           2     2    2(100)   2(100)   0  (0)      $75,853   0.43
 Yankee Gentleman -KY    2     2    2(100)   1 (50)   0  (0)      $74,367   0.54
 Mr. Greeley -dead       2     2    2(100)   2(100)   0  (0)      $72,985   1.10
 Pembroke -KY            2     2    2(100)   2(100)   0  (0)      $71,849   0.64
 Louis Quatorze -KY      2     2    2(100)   1 (50)   0  (0)      $68,886   0.55
 Red Bullet -FL          2     2    2(100)   1 (50)   0  (0)      $68,332   1.05
 Hook and Ladder -NY     2     2    2(100)   2(100)   0  (0)      $60,700   0.41
 Eltish -dead            1     2    2(100)   1 (50)   0  (0)      $60,604   0.72
 Caracal -NM             1     2    1 (50)   1 (50)   0  (0)      $58,275   0.82
 Western Expression -NY  2     2    1 (50)   1 (50)   0  (0)      $57,898   1.02
 Jade Hunter -dead       2     2    1 (50)   1 (50)   0  (0)      $57,675   1.80
=King De Lago (AUS)      2     2    2(100)   1 (50)   0  (0)      $57,282   0.80
06/08/16 11:00:25   ET    equineline.com Product 91B - Beauty Is      Page 4 of  27  
 -AUS
 Diamond -MD             2     2    2(100)   2(100)   0  (0)      $54,390   0.86
 Sugar's Saint -FL       1     2    2(100)   1 (50)   0  (0)      $53,892   0.83
 Bianconi -KY            2     2    1 (50)   1 (50)   0  (0)      $53,340   1.27
 Banker's Gold -dead     2     2    1 (50)   1 (50)   0  (0)      $52,315   0.80
 High Yield -KY          2     2    1 (50)   1 (50)   0  (0)      $52,225   0.53
 Beau Genius -dead       1     2    2(100)   1 (50)   0  (0)      $51,411   1.09
 Olympio -dead           2     2    2(100)   1 (50)   0  (0)      $50,460   0.64
 Old Forester -ON        1     2    2(100)   2(100)   0  (0)      $50,014   0.33
 West Acre -dead         2     2    2(100)   2(100)   0  (0)      $49,976   0.60
 Southern Halo -KY       1     2    2(100)   1 (50)   0  (0)      $49,897   1.57
 High Cotton -FL         1     2    2(100)   2(100)   0  (0)      $49,098   0.52
 Rhythm -dead            1     2    2(100)   1 (50)   0  (0)      $47,968   0.42
 Ne Coupez Pas -AUS      1     2    1 (50)   1 (50)   0  (0)      $47,762   0.52
 Brahms -KY              1     2    2(100)   2(100)   0  (0)      $47,714   0.42
 Mutakddim -dead         1     2    2(100)   2(100)   0  (0)      $46,907   0.41
 Rocky Mountain -FL      1     2    2(100)   2(100)   0  (0)      $44,532   0.46
 Lord Carson -dead       2     2    2(100)   1 (50)   0  (0)      $44,455   0.69
 E Dubai -KY             2     2    2(100)   1 (50)   0  (0)      $41,269   0.28
 Ordway -KY              2     2    2(100)   2(100)   0  (0)      $37,912   0.28
 Evansville Slew -dead   2     2    2(100)   2(100)   0  (0)      $37,252   0.46
 Deputy Minister -dead   2     2    2(100)   1 (50)   0  (0)      $36,755   0.37
 Honour and Glory -KY    2     2    2(100)   1 (50)   0  (0)      $32,827   0.49
 Tapit -KY               2     2    2(100)   2(100)   0  (0)      $31,535   1.24
 Afleet Alex -KY         2     2    1 (50)   1 (50)   0  (0)      $30,814   0.47
 Ide -KY                 2     2    1 (50)   1 (50)   0  (0)      $29,869   0.77
 Devil His Due -KY       2     2    1 (50)   1 (50)   0  (0)      $29,626   1.74
 Sea of Secrets -KY      1     2    1 (50)   1 (50)   0  (0)      $28,878   0.59
 Lear Fan -dead          2     2    2(100)   2(100)   1 (50)      $28,062   0.41
 Thunder Gulch -KY       2     2    2(100)   1 (50)   0  (0)      $27,848   0.52
 Soaring Sun -LA         1     2    1 (50)   1 (50)   0  (0)      $26,940   0.50
 B L's Appeal -FL        2     2    1 (50)   1 (50)   0  (0)      $26,086   0.30
 Wheaton -dead           2     2    1 (50)   1 (50)   0  (0)      $25,476   0.53
=Danbird (AUS) -AUS      1     2    1 (50)   1 (50)   0  (0)      $24,627   0.48
 Repriced -dead          2     2    2(100)   1 (50)   0  (0)      $22,102   0.32
 Lord Avie -dead         2     2    2(100)   1 (50)   0  (0)      $20,875   0.33
 Da Stoops -KY           2     2    1 (50)   1 (50)   0  (0)      $20,264   0.50
 Petionville -KY         2     2    2(100)   1 (50)   0  (0)      $19,773   0.43
 West Quest -AUS         2     2    1 (50)   1 (50)   0  (0)      $19,640   0.30
 Frisk Me Now -KY        1     2    2(100)   1 (50)   0  (0)      $16,042   0.58
 Dome -NM                1     2    2(100)   1 (50)   0  (0)      $15,666   0.32
 Early Flyer -TX         1     2    2(100)   1 (50)   0  (0)      $15,360   0.30
 Holy Mountain -FL       1     2    2(100)   1 (50)   0  (0)      $15,250   0.23
=Blu Carillon (IRE)      1     2    2(100)   1 (50)   0  (0)      $14,017   0.31
 Rage -FL                2     2    1 (50)   0  (0)   0  (0)      $13,792   0.26
 City Zip -NY            1     2    1 (50)   0  (0)   0  (0)      $13,620   0.27
 Minardi -KY             2     2    2(100)   1 (50)   0  (0)      $13,209   0.20
 Run Away and Hide -KY   2     2    1 (50)   0  (0)   0  (0)      $12,850   0.33
 Lit de Justice -dead    2     2    1 (50)   1 (50)   0  (0)      $12,200   0.39
 Grand Slam -dead        2     2    2(100)   1 (50)   0  (0)      $11,410   0.24
=Snippetson (AUS) -AUS   2     2    1 (50)   1 (50)   0  (0)       $9,964   0.22
 Breathless Affair -NY   1     2    2(100)   0  (0)   0  (0)       $9,126   0.28
 Boca Di Leone -MEX      1     2    2(100)   2(100)   0  (0)       $8,124   0.00
 Cat's Career -KY        1     2    1 (50)   1 (50)   0  (0)       $7,150   0.44
 Gold Legend -KY         2     2    1 (50)   0  (0)   0  (0)       $5,945   0.19
=Shinzig (AUS) -AUS      1     2    1 (50)   0  (0)   0  (0)       $5,945   0.44
 Sligo Bay (IRE) -KY     2     2    2(100)   1 (50)   0  (0)       $5,602   0.08
 Adcat -FL               2     2    1 (50)   0  (0)   0  (0)       $5,470   0.17
 Stonesider -NY          2     2    2(100)   0  (0)   0  (0)       $4,740   0.11
06/08/16 11:00:25   ET    equineline.com Product 91B - Beauty Is      Page 5 of  27  
 Honour Attendant -dead  1     2    2(100)   1 (50)   0  (0)       $4,718   0.09
 Cozy Drive -VA          1     2    2(100)   0  (0)   0  (0)       $4,267   0.09
 Flower Alley -KY        2     2    2(100)   0  (0)   0  (0)       $3,505   0.04
 Open Forum -dead        1     2    1 (50)   0  (0)   0  (0)       $3,240   0.16
 Storm Creek -FL         2     2    1 (50)   0  (0)   0  (0)       $3,176   0.06
 Estambul (ARG) -AUS     2     2    1 (50)   0  (0)   0  (0)       $2,586   0.08
 On Target -BC           1     2    1 (50)   0  (0)   0  (0)       $2,354   0.08
 Elegant Ease -MEX       1     2    1 (50)   1 (50)   0  (0)       $2,104   0.33
 Sir Cat -KY             1     2    2(100)   0  (0)   0  (0)       $1,623   0.03
 Tailings -AUS           1     2    1 (50)   0  (0)   0  (0)       $1,546   0.11
 Family Calling -FL      2     2    1 (50)   0  (0)   0  (0)         $835   0.03
 Comet Shine -NY         1     2    2(100)   0  (0)   0  (0)         $800   0.01
=Racer's Edge -AUS       1     2    1 (50)   0  (0)   0  (0)         $793   0.05
=Hemingway (IRE) -AUS    2     2    1 (50)   0  (0)   0  (0)         $727   0.05
 Night Caller -NY        1     2    2(100)   0  (0)   0  (0)         $716   0.02
=Keltrice (AUS) -AUS     1     2    1 (50)   0  (0)   0  (0)         $604   0.05
 Golden Missile -KY      2     2    1 (50)   0  (0)   0  (0)         $300   0.01
 Ocean Ripple            1     2    1 (50)   0  (0)   0  (0)         $300   0.01
 Unbridled Time -dead    2     2    1 (50)   0  (0)   0  (0)         $264   0.02
 Dance Master -FL        2     2    1 (50)   0  (0)   0  (0)          $85   0.00
 American Spirit -TX     2     2    0  (0)   0  (0)   0  (0)           $0   0.00
 Archer City Slew -KOR   1     2    0  (0)   0  (0)   0  (0)           $0   0.00
 Beaufort Scale -AUS     1     2    0  (0)   0  (0)   0  (0)           $0   0.00
 Colten Cat -VEN         1     2    0  (0)   0  (0)   0  (0)           $0   0.00
 Expelled -KY            1     2    0  (0)   0  (0)   0  (0)           $0   0.00
 Exploit -KY             2     2    2(100)   1 (50)   0  (0)           $0   0.00
 Five Star Day -KY       2     2    1 (50)   1 (50)   0  (0)           $0   0.00
 Glide -dead             1     2    0  (0)   0  (0)   0  (0)           $0   0.00
 Kris S. -dead           2     2    0  (0)   0  (0)   0  (0)           $0   0.00
 Lake Austin -dead       2     2    1 (50)   0  (0)   0  (0)           $0   0.00
 Manipulator             1     2    0  (0)   0  (0)   0  (0)           $0   0.00
 Monarchos -KY           2     2    0  (0)   0  (0)   0  (0)           $0   0.00
 Nashville Cat           1     2    0  (0)   0  (0)   0  (0)           $0   0.00
 Prospectors Gamble -KY  2     2    0  (0)   0  (0)   0  (0)           $0   0.00
=Roadhog (AUS) -AUS      1     2    1 (50)   0  (0)   0  (0)           $0   0.00
 Say the Truth           1     2    0  (0)   0  (0)   0  (0)           $0   0.00
 Show Up                 1     2    0  (0)   0  (0)   0  (0)           $0   0.00
 Trajectory -ON          2     2    0  (0)   0  (0)   0  (0)           $0   0.00
 Wow                     1     2    0  (0)   0  (0)   0  (0)           $0   0.00
 Fusaichi Pegasus -KY    1     1    1(100)   1(100)   0  (0)   $2,610,938   9.55
 Summer Squall -dead     1     1    1(100)   1(100)   1(100)     $818,691   8.57
 Street Sense -KY        1     1    1(100)   1(100)   1(100)     $416,797   6.52
 Chimes Band -dead       1     1    1(100)   1(100)   0  (0)     $385,513   4.88
 Strike the Gold -dead   1     1    1(100)   1(100)   0  (0)     $332,467   7.00
 Cimarron Secret -FL     1     1    1(100)   1(100)   0  (0)     $330,386   3.43
 Windsor Castle -WV      1     1    1(100)   1(100)   1(100)     $311,781   3.91
 Newfoundland -KY        1     1    1(100)   1(100)   0  (0)     $303,192   2.16
 In Excess (IRE) -dead   1     1    1(100)   1(100)   0  (0)     $278,061   2.31
 Deputy Warlock -NJ      1     1    1(100)   1(100)   0  (0)     $245,291   2.10
 Numerous -KY            1     1    1(100)   1(100)   0  (0)     $219,145   1.53
 Parading -KY            1     1    1(100)   1(100)   0  (0)     $217,870   5.19
 Jules -dead             1     1    1(100)   1(100)   0  (0)     $204,111   1.61
 Johannesburg -KY        1     1    1(100)   1(100)   1(100)     $197,078   2.84
 Decarchy -CA            1     1    1(100)   1(100)   0  (0)     $186,185   1.65
 Seeking the Gold -KY    1     1    1(100)   1(100)   1(100)     $183,797   2.76
 Royal Academy -dead     1     1    1(100)   1(100)   0  (0)     $182,140   2.77
 Crafty Prospector       1     1    1(100)   1(100)   0  (0)     $179,860   1.52
 -dead
 Peaks and Valleys       1     1    1(100)   1(100)   0  (0)     $175,897   1.53
06/08/16 11:00:25   ET    equineline.com Product 91B - Beauty Is      Page 6 of  27  
 -dead
 Good Journey -AUS       1     1    1(100)   1(100)   0  (0)     $173,217   0.69
 Canaveral -KY           1     1    1(100)   1(100)   0  (0)     $159,616   2.52
 Buckhar -KY             1     1    1(100)   1(100)   0  (0)     $153,705   1.63
 Mountain Cat -KY        1     1    1(100)   1(100)   1(100)     $145,485   4.61
 Lion Hearted -dead      1     1    1(100)   1(100)   0  (0)     $141,876   1.23
 Pyramid Peak -dead      1     1    1(100)   1(100)   0  (0)     $140,265   0.81
 Lucky Roberto -ARG      1     1    1(100)   1(100)   0  (0)     $136,592   1.71
=Falvelon (AUS) -AUS     1     1    1(100)   1(100)   0  (0)     $132,153   3.00
 Unbridled's Song -dead  1     1    1(100)   1(100)   0  (0)     $129,838   2.82
 Trippi -FL              1     1    1(100)   1(100)   0  (0)     $126,575   1.94
 Irish River (FR) -dead  1     1    1(100)   1(100)   0  (0)     $118,786   1.22
 Crowd Pleaser -dead     1     1    1(100)   1(100)   0  (0)     $117,335   1.19
 Umrigar -ON             1     1    1(100)   1(100)   0  (0)     $114,101   1.20
 Changeintheweather -KY  1     1    1(100)   1(100)   0  (0)     $111,020   2.26
 Hennessy -dead          1     1    1(100)   1(100)   1(100)      $96,692   2.17
 Cosmonaut -NY           1     1    1(100)   1(100)   0  (0)      $95,203   1.74
 Holy Bull -KY           1     1    1(100)   1(100)   0  (0)      $93,650   1.98
 Patton -dead            1     1    1(100)   1(100)   0  (0)      $91,575   2.82
 Red Ransom -dead        1     1    1(100)   1(100)   0  (0)      $89,946   0.94
 Polish Precedent -dead  1     1    1(100)   1(100)   0  (0)      $88,454   1.44
 Ghostzapper -KY         1     1    1(100)   1(100)   0  (0)      $83,385   1.18
 Medaglia d'Oro -KY      1     1    1(100)   1(100)   0  (0)      $81,685   1.52
 Supremo -KY             1     1    1(100)   1(100)   0  (0)      $77,180   2.42
 Cowtown Cat -FL         1     1    1(100)   1(100)   0  (0)      $76,188   1.47
 Bandini -KY             1     1    1(100)   1(100)   0  (0)      $75,177   0.92
 Saarland -dead          1     1    1(100)   1(100)   0  (0)      $74,779   1.17
 Midway Road -KY         1     1    1(100)   1(100)   0  (0)      $72,910   1.09
 Salt Lake -dead         1     1    1(100)   1(100)   0  (0)      $71,417   1.51
 Archers Bay -ON         1     1    1(100)   1(100)   0  (0)      $69,813   0.54
 Hold That Tiger -KY     1     1    1(100)   1(100)   0  (0)      $69,165   1.05
 Wild Rush -KY           1     1    1(100)   1(100)   0  (0)      $68,523   1.07
 Ministers Wild Cat -CA  1     1    1(100)   1(100)   0  (0)      $66,960   0.66
 Outflanker -FL          1     1    1(100)   1(100)   0  (0)      $63,995   0.78
 Hay Halo -TX            1     1    1(100)   1(100)   0  (0)      $63,800   1.28
 Intidab -KY             1     1    1(100)   1(100)   0  (0)      $63,187   1.32
 Victory Speech -KY      1     1    1(100)   1(100)   0  (0)      $62,410   0.98
 My Pal Charlie -LA      1     1    1(100)   1(100)   0  (0)      $59,060   2.84
 Montreal Red -FL        1     1    1(100)   1(100)   0  (0)      $57,731   3.71
 Yonaguska -KY           1     1    1(100)   1(100)   0  (0)      $55,050   1.68
 Mass Market -BC         1     1    1(100)   1(100)   0  (0)      $53,462   0.65
 Light of Mine -BC       1     1    1(100)   1(100)   0  (0)      $53,024   0.80
 Almutawakel (GB) -dead  1     1    1(100)   1(100)   0  (0)      $50,324   2.24
 In Case -MD             1     1    1(100)   1(100)   0  (0)      $50,259   1.04
 Millennium Wind -dead   1     1    1(100)   1(100)   0  (0)      $49,375   0.60
 Wind Whipper -FL        1     1    1(100)   1(100)   0  (0)      $47,651   1.45
 Kayrawan -KY            1     1    1(100)   1(100)   0  (0)      $46,874   0.74
 Colonial Affair -dead   1     1    1(100)   1(100)   0  (0)      $43,888   0.68
 Explosive Red -FL       1     1    1(100)   1(100)   0  (0)      $43,846   0.92
 Red Giant -KY           1     1    1(100)   1(100)   0  (0)      $42,966   0.69
 Top Hit -AZ             1     1    1(100)   1(100)   0  (0)      $41,216   0.37
 Wild Escapade -FL       1     1    1(100)   1(100)   0  (0)      $40,999   0.65
 Scatmandu -KY           1     1    1(100)   1(100)   0  (0)      $40,715   0.81
=Legion (AUS) -AUS       1     1    1(100)   1(100)   0  (0)      $39,532   0.52
 Wekiva Springs -dead    1     1    1(100)   1(100)   0  (0)      $38,893   0.80
=Shrewdy (AUS) -AUS      1     1    1(100)   1(100)   0  (0)      $38,846   0.50
 Powerscourt (GB) -KY    1     1    1(100)   1(100)   0  (0)      $38,565   0.43
 Omega Code -FL          1     1    1(100)   1(100)   0  (0)      $38,025   0.79
 Uncle Abbie -TX         1     1    1(100)   1(100)   0  (0)      $37,819   0.39
06/08/16 11:00:25   ET    equineline.com Product 91B - Beauty Is      Page 7 of  27  
 Glitterman -dead        1     1    1(100)   1(100)   0  (0)      $37,080   0.78
=Exceed And Excel (AUS)  1     1    1(100)   1(100)   0  (0)      $36,169   0.46
 -AUS
 Sheikh Albadou (GB)     1     1    1(100)   1(100)   0  (0)      $36,125   0.75
 -dead
 Service Stripe -KY      1     1    1(100)   1(100)   0  (0)      $35,932   0.71
 Jump Start -KY          1     1    1(100)   1(100)   0  (0)      $35,540   0.42
