Race Chart

GULFSTREAM PARK
Sep 18, 2020
Race 9
 
Breed:   Thoroughbred  Distance:   1 Mile 
Race Type:   MAIDEN CLAIMING  Course:   Turf 
Max Claim:   $40,000  Trk Cond:   Firm 
Min Claim:   $35,000  Weather:   Cloudy 
Age Rest.:   2 yo   Off Time:   04:36 
Sex Rest.:   F (fillies)   Start:   5,9,10 
Race Rest.:   Open   Runners:   12 
Purse:   $39,500       
Value Of Race:   $38,250    1st $24,950   2nd $7,630   3rd $2,430   4th $1,080   5th $270   5th $270   7th $270   8th $270   9th $270   10th $270      
Pgm   Horse Name(Jockey)     Wgt   M/E   PP   Start     1/4   1/2   3/4   Stretch   Finish   Odds  
3   Yafa (Allen, Jr.,R.D)   120      3   4   4-1½    3-1    1-2    1-5    1-8    0.50  
1   Backspark (Torres,C.A)   120      1   3   3-½    5-2    2-½    2-3    2-2½    52.40  
8   Learnt (Meneses,M.)   118   b    8   5   6-2½    6-1    4-1    3-3    3-4¼    19.10  
11   Ms. Melania (Vasquez,M.A)   120      11   8   9-2    9-1½    8-1    8-1    4-½    7.10  
4   The Rain Is Coming (Burgos,A.)   113      4   7   7-½    7-hd    6-½    5-1    5-1½    22.00  
10   V K Star (Reyes,L.)   120   b    10   11   8-1½    8-6    7-1    7-½    5-1½    40.60  
6   Silver Sky Smooth (Jaramillo,E.)   120      6   6   10-3    10-1½    9-½    6-½    7-4¾    6.60  
7   Melanie's Pride (Trejos,J.)   118   b    7   2   2-1    2-½    3-½    4-½    8-½    123.50  
12   Allie and Jazzy (Lebron,V.)   120   b    12   9   5-1    4-hd    5-1½    9-5    9-8    25.60  
5   Alaia Queen (Rios,J.M)   120   f    5   10   11-6    11-20    11-25    10-5    10-10¼    100.80  
2   Maria's Mirage (Zayas,E.J)   118      2   1   1-½    1-hd    10-2    11-25    11-11    14.50  
9   Cape Elizabeth (Camacho,S.)   120   b    9   12   12    12    12    12    12    18.00  
Fractional Times:   23.98, 47.96, 1:12.59, 1:24.74, 1:37.12
Winner:  Yafa, Bay Mare, foaled 03/01/2018, by Handsome Mike out of Red Baroness, by Smarty Jones. Foaled in Florida. Breeder: Tropical Racing LLC.
Claiming Prices:  $35,000 - $40,000
Pgm     Horse Name   Win   Place   Show  
3    Yafa   3.00    2.40    2.10   
1    Backspark      25.60    11.20   
8    Learnt         5.20   
Wager Type     Winning Numbers   Payoff    Pool   Carryover  
$1 Exacta   3-1   26.90    223,180      
$0.50 Trifecta   3-1-8   131.45    155,654      
$0.10 Superfecta   3-1-8-11   142.39    114,742      
$1 Daily Double   5-3   11.50    40,952      
$0.50 Pick 3   2/3/5/8/9-5-3   11.95    59,155      
$0.50 Pick 4   9-2/3/5/8/9-5-3   196.45    124,989      
$0.50 Pick 5   3/5/8-9-2/3/5/8/9-5-3   411.45    146,294      
$0.50 Pick 5   3/5/8-9-2/3/5/8/9-5-3   5.75         
$0.20 Pick 6 Jackpot   8-3/5/8-9-2/3/5/8/9-5-3   3,079.68    183,053    459,563.00   
$2 Quinella   1-3   61.60    6,652      
$1 Super High Five   3-1-8-11-4   2,009.80    4,902      
Pgm Comment  
3 Yafa - broke out, tracked three wide, took over far turn, hand urged  
1 Backspark - saved ground early, ridden along far turn, clearly second best  
8 Learnt - two-path turns, no rally, clear for show  
11 Ms. Melania - swung four wide into stretch, passed tired horses  
4 The Rain Is Coming - shied out and bumped start, no menace  
10 V K Star - fractious pre-start, hit gate & veered in start, outrun  
6 Silver Sky Smooth - bumped lightly start, outrun inside  
7 Melanie's Pride - vied outside, tired after six furlongs  
12 Allie and Jazzy - wandered out after start, four wide turns, faltered  
5 Alaia Queen - bumped and took up start, far back throughout  
2 Maria's Mirage - set pressured pace inside, faltered after half-mile, eased up  
9 Cape Elizabeth - forced in start, lost contact, no response to urging  
Owners:  3 - Circle 8;   1 - GoldMark Farm;   8 - Hayes, Ann and Ramirez, Luis M.;   11 - Barrett Bernard;   4 - Miguel Alejandro;   10 - GOP Racing Stable;   6 - Palm Beach Racing;   7 - Hernan Parra;   12 - Imaginary Stables;   5 - Eduardo Vazquez;   2 - Alfonso Cammarota;   9 - Robert C. Roffey, Jr.;  
Trainers:  3 - Nihei, Michelle.   1 - Bates, Larry.   8 - Ramirez, Luis.   11 - Casse, Mark.   4 - Woodard, Walter.   10 - Ochoa, Gerard.   6 - David, Carlos.   7 - Parra, Hernan.   12 - Dobles, Elizabeth.   5 - Rodriguez, Hector.   2 - Sano, Antonio.   9 - Stewart, Chad.