LINGFIELD | |||
Sep 16, 2023 | |||
Race 1 | |||
Breed: | Thoroughbred | Distance: | About 5 Furlongs |
Race Type: | MAIDEN WEIGHT FOR AGE | Course: | All Weather Track |
Race Name: | At The Races App Expert Tips Maiden Stakes (Class 5) (Gbb Race) | Trk Cond: | Standard |
Weather: | |||
Age Rest.: | 3 yo's & up | Off Time: | : |
Sex Rest.: | Open | Start: | |
Race Rest.: | Open | Runners: | 4 |
Purse: | $9,411 | ||
Value Of Race: | $9,259 1st $5,082 2nd $2,386 3rd $1,194 4th $597 |
Pgm | Horse Name(Jockey) | Wgt | M/E | PP | Stretch | Finish | Odds | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Almaty Star (IRE) (Mitchell,J.) | 133 | h | 1 | * | 1-5 | 0.10 | |||||
Make Clear (GB) (Osborne,S.) | 128 | 3 | * | 2-5 | 7.50 | ||||||
Macho Mania (IRE) (Gordon,J.) | 133 | b | 4 | * | 3-8 | 40.00 | |||||
Bringhomethebacon (GB) (Wood,G.) | 133 | 2 | * | 4 | 33.00 |
Fractional Times: 58.18 |
Winner: =Almaty Star (IRE), Bay Gelding, foaled 03/21/2020, by =Kodiac (GB) out of =Sante (IRE), by Dream Ahead. Foaled in Ireland. Breeder: Gigginstown House Stud. |
Pgm | Comment |
---|---|
Almaty Star (IRE) - taken down early: racd in 3rd: gd hdwy fr under 2f out: shkn up a | |
Make Clear (GB) - led: hdd 1f out: kpt on but no match for wnr | |
Macho Mania (IRE) - racd in 2nd: lost position under 2f out: hung lft and no ex fr ov | |
Bringhomethebacon (GB) - s.i.s: racd in last: lost tch fr over 2f out |
Owners: - Mr Nurlan Bizakov; - Bottisham Heath Stud; - Carol & David Whymark; - Mrs Julia Hughes; |
Trainers: - R. P. Varian,. - Cowell, R.. - Phil McEntee,. - C. B. Wallis,. |