Yr | Name | Sire | Foal Date | Clr | Sx | Stud Fee | Sale Price | Sale | Race Earn. | Race Class | Comment | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Runway Model | Mar 18 | dk b/ | $2,700,000 | $725,598 | GBW | |||||||
07 | Couture Cat | Feb 25 | dk b/ | f | $165,000 | $36,400 | W | |||||
08 | Primp | Feb 14 | b | f | $80,000 | $410 | U | |||||
09 | Wolf Whistle | Feb 17 | ch | c | $14,993 | W | ||||||
10 | Cover Shoot | Feb 19 | gr/ro | g | $100,000 | $63,690 | W | |||||
11 | Rompin Reid | Mar 5 | b | c | $155,000 | $172,945 | BPW | |||||
12 | Foal born dead | |||||||||||
13 | Malibu Model | May 2 | dk b/ | f | $750,000 | $17,735 | P | |||||
14 | ||||||||||||
15 | McKinzie | Feb 25 | b | c | $170,000 | $3,318,560 | GBW | |||||
16 | Smart Alchemy | Mar 9 | dk b/ | c | $45,000 | $45,550 | W | |||||
17 | Map Maker | Mar 21 | gr/ro | f | $702 | U | ||||||
18 | No Report | |||||||||||
19 |