Yr | Name | Sire | Foal Date | Clr | Sx | Stud Fee | Sale Price | Sale | Race Earn. | Race Class | Comment | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Silent Candy | Mar 30 | ch | $625,000 | $182,208 | BW | |||||||
13 | He's a Sugar Daddy | Feb 23 | dk b/ | c | NS | |||||||
14 | Silent Congrats | Mar 12 | dk b/ | f | $20,000 | $19,693 | W | |||||
15 | Escarapela | Mar 14 | ch | c | $35,000 | $34,404 | W | |||||
16 | Megawatt | Mar 22 | ch | f | $20,000 | $15,271 | P | |||||
17 | Majorette | May 13 | ch | f | $150,000 | $25,800 | P | |||||
18 | No Report | |||||||||||
19 | Epicenter | Jan 29 | b | c | $260,000 | $2,940,639 | GBW | |||||
20 | Onasa | Jan 31 | b | c | $140,000 | $6,750 | U | |||||
21 | Circa Star | Mar 11 | ch | f | $170,000 | NS | ||||||
22 | Unnamed | Mar 14 | b | f | NS | |||||||
23 |