Yr | Name | Sire | Foal Date | Clr | Sx | Stud Fee | Sale Price | Sale | Race Earn. | Race Class | Comment | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Callingmissbrown | Feb 3 | dk b/ | $44,960 | W | ||||||||
18 | Bluegrass Belle | Apr 23 | ch | f | $39,541 | W | ||||||
19 | Mo Donegal | Apr 19 | b | c | $250,000 | $1,511,800 | GBW | |||||
20 | Prank | Apr 25 | b | f | $500,000 | $57,750 | W | |||||
21 | Barren | |||||||||||
22 | Foal born dead | |||||||||||
23 |