Yr | Name | Sire | Foal Date | Clr | Sx | Stud Fee | Sale Price | Sale | Race Earn. | Race Class | Comment | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Awesome Flower | Feb 18 | ch | $1,600,000 | $556,593 | BW | |||||||
17 | Zintelle | Feb 2 | ch | f | $8,000 | $500 | U | |||||
18 | Zia's Song | Feb 28 | ch | f | $92,000 | $27,670 | W | |||||
19 | Cyberknife | Mar 14 | ch | c | $400,000 | $2,137,520 | GBW | |||||
20 | Tapit Shoes | May 17 | ch | c | $300,000 | $37,578 | W | |||||
21 | Not bred | |||||||||||
22 | Unnamed | Mar 4 | dk b/ | c | $575,000 | NS | ||||||
23 |