Yr | Name | Sire | Foal Date | Clr | Sx | Stud Fee | Sale Price | Sale | Race Earn. | Race Class | Comment | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Beach Walk | Apr 24 | b | $435,000 | $31,227 | P | |||||||
17 | Approved | Apr 7 | b | g | $53,341 | W | ||||||
18 | Life Is Good | Apr 22 | b | c | $525,000 | $4,541,700 | GBW | |||||
19 | No Report | |||||||||||
20 | Living Good | Feb 27 | b | f | NS | |||||||
21 | Unnamed | Mar 14 | dk b/ | c | NS | |||||||
22 | Unnamed | Mar 31 | b | c | NS | |||||||
23 |