Yr | Name | Sire | Foal Date | Clr | Sx | Stud Fee | Sale Price | Sale | Race Earn. | Race Class | Comment | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Count to Three | Apr 17 | b | $398,651 | BW | ||||||||
09 | Onetwopunch | Jan 26 | dk b/ | g | $32,181 | W | ||||||
10 | ||||||||||||
11 | Tell Me Why | Feb 10 | b | f | $11,000 | $75,349 | W | |||||
12 | Ransom the Moon | Feb 24 | b | c | $884,829 | GBW | ||||||
13 | That's It Kid | Mar 16 | b | c | NS | |||||||
14 | Take the Count | Mar 22 | dk b/ | g | $4,881 | U | ||||||
15 | Count Again | Apr 1 | b | g | $1,069,915 | GBW | ||||||
16 | ||||||||||||
17 | Total Destruction | Feb 1 | dk b/ | g | $8,551 | P | ||||||
18 | Supremeaction | Feb 17 | ch | g | $15,032 | $38,683 | W | |||||
19 | Keep Counting | Apr 20 | dk b/ | f | $85,000 | NS | ||||||
20 | Malibu Barbara | Apr 25 | ch | f | $30,000 | NS | ||||||
21 | No Report | |||||||||||
22 | Unnamed (Application Pending) | Apr 5 | dk b/ | f | ||||||||
23 |