Yr | Name | Sire | Foal Date | Clr | Sx | Stud Fee | Sale Price | Sale | Race Earn. | Race Class | Comment | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Absinthe Minded | Apr 12 | b | $607,747 | BW | ||||||||
14 | Broodmare aborted | |||||||||||
15 | La Fee Verte | Mar 7 | b | f | $45,000 | $96,137 | W | |||||
16 | Sara Sea | Mar 30 | b | f | $262,378 | W | ||||||
17 | No Report | |||||||||||
18 | Nevermindninetyone | Mar 11 | b | g | $2,845 | U | ||||||
19 | Secret Oath | Mar 20 | ch | f | $1,768,417 | GBW | ||||||
20 | Coral Sands | Mar 22 | b | f | NS | |||||||
21 | ||||||||||||
22 |