Yr | Name | Sire | Foal Date | Clr | Sx | Stud Fee | Sale Price | Sale | Race Earn. | Race Class | Comment | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cavorting | Feb 7 | b | $360,000 | $2,063,000 | GBW | |||||||
18 | Clairiere | Mar 17 | b | f | $2,115,592 | GBW | ||||||
19 | La Crete | Mar 13 | b | f | $159,460 | BW | ||||||
20 | Judge Miller | Mar 18 | ch | c | $550,000 | NS | ||||||
21 | Barren | |||||||||||
22 | Broodmare aborted | |||||||||||
23 |