Yr | Name | Sire | Foal Date | Clr | Sx | Stud Fee | Sale Price | Sale | Race Earn. | Race Class | Comment | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Etiquette | Mar 20 | ch | $89,177 | W | ||||||||
18 | Broadway | Apr 2 | b | c | $15,000 | $44,478 | W | |||||
19 | Society | Apr 12 | ch | f | $1,129,775 | GBW | ||||||
20 | Punctuality | May 3 | ch | g | NS | |||||||
21 | Finesse | May 3 | dk b/ | f | $725,000 | NS | ||||||
22 | Valor | May 8 | dk b/ | c | NS | |||||||
23 |