Yr | Name | Sire | Foal Date | Clr | Sx | Stud Fee | Sale Price | Sale | Race Earn. | Race Class | Comment | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Special Treat | Mar 11 | b | $75,000 | $32,960 | W | |||||||
18 | Bourbon Highway | Feb 7 | b | c | $85,000 | $11,100 | P | |||||
19 | Tizabigmick | Feb 14 | b | c | $110,000 | $9,320 | P | |||||
20 | Chocolate Gelato | Feb 27 | dk b/ | f | $475,000 | $290,350 | GBW | |||||
21 | Unnamed | Mar 15 | ch | f | NS | |||||||
22 | Unnamed | Mar 28 | b | f | $150,000 | NS | ||||||
23 |