02/09/25 19:41:40
ET equineline.com Product
501B - QualityRoad
Page 2 of 2
Shares 0 $0 $0 $0
His progeny have sold at auction as:
Weanlings 78 $15,421,472 $197,711 $162,500
Yearlings 596 $157,976,655 $265,062 $190,000
2 Year Olds 147 $29,476,262 $200,519 $112,221
Older Horses 55 $11,304,800 $205,542 $40,000
Broodmares 160 $24,071,964 $150,450 $50,000
Stallions 1 $8,000 $8,000 $8,000
His male progeny have sold at auction as:
Weanlings 48 $11,599,500 $241,656 $200,000
Yearlings 317 $92,349,155 $291,322 $200,000
2 Year Olds 85 $16,790,463 $197,535 $100,000
Older Horses 20 $1,396,500 $69,825 $46,000
Stallions 1 $8,000 $8,000 $8,000
His female progeny have sold at auction as:
Weanlings 30 $3,821,972 $127,399 $90,000
Yearlings 279 $65,627,500 $235,224 $155,000
2 Year Olds 62 $12,685,799 $204,610 $116,110
Older Horses 35 $9,908,300 $283,094 $25,000
Broodmares 160 $24,071,964 $150,450 $50,000
Copyright © 2025 The Jockey Club Information Systems, Inc.
For more information, please visit:
Created on: Feb 9 2025 7:41PM
|