ARAPAHOE PARK | |||
Oct 26, 2024 | |||
Race 9 | |||
Breed: | Thoroughbred | Distance: | 6 Furlongs |
Race Type: | STAKES | Course: | Dirt |
Race Name: | CTBA Laddie S. | Trk Cond: | Fast |
Weather: | Clear | ||
Age Rest.: | 2 yo | Off Time: | 04:21 |
Sex Rest.: | C & G (colts and geldings) | Start: | Good |
Race Rest.: | State Bred | Runners: | 4 |
Purse: | $30,000 | ||
Value Of Race: | $30,000 1st $18,000 2nd $6,600 3rd $3,600 4th $1,800 |
Pgm | Horse Name(Jockey) | Wgt | M/E | PP | Start | 1/4 | 1/2 | Stretch | Finish | Odds | |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Kosari (Haar,N.) | 120 | BL f | 2 | 1 | 1-2 | 1-2 | 1-4 | 1-8¼ | 0.00 | |
4 | King of Swing (Gonzalez,P.) | 120 | BL | 4 | 2 | 2-1 | 2-3 | 2-6 | 2-15¾ | 0.00 | |
1 | Romans Word (McNeil,B.) | 120 | BL b | 1 | 3 | 3-1 | 3-hd | 3-3 | 3-5¾ | 0.00 | |
3 | Roman Eyes (Medina,J.A) | 120 | BL | 3 | 4 | 4 | 4 | 4 | 4 | 0.00 |
Fractional Times: 23.00, 47.69, 1:00.42, 1:13.09 |
Winner: Kosari, Dark Bay or Brown Gelding, foaled 02/23/2022, by Audible out of Conjuress, by Indian Charlie. Foaled in Colorado. Breeder: F. A. Heckendorf Jr. |
Pgm | Horse Name | Win | Place | Show |
---|
Wager Type | Winning Numbers | Payoff | Pool | Carryover |
---|
Pgm | Comment |
---|---|
2 | Kosari - clear lead, set pace, going away |
4 | King of Swing - prompted pace 2w, no match, clearly second best |
1 | Romans Word - off pace inside, 2w3/8, no threat, |
3 | Roman Eyes - stalked pace, fell back turn, outrun, |
Owners: 2 - Francis A. Heckendorf, Jr.; 4 - Francis A. Heckendorf, Jr.; 1 - Donna Eaton; 3 - Donna Eaton; |
Trainers: 2 - Parsons, Riley. 4 - Parsons, Riley. 1 - Rushton, Stetson. 3 - Rushton, Stetson. |