GULFSTREAM PARK | |||
Jul 31, 2021 | |||
Race 7 | |||
Breed: | Thoroughbred | Distance: | About 7 1/2 Furlongs |
Race Type: | MAIDEN SPECIAL WEIGHT | Course: | Turf |
Trk Cond: | Firm | ||
Weather: | Clear | ||
Age Rest.: | 2 yo | Off Time: | 03:13 |
Sex Rest.: | F (fillies) | Start: | Good |
Race Rest.: | Open | Runners: | 11 |
Purse: | $70,000 | ||
Value Of Race: | $45,000 1st $27,000 2nd $9,000 3rd $4,050 4th $1,800 5th $450 6th $450 7th $450 8th $450 9th $450 10th $450 |
Pgm | Horse Name(Jockey) | Wgt | M/E | PP | Start | 1/4 | 1/2 | Stretch | Finish | Odds | |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | Roughly a Diamond (Rios,J.M) | 118 | 7 | 7 | 11 | 9-hd | 4-2 | 2-nk | 45.00 | ||
4 | Ocean Safari (Torres,C.A) | 118 | b | 4 | 10 | 7-1 | 6-hd | 3-½ | 3-nk | 5.40 | |
5
¨ |
Change Plans (Coa,K.J)
DQ'd from 1st to 3rd |
118 | 5 | 4 | 4-hd | 4-hd | 1-hd | 1-hd | 14.00 | ||
1 | Kelsey's Shot (Vasquez,M.A) | 118 | b | 1 | 1 | 1-½ | 1-½ | 2-2 | 4-4¾ | 3.30 | |
11 | Anyquist (Jaramillo,E.) | 118 | 11 | 3 | 2-1 | 2-1 | 5-1 | 5-hd | 2.80 | ||
2 | Presencia (Camacho,S.) | 118 | 2 | 11 | 9-1 | 10-2 | 6-hd | 6-2¼ | 12.50 | ||
6 | Dolce Aprile (Reyes,L.) | 118 | b | 6 | 5 | 3-hd | 3-hd | 7-hd | 7-hd | 7.20 | |
9 | Baby Blue (Sutherland,C.) | 118 | 9 | 9 | 10-1 | 11 | 9-2 | 8-nk | 13.40 | ||
10 | Dominant Joy (Zayas,E.J) | 118 | 10 | 8 | 8-½ | 7-½ | 8-2 | 9-4¾ | 5.40 | ||
8 | High Heaven (Panici,L.) | 118 | b | 8 | 6 | 5-1½ | 5-1½ | 10-1½ | 10-1¾ | 44.30 | |
3 | Magic Surprise (Olivero,C.) | 118 | 3 | 2 | 6-½ | 8-hd | 11 | 11 | 31.20 |
Fractional Times: 25.31, 49.06, 1:12.95, 1:31.43 |
Winner: Roughly a Diamond, Chestnut Filly, foaled 02/16/2019, by First Samurai out of Leonor Fini (IRE), by Peintre Celebre. Foaled in Kentucky. Breeder: A. John Price. |
Scratched Horses: Kiss Upon a Star (Main-Track-Only) |
Pgm | Horse Name | Win | Place | Show |
---|---|---|---|---|
7 | Roughly a Diamond | 92.00 | 32.00 | 20.60 |
4 | Ocean Safari | 6.80 | 4.60 | |
5 | Change Plans | 9.00 |
Wager Type | Winning Numbers | Payoff | Pool | Carryover |
---|---|---|---|---|
$1 Exacta | 7-4 | 349.70 | 226,425 | |
$0.50 Trifecta | 7-4-5 | 1,685.35 | 135,693 | |
$0.10 Superfecta | 7-4-5-1 | 2,288.06 | 96,466 | |
$0.50 Pick 3 | 8-5-7 | 727.10 | 32,495 | |
$1 Daily Double | 5-7 | 171.50 | 19,171 | |
$2 Quinella | 4-7 | 242.40 | 7,188 | |
$1 X-5 Super High Five | 7-4-5-1-11 | 2,525 | 2,066.00 |
Pgm | Comment |
---|---|
5
¨ |
Change Plans - tracked inside, two-wide bid top stretch, drift out late, held on
DQ'd from 1st to 3rd |
7 | Roughly a Diamond - outrun opening half-mile, cut corner into stretch, surging rail |
4 | Ocean Safari - steadied leaving first turn, bothered late, just missed outside |
1 | Kelsey's Shot - set pace inside, stayed on to deep stretch, overrun both sides |
11 | Anyquist - came in first turn, pressed pace outside, tired stretch |
2 | Presencia - swung five wide approaching stretch, lacked needed bid |
6 | Dolce Aprile - steadied into first turn, tracked outside, tired |
9 | Baby Blue - three to four wide, no factor |
10 | Dominant Joy - strung out very wide into first turn, never prominent |
8 | High Heaven - wide throughout, tired after half-mile |
3 | Magic Surprise - checked off heels and rank first turn, finished after half-mile |
Owners: 7 - Circle 8; 4 - Soldi Stable LLC and Ohana Racing LLC; 5 - Glen Hill Farm; 1 - NBS Stable; 11 - D. J. Stable LLC; 2 - Teneri Farm; 6 - Cairoli Racing Stable and Magic Stables LLC; 9 - Arindel; 10 - J Stables LLC; 8 - Reeves Thoroughbred Racing; 3 - Victoria's Ranch; |
Trainers: 7 - Nihei, Michelle. 4 - Zerpa, Gilberto. 5 - Proctor, Thomas. 1 - Danner, Kelsey. 11 - Casse, Mark. 2 - Casse, Mark. 6 - Sano, Antonio. 9 - Alvarado, Juan. 10 - Joseph, Jr., Saffie. 8 - Ritvo, Katherine. 3 - Avila, Juan. |