KENTUCKY DOWNS | |||
Sep 01, 2024 | |||
Race 10 | |||
Breed: | Thoroughbred | Distance: | 6 1/2 Furlongs |
Race Type: | STAKES | Course: | Turf |
Race Name: | National Thoroughbred League Juvenile Sprint S. | Trk Cond: | Firm |
Weather: | Showery | ||
Age Rest.: | 2 yo | Off Time: | 05:37 |
Sex Rest.: | Open | Start: | 7 |
Race Rest.: | Open | Runners: | 9 |
Purse: | $1,000,000 | ||
Value Of Race: | $872,500 1st $597,600 2nd $96,000 3rd $98,000 4th $24,000 5th $29,400 6th $5,000 7th $7,500 8th $7,500 9th $7,500 |
Pgm | Horse Name(Jockey) | Wgt | M/E | PP | Start | 1/4 | 1/2 | Stretch | Finish | Odds | |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | Chasing Liberty (Geroux,F.) | 120 | 8 | 6 | 5-hd | 7-½ | 2-1½ | 2-1¾ | 22.38 | ||
5
¨ |
Under Who's Radar (Ortiz,J.L)
DQ'd from 1st to 2nd |
120 | 4 | 3 | 1-hd | 1-1½ | 1-1½ | 1-¾ | 5.61 | ||
1 | Reach for the Rose (Gaffalione,T.) | 120 | 1 | 1 | 3-½ | 4-1½ | 4-2 | 3-2¼ | 5.01 | ||
7 | Black Forza (McMonagle,D.B) | 122 | 6 | 9 | 7-hd | 5-1 | 3-½ | 4-2 | 2.06 | ||
11 | Bridle a Butterfly (Van Dyke,D.) | 120 | 9 | 8 | 6-hd | 9 | 5-½ | 5-nk | 7.53 | ||
8 | Essay (Torres,J.A) | 120 | 7 | 7 | 9 | 6-½ | 6-2½ | 6-5¼ | 58.14 | ||
3 | Complex Music (Torres,C.A) | 118 | 3 | 2 | 8-1 | 8-hd | 8-2½ | 7-1 | 89.10 | ||
2 | Pharoah's Dynasty (Velazquez,J.R) | 120 | b | 2 | 5 | 4-1½ | 3-hd | 7-1 | 8-8¼ | 1.83 | |
6 | Williams Empire (Machado,L.) | 120 | b | 5 | 4 | 2-1½ | 2-hd | 9 | 9 | 47.88 |
Fractional Times: 22.03, 45.20, 1:09.17, 1:15.65 |
Winner: Chasing Liberty, Chestnut Colt, foaled 01/11/2022, by Constitution out of Peaceful, by Declaration of War. Foaled in Kentucky. Breeder: Twin Creeks Farm. |
Scratched Horses: Eighty West (Stakes Scratch) |
Scratched Horses: Homie (Stakes Scratch) |
Pgm | Horse Name | Win | Place | Show |
---|---|---|---|---|
9 | Chasing Liberty | 46.76 | 11.64 | 6.66 |
5 | Under Who's Radar | 6.82 | 4.82 | |
1 | Reach for the Rose | 4.36 |
Wager Type | Winning Numbers | Payoff | Pool | Carryover |
---|---|---|---|---|
$0.50 Pick 3 | 1-1-9 | 295.99 | 45,132 | |
$1 Daily Double | 1-9 | 96.32 | 53,572 | |
$1 Exacta | 9-5 | 158.44 | 292,418 | |
$0.10 Superfecta | 9-5-1-7 | 312.64 | 101,081 | |
$0.50 Trifecta | 9-5-1 | 357.36 | 161,333 |
Pgm | Comment |
---|---|
5
¨ |
Under Who's Radar - vied 2p- inside, bid turn, drew clear, ducked out 1/8, held on
DQ'd from 1st to 2nd |
9 | Chasing Liberty - between,checked 3/8, fanned 9 wide 1/4, checked 1/8, gaining |
1 | Reach for the Rose - close up inside, rated inside, finished well inside, bested rest |
7 | Black Forza - off slowly, 3 wide turn, blocked 5/16, swung 6 wide,bid,flattened |
11 | Bridle a Butterfly - chased pace, 4-5 wide turn, fanned 7 wide 1/4, needed bid |
8 | Essay - reserved early, inside turn, saved ground, no rally, |
3 | Complex Music - allowed to settle, lacked rally |
2 | Pharoah's Dynasty - tracked pace, 4 wide turn, tired |
6 | Williams Empire - vied for lead 3 wide, stopped |
Owners: 9 - Twin Creeks Racing Stables, LLC; 5 - Paradise Farms Corp., Staudacher, David, Carlesimo, Angelo, JP Racing Stable and Skychai Racing LLC; 1 - Kenneth L. Ramsey; 7 - Eleanora Kennedy; 11 - Glen Hill Farm; 8 - Collinsworth Thoroughbred Racing LLC; 3 - Mike McCarty; 2 - Smith, Billy G., Smith, Trevor, Guthrie, Patrick D. and Lykins, Chris; 6 - Jeremy Ramsland; |
Trainers: 9 - Atras, Rob. 5 - Maker, Michael. 1 - Joseph, Jr., Saffie. 7 - O'Callaghan, Michael. 11 - Baumgardner, Bethany. 8 - Calhoun, W.. 3 - Asmussen, Steven. 2 - Ward, Wesley. 6 - Morey, William. |