SACRAMENTO | |||
Jul 28, 2024 | |||
Race 5 | |||
Breed: | Thoroughbred | Distance: | 1 Mile |
Race Type: | CLAIMING | Course: | Dirt |
Max Claim: | $16,000 | Trk Cond: | Fast |
Min Claim: | $14,000 | Weather: | Clear |
Age Rest.: | 3 yo | Off Time: | 06:56 |
Sex Rest.: | Open | Start: | Good |
Race Rest.: | Open | Runners: | 5 |
Purse: | $19,000 | ||
Value Of Race: | $19,070 1st $7,600 1st $7,600 3rd $2,280 4th $1,140 5th $450 |
Pgm | Horse Name(Jockey) | Wgt | M/E | PP | Start | 1/4 | 1/2 | 3/4 | Stretch | Finish | Odds |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Brother o' Brien (Espinoza,A.) | 122 | L b | 4 | 1 | 3-hd | 3-1 | 3-hd | 1-1 | 1-hd | 4.20 |
4 | Wrong Direction (Castellanos,A.) | 121 | L b | 3 | 3 | 2-1 | 2-1 | 2-hd | 2-1 | 1-hd | 3.60 |
3 | It Aint Over (Rivera,S.) | 122 | L bf | 2 | 2 | 1-½ | 1-1 | 1-1½ | 3-1 | 3-nk | 6.30 |
2 | Crown Magic (Alvarado,F.T) | 121 | L b | 1 | 4 | 4-1½ | 4-1½ | 4-4 | 4-1 | 4-7½ | 0.70 |
6 | Zen State (Antongeorgi III,W.) | 119 | L b | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 10.80 |
Fractional Times: 25.63, 50.10, 1:15.51, 1:27.48, 1:40.76 |
Winner: Brother o' Brien, Bay Gelding, foaled 03/22/2021, by Mr. Big out of Previewer, by Sky Classic. Foaled in Kentucky. Breeder: George Krikorian. Wrong Direction, Dark Bay or Brown Gelding, foaled 02/01/2021, by Constitution out of Trailblazer, by Pioneerof the Nile. Foaled in Kentucky. Breeder: Colts Neck Stables LLC. |
Claiming Prices: $14,000 - $16,000 |
Scratched Horses: Dr. One (Veterinarian) |
Pgm | Horse Name | Win | Place | Show |
---|---|---|---|---|
4 | Wrong Direction | 4.60 | 3.60 | 2.80 |
5 | Brother o' Brien | 5.00 | 4.20 | 2.60 |
3 | It Aint Over | 3.00 |
Wager Type | Winning Numbers | Payoff | Pool | Carryover |
---|---|---|---|---|
$1 Pick 3 | 2-7-4 | 65.20 | 3,600 | |
$1 Pick 3 | 2-7-5 | 85.70 | ||
$2 Daily Double | 7-4 | 8.20 | 2,868 | |
$2 Daily Double | 7-5 | 9.00 | ||
$1 Exacta | 4-5 | 8.50 | 14,329 | |
$1 Exacta | 5-4 | 9.20 | ||
$0.10 Superfecta | 4-5-3-2 | 3.29 | 7,868 | |
$0.10 Superfecta | 5-4-3-2 | 3.12 | ||
$1 Trifecta | 4-5-3 | 16.70 | 11,632 | |
$1 Trifecta | 5-4-3 | 20.10 |
Pgm | Comment |
---|---|
4 | Wrong Direction - stalked 2w, under drive 7/16, lost ground, came back, just up |
5 | Brother o' Brien - 3w trip, bid from mid-pack 1/2, battled outside stretch, game |
3 | It Aint Over - led, modest splits in hand, set down 1/4, led, lost heartbreaker |
2 | Crown Magic - inside trip, finished with determination, just missed |
6 | Zen State - last away, trailed throughout, no factor |
Owners: 5 - McCanna, Tim and Jan; 4 - Hat Trick Racing; 3 - Gray Farms Inc.; 2 - EMT Stable, LLC; 6 - Harris Farms, Inc.; |
Trainers: 5 - McCanna, Tim. 4 - Rodriguez, Francisco. 3 - Rondan, Felix. 2 - Specht, Steven. 6 - Thomas, Ruby. |