![]() | ||||||
8TH Race - Aqueduct - Friday, January 17, 2025 | ||||||
ALLOWANCE OPTIONAL CLAIMING. 1 Mile Dirt Purse $78,000. FOR FILLIES AND MARES FOUR YEARS OLD AND UPWARD FOALED IN NEW YORK STATE AND APPROVED BY THE NEW YORK STATE-BRED REGISTRY WHICH HAVE NEVER WON $20,000 TWICE OTHER THAN MAIDEN, CLAIMING OR STARTER OR WHICH HAVE NEVER WON THREE RACES OR OPTIONAL CLAIMING PRICE OF $45,000. Weight, 123 lbs. Non-winners Of A Race Other Than Claiming Or Starter Since July 17, 2024 Allowed 2 lbs. Claiming Price $45,000 (Allowance Horses Preferred)(1.5% Aftercare Assessment Due At Time Of Claim Otherwise Claim Will Be Void). ( 3:39ET) (8) | ||||||
PP | Horse | A/S | M/E | Wgt | Jockey | Trainer |
---|---|---|---|---|---|---|
1A | Gone and Forgotten | 7 M | L | 123 | Sahin Civaci | Ilkay Kantarmaci |
2 | Dolomite | 4 F | L | 123 | Manuel Franco | Chad Brown |
3 | Racing Colors | 6 M | L | 121 | Dalton Brown | Norman Follett |
4 | Bernt Again | 5 M | L | 121 | Luis Rivera, Jr. | Domenick Schettino |
5 | Malu | 5 M | L | 123 | Kendrick Carmouche | Linda Rice |
6 | The Shoe Lady | 4 F | L | 121 | Eric Cancel | Christophe Clement |
8 | Fast and Frisky | 4 F | L | 123 | Jose Lezcano | Jorge Abreu |
9 | Clover Street | 5 M | L | 121 | Romero Maragh | Mark Hennig |
A-coupled: Gone and Forgotten |