![]() | ||||||
7TH Race - Gulfstream Park - Saturday, January 18, 2025 | ||||||
MAIDEN SPECIAL WEIGHT. 7 Furlongs Dirt Purse $94,000. (INCLUDES UP TO $5,000 FBIF) FOR MAIDENS, FOUR YEARS OLD AND UPWARD. Weight, 122 lbs. ( 3:20ET) (6) | ||||||
PP | Horse | A/S | M/E | Wgt | Jockey | Trainer |
---|---|---|---|---|---|---|
1 | Wistucky | 4 C | L | 122 | Junior Alvarado | Dale Romans |
2 | Proton Spirit | 5 H | L | 122 | Shaun Bridgmohan | Melanie Giddings |
3 | Tinebar | 4 C |
![]() |
122 | Irad Ortiz, Jr. | Kelly Breen |
4 | The Golden Gorilla | 4 C | L | 122 | David Egan | Jena Antonucci |
5 | Escondido | 4 G | L | 122 | John Velazquez | Mark Hennig |
6 | Fiveeyesonskystars | 4 C | L | 122 | Leonel Reyes | Roderick Rodriguez |