Top Freshmen Sires
Top Freshmen Sires by Earnings
December 31, 2011
Rank Name Starters Winners Stakes Winners Earnings
1 Scat Daddy 64 29 5 $1,521,410
2 Hard Spun 70 25 3 $1,510,235
3 Dutch Art (GB) 58 33 2 $947,206
4 Lawyer Ron 32 12 4 $834,920
5 Corinthian 57 17 1 $830,319
6 Dark Angel (IRE) 71 31 2 $815,458
7 Hat Trick (JPN) 21 8 1 $805,850
8 Flashy Bull 49 19 2 $718,319
9 Excellent Art (GB) 63 25 4 $709,532
10 Teofilo (IRE) 58 18 4 $682,748
11 Sunriver 16 5 1 $674,702
12 Red Clubs (IRE) 75 32 2 $658,710
13 High Cotton 30 15 1 $644,743
14 Master Command 34 15 1 $570,733
15 Street Sense 40 11 1 $550,142
16 Lawman (FR) 45 18 1 $522,841
17 Saint Anddan 36 16 1 $509,341
18 English Channel 43 12 0 $509,061
19 Half Ours 39 17 1 $499,976
20 After Market 39 15 1 $499,055
21 Discreet Cat 51 20 0 $489,970
22 Bob and John 47 18 1 $486,447
23 Latent Heat 34 13 1 $485,968
24 Stevie Wonderboy 34 14 2 $452,939
25 Exclusive Quality 36 13 1 $445,939
26 Political Force 30 14 0 $433,104
27 Strategic Prince (GB) 51 15 1 $429,451
28 Mr. Sekiguchi 11 2 1 $413,454
29 Kendargent (FR) 7 4 2 $403,988
30 Weather Warning 10 7 1 $399,064
31 Wild Tale 5 3 2 $398,998
32 Amadeus Wolf (GB) 65 22 1 $391,486
33 Turtle Bowl (IRE) 17 3 1 $370,931
34 Shakespeare 15 8 1 $365,262
35 Manduro (GER) 45 8 1 $355,441
36 Any Given Saturday 39 9 0 $338,751
37 The Way Home 9 4 2 $320,202
38 Stormy River (FR) 33 6 0 $317,694
39 Noble Causeway 36 8 1 $316,844
40 Dylan Thomas (IRE) 56 14 0 $315,492
41 Sun King 29 7 0 $308,450
42 Baltic King (GB) 21 9 0 $300,506
43 Simon Pure 19 10 1 $287,993
44 Awesome Gambler 15 5 1 $287,862
45 Scipion 16 9 0 $284,223
46 Utopia (JPN) 34 5 0 $271,942
47 Rail Link (GB) 29 7 1 $256,709
48 Soldier Hollow (GB) 20 6 1 $248,186
49 Vibank 13 3 0 $245,841
50 Silent Name (JPN) 24 6 0 $244,039
51 Sir Percy (GB) 30 11 1 $230,893
52 Purim 24 6 0 $227,917
53 Istan 23 6 1 $227,690
54 Teuflesberg 18 5 0 $227,225
55 Stormello 17 7 0 $213,689
56 Silver Wagon 14 6 0 $195,918
57 Article of Faith 12 3 1 $188,429
58 My Golden Song 13 8 1 $187,154
59 Jeremy 30 5 0 $180,369
60 Vital Equine (IRE) 15 6 0 $177,002
61 Early March (GB) 18 4 0 $172,810
62 Kentucky Dynamite 13 4 0 $158,607
63 Three Valleys 50 12 0 $154,427
64 Ecclesiastic 13 5 0 $150,416
65 El Nino 10 3 0 $147,349
66 Moss Vale (IRE) 43 10 0 $128,351
67 Hal's Image 10 2 0 $127,124
68 Cryptograph 9 3 0 $126,831
69 Multiplex (GB) 21 10 0 $125,318
70 Sandwaki 15 5 0 $124,345
71 Sungold 2 1 1 $122,366
72 Great Journey (JPN) 17 3 0 $121,663
73 Attila's Storm 9 7 0 $121,662
74 Cockney Rebel (IRE) 29 11 0 $121,070
75 Invasor (ARG) 19 3 0 $114,502
76 Sorcerer's Stone 16 5 0 $113,206
77 Defer 6 4 0 $112,956
78 Jazil 18 6 0 $111,519
79 Heliostatic (IRE) 8 5 1 $109,693
80 Caradak (IRE) 8 2 1 $109,615
81 Seeking the Best (IRE) 18 5 0 $109,098
82 Fiber Sonde 6 4 0 $105,903
83 Wild Desert 15 2 0 $105,039
84 Lateral (GB) 11 3 0 $104,812
85 Daaher 3 2 1 $102,021
86 Primary Suspect 12 3 1 $100,489
87 Stonesider 15 2 0 $99,046
88 Wilko 20 5 0 $98,678
89 Second in Command 8 4 1 $98,468
90 Spellbinder 4 2 0 $93,651
91 Pavarotti 11 2 0 $91,808
92 Patriot Act 7 3 0 $88,523
93 Ocean Indy 6 2 0 $87,575
94 Friendly Island 7 2 0 $82,505
95 Don'tsellmeshort 4 2 0 $70,520
96 Notnowcato (GB) 24 8 0 $69,234
97 Indio Caribe 2 2 1 $66,744
98 Mustanfar 4 2 0 $63,620
99 Hockenheim 3 1 1 $59,901
100 Mr. Mabee 5 2 0 $59,849
Free Top Sire Listings:
Top Sires Top Broodmare Sires Top All-Weather Surface Sires
Includes information from North America, England, Ireland, France, Germany, Italy, and the United Arab Emirates as contained in our database.