Top Freshmen Sires
Top Freshmen Sires by Earnings
November 19, 2009
Rank Name Starters Winners Stakes Winners Earnings
1 Offlee Wild 28 13 2 $1,789,036
2 Roman Ruler 59 24 4 $1,253,300
3 Dubawi (IRE) 63 30 2 $1,104,533
4 Pollard's Vision 38 17 4 $1,062,888
5 Kitten's Joy 38 16 5 $960,734
6 Wildcat Heir 51 31 2 $954,763
7 Oratorio (IRE) 47 8 2 $867,259
8 Proud Accolade 28 15 1 $862,114
9 Afleet Alex 52 18 2 $796,001
10 Limehouse 37 13 2 $724,129
11 Leroidesanimaux (BRZ) 19 5 0 $670,043
12 Hear No Evil 7 3 2 $636,360
13 Whipper 41 13 1 $601,068
14 Consolidator 57 17 1 $529,786
15 Grand Reward 63 20 0 $520,568
16 Saint Liam 48 12 2 $515,853
17 Medallist 23 8 1 $500,355
18 Mobil 26 4 2 $500,148
19 Closing Argument 40 15 1 $499,900
20 Purge 47 11 1 $460,740
21 Arakan 32 10 1 $430,426
22 Value Plus 36 13 0 $403,148
23 Chineur (FR) 36 12 0 $393,828
24 Indian Ocean 26 12 1 $365,984
25 Le Vie Dei Colori (GB) 20 10 2 $361,922
26 Ghostzapper 21 7 1 $352,172
27 Rock Hard Ten 24 6 1 $311,432
28 Eurosilver 51 11 0 $309,223
29 Eddington 38 11 0 $287,191
30 Powerscourt (GB) 16 3 1 $286,371
31 Pastoral Pursuits (GB) 40 16 0 $282,707
32 Southern Image 33 11 0 $282,153
33 Bwana Charlie 23 10 0 $281,283
34 Dance With Ravens 32 7 0 $278,534
35 Oratory 21 11 0 $257,651
36 Wando 15 4 0 $256,671
37 Avonbridge (GB) 57 18 1 $249,790
38 Camacho (GB) 23 7 1 $226,761
39 One Nice Cat 16 7 0 $220,565
40 Firebreak (GB) 17 3 2 $215,237
41 Act of Duty 26 9 0 $213,364
42 Forest Danger 29 6 0 $213,360
43 Motivator (GB) 31 7 1 $205,293
44 North Light (IRE) 22 4 1 $201,145
45 Konigstiger (GER) 14 4 0 $168,551
46 Trade Fair (GB) 36 11 0 $168,148
47 Wimbledon 22 6 0 $153,100
48 Prince Kirk (FR) 9 3 0 $152,241
49 Mingun 24 6 0 $151,643
50 Pico Central (BRZ) 13 5 0 $147,945
51 Ministers Wild Cat 23 10 0 $145,949
52 Wildcat Shoes 8 3 0 $145,560
53 Western Outlaw 13 3 1 $143,565
54 Woke Up Dreamin 19 5 1 $124,181
55 Vespone (IRE) 9 3 0 $116,059
56 Strive 4 1 1 $107,470
57 Habayeb 8 3 2 $105,309
58 Mr. Jester 8 2 0 $99,112
59 Gators N Bears 15 4 0 $94,570
60 Ford Every Stream 13 2 1 $93,883
61 Blackdoun (FR) 10 4 1 $92,444
62 Cause Ur Mine 5 2 1 $91,408
63 Zafeen (FR) 31 5 0 $89,014
64 Fantasticat 9 4 0 $83,181
65 Big Bad Bob (IRE) 9 4 0 $82,819
66 Meshaheer 4 2 0 $80,599
67 Taste of Paradise 18 2 0 $80,474
68 Don Six 14 5 0 $79,411
69 Midway Road 16 4 0 $79,225
70 Kela 13 4 0 $74,196
71 Russian Blue (IRE) 12 0 0 $67,886
72 Quest 9 5 0 $67,168
73 Margie's Wildcat 6 3 0 $67,025
74 Intimidator 7 5 0 $65,515
75 Western Pride 9 5 0 $64,054
76 Forestier (FR) 2 2 0 $62,219
77 Midas Eyes 7 4 0 $61,735
78 Starcraft (NZ) 24 3 1 $61,345
79 Lydgate 10 1 0 $61,337
80 Dark Kestrel 2 2 0 $61,315
81 Lunarpal 8 2 0 $60,623
82 Prints of Peace 6 3 0 $59,870
83 Freefourinternet 6 3 0 $59,725
84 Unforgettable Max 17 0 0 $59,273
85 Eugene's Third Son 5 2 0 $54,095
86 Pearl of Love (IRE) 17 2 1 $52,565
87 Fairly Ransom 9 2 0 $52,209
88 Shadow Hawk 3 2 1 $51,047
89 Doyen (IRE) 24 5 0 $50,797
90 Our New Recruit 5 2 0 $49,707
91 Heckle 7 2 0 $48,463
92 Terrell 9 3 0 $47,207
93 Borneo Boy 5 1 0 $45,194
94 Rakti (GB) 18 4 0 $43,828
95 Mamool (IRE) 9 1 0 $42,111
96 St Averil 4 2 0 $40,761
97 Westerner (GB) 6 2 0 $39,225
98 High Fly 6 1 0 $39,094
99 Supah Blitz 5 1 0 $37,430
100 Seeking the Cat 4 1 0 $36,893
Free Top Sire Listings:
Top Sires Top Broodmare Sires Top All-Weather Surface Sires
Includes information from North America, England, Ireland, France, Germany, Italy, and the United Arab Emirates as contained in our database.