Yr | Name | Sire | Foal Date | Clr | Sx | Stud Fee | Sale Price | Sale | Race Earn. | Race Class | Comment | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marion Ravenwood | Feb 8 | b | $2,600,000 | $112,598 | BW | |||||||
14 | Total Cooperation | Feb 24 | dk b/ | c | $525,000 | $18,229 | P | |||||
15 | Ark in the Dark | Feb 26 | dk b/ | g | $95,000 | $233,373 | W | |||||
16 | Barren | |||||||||||
17 | Idol | Feb 2 | b | c | $375,000 | $426,964 | GBW | |||||
18 | Dr Jack | Mar 13 | b | c | $45,000 | $156,155 | BPW | |||||
19 | Nest | Apr 8 | b | f | $350,000 | $1,973,050 | GBW | |||||
20 | Lost Ark | May 2 | b | c | $275,000 | $197,000 | BW | |||||
21 | Barren | |||||||||||
22 | Barren | |||||||||||
22 | Barren | |||||||||||
23 |