Yr | Name | Sire | Foal Date | Clr | Sx | Stud Fee | Sale Price | Sale | Race Earn. | Race Class | Comment | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Quaver | Apr 27 | b | $140,000 | $82,965 | BPW | |||||||
18 | Broodmare aborted | |||||||||||
19 | Kathleen O. | Mar 6 | dk b/ | f | $275,000 | $413,855 | GBW | |||||
20 | Tap Collector | Mar 12 | b | c | $65,000 | NS | ||||||
21 | Unnamed | Mar 25 | gr/ro | f | NS | |||||||
22 | Unnamed (Live Foal Reported) | Mar 28 | f | |||||||||
23 |