Yr | Name | Sire | Foal Date | Clr | Sx | Stud Fee | Sale Price | Sale | Race Earn. | Race Class | Comment | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Misty North | Feb 11 | b | $1,000 | $15,920 | W | |||||||
15 | Donegal Dancer | Feb 25 | dk b/ | r | $1,500 | NS | ||||||
16 | The Kid Rocks | Mar 19 | b | g | $11,000 | $105,935 | W | |||||
17 | War Like Goddess | Apr 14 | b | f | $30,000 | $1,972,184 | GBW | |||||
18 | Market Economy | May 15 | b | g | $1,000 | $250 | U | |||||
19 | Thecradlewillrock | May 22 | b | f | $5,000 | NS | ||||||
20 | North of Bali | May 24 | b | c | NS | |||||||
21 | No Report | |||||||||||
22 | No Report | |||||||||||
23 |