|
|
|
|
Country Abbreviation Codes
| ALG | ALGERIA |
| ARG | ARGENTINA |
| AUS | AUSTRALIA |
| ATA | AUSTRIA |
| BAH | BAHAMAS |
| BAR | BARBADOS |
| BEL | BELGIUM |
| BRZ | BRAZIL |
| BRG | BRITISH GUIANA |
| BWI | BRITISH WEST INDIES |
| BUR | BURMA |
| BER | BERMUDA |
| CAN | CANADA |
| CEY | CEYLON |
| CHI | CHILE |
| CLO | COLOMBIA |
| CUB | CUBA |
| CYP | CYPRUS |
| CZE | CZECHOSLOVALIA |
| CR | COSTA RICA |
| DEN | DENMARK |
| DR | DOMINICAN REPUBLIC |
| ECU | ECUADOR |
| EG | EAST GERMANY |
| EGY | EGYPT |
| ENG | ENGLAND |
| EAF | EAST AFRICA |
| ELS | EL SALVADOR |
| EUR | EUROPE |
| FR | FRANCE |
| GEO | GEORGIA |
| GER | WEST GERMANY |
| GHA | GHANA |
| GIB | GIBRALTAR |
| GC | GOLD COAST |
| GR | GREECE |
| GB | GREAT BRITAIN |
| GUA | GUATEMALA |
| HOL | HOLLAND |
| HUN | HUNGARY |
| HK | HONG KONG |
| NDI | INDIA |
| NDO | INDONESIA |
| IRE | IRELAND |
| ISR | ISRAEL |
| ITY | ITALY |
| JAM | JAMAICA |
| JPN | JAPAN |
| KEN | KENYA |
| LIB | LIBYA |
| MAL | MALAYSIA |
| MTA | MALTA |
| MAU | MAURITIUS |
| MDA | MOLDOVA |
| MEX | MEXICO |
| MOR | MOROCCO |
| NZ | NEW ZEALAND |
| NIC | NICARAGUA |
| NOR | NORWAY |
| NEX | NOT SENT |
| PAK | PAKISTAN |
| PAN | PANAMA |
| PER | PERU |
| PHI | PHILIPPINES |
| POL | POLAND |
| POR | PORTGUAL |
| PR | PUERTO RICO |
| PAR | PARAGUAY |
| QTR | QATAR |
| RUS | RUSSIA |
| SAR | SARAWAK |
| SIA | SIAM |
| SIN | SINGAPORE |
| SAF | SOUTH AFRICA |
| SRH | SOUTH RHODESIA |
| SPA | SPAIN |
| SU | SOVIET UNION |
| SWE | SWEDEN |
| SWI | SWITZERLAND |
| SRB | SAUDI ARABIA |
| THI | THAILAND |
| TRI | TRINIDAD |
| TUR | TURKEY |
| TUN | TUNISIA |
| UAE | UNITED ARAB EMIRATES |
| UKR | UKRAINE |
| URU | URUGUAY |
| VEN | VENEZUELA |
| ARA | ARABIA (OLD FOALS ONLY) |
| YUG | YUGOSLAVIA |
| SEA | FOALED AT SEA |
Copyright ©
The Jockey Club Information Systems, Inc. All Rights Reserved
|
|