Top Sires Listing
Top Sires by Earnings
Updated June 17, 2013
Rank Name Starters Winners Stakes Winners Earnings
1 Leroidesanimaux (BRZ) 56 22 2 $6,688,031
2 Malibu Moon 203 83 6 $5,802,315
3 Montjeu (IRE) 163 50 8 $5,698,049
4 Galileo (IRE) 234 74 9 $5,520,706
5 Speightstown 189 85 8 $5,284,752
6 Awesome Again 139 60 5 $4,762,997
7 Giant's Causeway 254 83 10 $4,578,973
8 King's Best 174 33 4 $4,323,194
9 Kitten's Joy 174 74 11 $4,145,890
10 Tapit 193 66 6 $3,954,141
11 Medaglia d'Oro 170 58 10 $3,661,950
12 War Front 85 38 9 $3,591,743
13 Harlan's Holiday 189 84 7 $3,475,934
14 Unbridled's Song 137 53 6 $3,439,420
15 More Than Ready 201 71 4 $3,333,695
16 Smart Strike 166 67 5 $3,257,579
17 Elusive Quality 215 84 6 $3,049,050
18 Candy Ride (ARG) 158 63 6 $3,012,598
19 Pulpit 106 46 7 $2,928,064
20 Distorted Humor 167 66 5 $2,887,170
21 Dubawi (IRE) 158 51 12 $2,843,613
22 Stormy Atlantic 184 62 4 $2,833,530
23 Lion Heart 203 74 2 $2,812,206
24 Henny Hughes 155 68 4 $2,802,336
25 Danehill Dancer (IRE) 232 63 7 $2,777,653
26 Tiznow 152 54 2 $2,732,310
27 Indian Charlie 129 55 7 $2,730,148
28 Street Sense 117 46 7 $2,694,914
29 Tale of the Cat 196 59 7 $2,694,879
30 Broken Vow 168 66 6 $2,631,772
31 Ghostzapper 127 50 9 $2,590,622
32 First Samurai 107 49 7 $2,537,073
33 Oasis Dream (GB) 234 75 8 $2,513,931
34 Songandaprayer 208 89 6 $2,510,495
35 Macho Uno 163 62 4 $2,504,671
36 Lemon Drop Kid 173 59 4 $2,501,872
37 Pivotal (GB) 208 62 7 $2,463,877
38 Bluegrass Cat 162 57 5 $2,450,588
39 Hard Spun 135 57 3 $2,446,315
40 Oratorio (IRE) 215 69 12 $2,440,599
41 Langfuhr 202 81 1 $2,383,069
42 City Zip 166 70 1 $2,367,594
43 Dansili (GB) 186 57 7 $2,350,706
44 Empire Maker 135 46 5 $2,296,467
45 Exchange Rate 145 71 3 $2,278,557
46 Holy Roman Emperor (IRE) 214 71 9 $2,259,551
47 Majestic Warrior 63 26 6 $2,247,851
48 Discreet Cat 120 54 6 $2,245,651
49 Rockport Harbor 166 66 5 $2,231,050
50 Mizzen Mast 149 59 3 $2,226,153
51 Midnight Lute 65 25 3 $2,189,752
52 Dixie Union 105 42 2 $2,186,499
53 Street Cry (IRE) 198 66 2 $2,183,740
54 Cadeaux Genereux (GB) 44 8 0 $2,164,155
55 Oscar (IRE) 271 73 9 $2,134,390
56 Unusual Heat 86 33 4 $2,023,373
57 Motivator (GB) 128 46 4 $2,020,396
58 Smoke Glacken 92 43 4 $1,998,553
59 Poliglote (GB) 108 25 3 $1,997,484
60 Tribal Rule 146 59 3 $1,996,418
61 Yes It's True 149 59 3 $1,982,199
62 Proud Citizen 136 54 4 $1,972,840
63 Successful Appeal 108 49 5 $1,944,746
64 Bernstein 176 62 3 $1,939,071
65 Ministers Wild Cat 98 51 4 $1,925,504
66 E Dubai 159 54 2 $1,913,949
67 Freud 103 38 6 $1,913,011
68 Dynaformer 114 43 5 $1,909,299
69 Sharp Humor 125 59 3 $1,873,214
70 Rock of Gibraltar (IRE) 261 73 4 $1,872,954
71 War Pass 31 14 3 $1,862,966
72 Scat Daddy 96 36 5 $1,858,430
73 Johannesburg 207 64 3 $1,853,281
74 Posse 130 66 2 $1,832,959
75 Cape Cross (IRE) 229 68 7 $1,821,148
76 Flatter 122 50 5 $1,818,569
77 English Channel 81 36 3 $1,814,328
78 With Distinction 138 58 3 $1,801,421
79 Any Given Saturday 122 50 1 $1,801,358
80 Afleet Alex 128 54 3 $1,798,946
81 A.P. Indy 71 26 2 $1,796,311
82 Put It Back 138 60 5 $1,787,689
83 Pleasant Tap 99 31 2 $1,775,408
84 Holy Bull 136 63 2 $1,773,480
85 Teofilo (IRE) 124 42 7 $1,762,120
86 Rock Hard Ten 129 40 1 $1,750,136
87 Lawyer Ron 67 22 2 $1,741,771
88 Grand Slam 186 72 2 $1,740,727
89 Invincible Spirit (IRE) 224 66 4 $1,698,854
90 King's Theatre (IRE) 190 46 3 $1,696,631
91 Bernardini 136 44 2 $1,675,905
92 Pure Prize 150 62 1 $1,671,351
93 Curlin 52 21 3 $1,669,666
94 Beneficial (GB) 253 67 5 $1,649,155
95 Arch 122 48 2 $1,644,168
96 Mr. Greeley 147 50 3 $1,640,286
97 Monsun (GER) 70 27 7 $1,635,056
98 Orientate 144 51 4 $1,582,922
99 New Approach (IRE) 49 16 3 $1,580,469
100 Wildcat Heir 138 54 2 $1,575,354
Free Top Sire Listings:
Top Freshmen Sires Top Broodmare Sires Top All-Weather Surface Sires
Includes information from North America, England, Ireland, France, Germany, Italy, and the United Arab Emirates as contained in our database.